Cheltenham Town's Record Under Every Referee

How Cheltenham Town have fared under every referee who has taken charge of their league matches since 2000–01, with cards for both sides.

  • 253 referees
  • 1,199 league matches since 2000–01
  • 1.31 points per game overall

Referee Records

Every referee who has taken charge of a Cheltenham Town league match since 2000–01 is listed here. Sort by points per game to see which referees have seen Cheltenham do well or badly, or by cards to see who books them most, then select a referee for every match they refereed.

See also Cheltenham’s league record by season and their record against every opponent.

Record Under Every Referee Since 2000–01

League matches only. Select a referee for every match they took charge of.

Referee Last match Pld W D L F A Pts PPG F YC A YC F RC A RC
Adcock, J 2011-10-08 1 1 0 0 2 1 3 3.00 0 2 0 0
Allison, S 2023-03-04 3 2 1 0 3 1 7 2.33 6 6 0 0
Armstrong, Paul 2007-12-26 11 3 2 6 11 20 11 1.00 9 14 0 0
Atkinson, B 2024-02-10 2 1 0 1 1 2 3 1.50 4 7 0 0
Atkinson, M 2013-10-26 1 0 1 0 1 1 1 1.00 1 2 0 0
Attwell, S 2008-03-15 1 1 0 0 1 0 3 3.00 1 0 0 0
Backhouse, A 2025-01-25 5 3 0 2 12 10 9 1.80 10 11 1 1
Baines, D 2026-09-05 3 0 1 2 5 9 1 0.33 4 6 0 0
Baines, Steve 2003-04-12 5 0 3 2 4 8 3 0.60 2 1 0 0
Bannister, A 2025-02-08 1 0 0 1 0 2 0 0.00 1 3 0 0
Barber, G 2002-08-31 1 0 1 0 1 1 1 1.00 1 1 0 0
Barlow, M 2026-04-25 3 0 2 1 3 7 2 0.67 3 8 0 0
Barratt, W 2016-03-01 3 2 0 1 6 2 6 2.00 6 5 0 0
Barrott, S 2022-10-15 1 0 0 1 1 4 0 0.00 0 1 0 0
Barry, N 2002-03-26 1 1 0 0 2 1 3 3.00 1 1 0 0
Bates, Tony 2011-02-22 8 3 3 2 12 11 12 1.50 9 16 0 1
Beeby, Richard 2008-04-12 5 2 1 2 9 7 7 1.40 6 4 1 1
Bell, E 2026-03-21 3 0 0 3 4 10 0 0.00 11 4 1 0
Bell, J 2025-01-01 2 0 1 1 0 2 1 0.50 1 4 0 0
Bennett, S 2015-12-28 4 2 2 0 5 3 8 2.00 5 7 0 1
Berry, C 2015-02-10 2 1 0 1 2 2 3 1.50 4 5 0 1
Blair, H 2026-04-14 1 1 0 0 2 1 3 3.00 1 0 0 0
Bond, D 2013-10-05 1 0 0 1 0 2 0 0.00 1 2 0 0
Booth, R 2011-03-01 3 1 1 1 3 4 4 1.33 2 4 0 0
Bourne, D 2025-04-10 3 2 0 1 4 6 6 2.00 4 3 0 0
Boyeson, C 2021-08-14 17 6 5 6 27 31 23 1.35 19 17 1 2
Bramall, T 2021-04-10 3 2 0 1 5 2 6 2.00 2 3 0 0
Brandwood, John 2001-02-03 1 0 0 1 0 1 0 0.00 0 1 0 0
Brandwood, M 2002-03-02 1 0 1 0 1 1 1 1.00 0 0 0 0
Bratt, S 2009-11-21 7 4 1 2 7 5 13 1.86 12 9 0 0
Breakspear, C 2022-08-27 10 1 3 6 9 15 6 0.60 19 25 2 1
Bromley, A 2015-12-19 2 2 0 0 3 0 6 3.00 0 4 0 0
Brook, C 2026-02-07 11 2 3 6 12 21 9 0.82 21 15 3 0
Brooks, J 2016-11-19 5 2 2 1 8 7 8 1.60 8 10 0 0
Brown, M 2011-10-21 2 1 0 1 1 1 3 1.50 4 2 0 0
Bull, M 2015-02-28 4 2 1 1 4 3 7 1.75 4 9 0 0
Burns, Bill 2001-02-13 1 0 0 1 1 2 0 0.00 1 0 0 0
Busby, J 2021-04-02 8 5 2 1 17 5 17 2.12 12 11 0 1
Butler, Alan 2004-01-13 5 1 3 1 7 7 6 1.20 5 6 0 0
Byrne, A 2026-08-29 3 2 1 0 6 4 7 2.33 5 9 0 1
Cable, Lee 2004-03-06 4 3 0 1 6 5 9 2.25 8 6 0 1
Cain, G 2003-03-15 1 0 1 0 1 1 1 1.00 0 0 0 0
Chilowicz, A 2025-10-11 2 0 2 0 2 2 2 1.00 3 2 0 0
Clark, R 2015-04-06 2 0 0 2 0 3 0 0.00 6 3 0 0
Clattenburg, M 2004-02-07 2 1 1 0 3 2 4 2.00 1 1 0 0
Coggins, A 2020-12-15 5 0 1 4 4 13 1 0.20 9 11 0 0
Collins, L 2018-12-22 7 1 5 1 9 8 8 1.14 14 10 0 1
Cook, S 2009-10-24 4 0 3 1 5 6 3 0.75 8 7 0 0
Cooper, Mark 2003-01-01 3 1 0 2 3 5 3 1.00 8 2 0 0
Coote, D 2013-11-26 1 0 1 0 0 0 1 1.00 1 0 0 0
Copeland, S 2026-09-01 2 1 1 0 4 3 4 2.00 4 1 0 0
Corlett, M 2024-02-13 2 2 0 0 4 1 6 3.00 8 5 0 0
Cowburn, M 2003-01-25 2 0 1 1 1 5 1 0.50 1 1 0 0
Coy, M 2024-02-03 6 2 2 2 6 8 8 1.33 7 7 1 0
Crick, D 2003-11-22 2 2 0 0 5 1 6 3.00 2 2 0 0
Crossley, P 2010-08-07 8 6 1 1 15 8 19 2.38 8 5 1 2
Curson, Brian 2004-10-19 7 3 3 1 9 9 12 1.71 10 5 3 0
D'Urso, Andy 2014-09-13 5 1 0 4 6 9 3 0.60 7 5 0 0
Dale, A 2026-04-11 1 1 0 0 4 0 3 3.00 1 1 0 0
Danson, P 2005-01-22 3 1 2 0 3 2 5 1.67 2 3 1 0
Davies, A 2022-02-22 6 2 3 1 7 6 9 1.50 11 4 0 1
Deadman, D 2016-10-22 8 3 4 1 10 7 13 1.62 6 11 0 0
Dean, M 2002-04-06 1 0 0 1 0 1 0 0.00 0 2 0 0
Donohue, M 2021-02-20 3 1 0 2 1 4 3 1.00 5 4 0 0
Doughty, L 2024-01-27 5 1 1 3 7 11 4 0.80 9 6 0 0
Dowd, Phil 2006-10-06 2 1 0 1 2 3 3 1.50 5 2 1 0
Dowle, K 2026-03-06 1 0 1 0 2 2 1 1.00 1 2 0 0
Drysdale, D 2025-03-22 15 6 5 4 20 16 23 1.53 19 22 2 1
Duckworth, E 2024-04-23 2 2 0 0 3 0 6 3.00 5 1 0 0
Duncan, S 2020-03-07 2 0 1 1 1 4 1 0.50 1 2 0 0
Durkin, J 2026-04-03 2 1 0 1 2 2 3 1.50 3 2 0 0
Durkin, P 2001-11-07 1 0 1 0 0 0 1 1.00 0 0 0 0
East, R 2012-02-11 7 5 2 0 18 9 17 2.43 8 13 0 0
Edwards, M 2024-03-09 4 1 0 3 2 6 3 0.75 6 3 0 0
Eley, R 2025-12-26 2 1 0 1 3 3 3 1.50 4 3 0 0
Eltringham, G 2022-11-12 2 0 1 1 1 5 1 0.50 4 2 0 0
England, D 2017-02-18 2 1 0 1 3 3 3 1.50 5 7 0 0
Evans, E 2005-02-01 1 1 0 0 3 0 3 3.00 2 3 0 1
Evans, K 2011-04-25 6 1 3 2 6 9 6 1.00 8 8 0 0
Finnie, W 2023-04-25 5 2 1 2 4 6 7 1.40 10 7 0 0
Fletcher, Mick 2004-02-14 3 2 1 0 3 1 7 2.33 5 10 0 0
Foster, D 2011-04-16 2 0 0 2 1 4 0 0.00 4 2 1 0
Foy, Chris 2001-04-01 1 1 0 0 3 1 3 3.00 1 2 0 0
Friend, K 2009-01-31 3 2 0 1 9 8 6 2.00 2 6 1 0
Furnandiz, Roger 2001-10-13 2 0 2 0 1 1 2 1.00 3 3 0 0
Gallagher, D 2004-12-29 3 0 1 2 2 4 1 0.33 0 0 0 0
Gibbs, P 2012-05-05 4 2 0 2 7 7 6 1.50 3 5 1 0
Gill, S 2024-12-14 3 1 0 2 2 3 3 1.00 8 6 0 0
Gillett, J 2019-04-22 1 0 0 1 0 4 0 0.00 2 0 0 0
Graham, F 2014-12-20 8 0 5 3 7 10 5 0.62 14 8 0 0
Haines, A 2021-08-21 11 7 2 2 15 13 23 2.09 13 7 0 0
Hair, N 2026-01-17 10 1 4 5 18 21 7 0.70 17 20 0 0
Hall, Andy 2009-12-26 10 3 4 3 11 10 13 1.30 17 18 3 3
Hallam, F 2024-09-14 1 0 0 1 1 2 0 0.00 0 1 0 0
Handley, D 2023-03-07 5 0 4 1 3 4 4 0.80 10 8 1 1
Harrington, T 2015-04-11 3 0 1 2 4 6 1 0.33 3 4 0 0
Harris, R 2002-03-23 2 0 2 0 4 4 2 1.00 0 2 0 0
Hatzidakis, C 2016-03-19 1 0 0 1 0 1 0 0.00 5 1 0 0
Haywood, Mark 2016-11-22 4 1 1 2 2 6 4 1.00 4 4 1 0
Hegley, G 2009-08-22 8 4 1 3 13 11 13 1.62 5 10 1 2
Herczeg, A 2023-10-24 1 0 0 1 2 3 0 0.00 2 0 0 0
Heywood, Mark 2018-02-24 6 3 2 1 9 6 11 1.83 13 13 0 1
Hicks, C 2026-08-22 12 4 3 5 12 13 15 1.25 18 17 0 0
Hill, Keith 2015-03-28 13 6 1 6 20 17 19 1.46 26 22 1 0
Holmes, A 2015-11-21 1 0 1 0 1 1 1 1.00 1 4 0 0
Hooper, S 2013-12-26 5 2 2 1 6 7 8 1.60 9 8 0 2
Hopkins, A 2015-10-06 1 0 1 0 1 1 1 1.00 2 2 0 0
Horwood, G 2018-03-06 9 1 3 5 9 18 6 0.67 10 17 0 0
Howard, P 2025-11-22 8 4 2 2 9 8 14 1.75 16 15 1 0
Humphries, A 2024-12-29 1 0 0 1 3 5 0 0.00 1 2 0 0
Hussin, I 2016-02-06 1 1 0 0 2 1 3 3.00 0 2 0 0
Huxtable, B 2020-01-04 11 5 3 3 20 10 18 1.64 19 18 0 1
Ilderton, E 2014-08-09 5 3 1 1 6 3 10 2.00 4 3 0 0
Jackson, S 2025-08-23 4 2 0 2 4 5 6 1.50 4 8 0 1
Johnson, K 2021-04-27 7 1 2 4 5 10 5 0.71 9 12 1 0
Johnson, R 2015-10-03 1 1 0 0 7 1 3 3.00 0 1 0 0
Jones, Michael 2006-10-28 4 1 1 2 5 6 4 1.00 6 6 0 1
Jones, R 2017-10-07 6 1 3 2 5 8 6 1.00 11 7 0 0
Jones, Trevor 2001-04-16 1 0 1 0 2 2 1 1.00 1 1 1 0
Jordan, Bill 2002-02-09 4 2 0 2 4 3 6 1.50 7 5 0 0
Joslin, Phil 2005-05-07 6 2 0 4 12 13 6 1.00 6 9 0 0
Joyce, R 2025-03-28 7 1 2 4 8 12 5 0.71 14 9 0 0
Kavanagh, C 2014-10-04 1 0 1 0 1 1 1 1.00 0 0 0 0
Kaye, Alan 2005-04-23 3 0 1 2 1 4 1 0.33 5 1 0 0
Kennard-Kettle, Z 2025-03-04 1 0 0 1 0 3 0 0.00 3 3 0 0
Kettle, T 2021-04-20 20 8 6 6 28 24 30 1.50 33 33 2 5
Kinseley, N 2019-04-13 3 0 1 2 1 3 1 0.33 6 6 0 0
Kirk, T 2024-04-20 1 0 0 1 1 2 0 0.00 4 0 0 0
Kitchen, A 2023-04-07 4 1 1 2 4 6 4 1.00 8 7 0 1
Knight, Barry 2000-10-28 1 0 0 1 0 1 0 0.00 1 4 0 0
Langford, O 2025-11-15 10 2 2 6 8 14 8 0.80 11 7 0 0
Laws, David 2000-10-14 1 0 0 1 1 2 0 0.00 1 0 0 0
Laws, G 2006-04-21 4 0 2 2 4 6 2 0.50 3 1 0 0
Leake, A 2005-11-12 3 2 1 0 6 4 7 2.33 1 3 0 0
Leake, T 2005-03-12 2 0 1 1 2 5 1 0.50 0 1 0 0
Lee, R 2008-02-02 2 0 1 1 0 1 1 0.50 0 1 0 0
Lewis, G 2005-12-10 3 0 3 0 4 4 3 1.00 7 4 0 0
Lewis, R 2022-08-20 12 4 7 1 24 20 19 1.58 15 23 1 2
Linington, J 2021-11-23 4 1 2 1 5 4 5 1.25 7 4 1 0
Mackey, O 2026-10-20 2 2 0 0 6 3 6 3.00 5 5 0 0
Madley, A 2013-11-23 2 0 1 1 0 3 1 0.50 3 3 0 0
Madley, R 2022-02-12 5 3 0 2 10 9 9 1.80 4 7 0 0
Malone, B 2014-12-26 3 0 1 2 2 5 1 0.33 1 2 0 0
Marriner, A 2006-01-02 2 1 1 0 5 3 4 2.00 3 3 0 0
Marsden, P 2025-01-28 6 3 2 1 9 5 11 1.83 11 11 0 1
Martin, S 2024-04-01 6 0 1 5 6 15 1 0.17 9 7 0 0
Mason, L 2008-05-03 4 2 0 2 5 7 6 1.50 7 5 1 1
Massey-Ellis, R 2025-08-19 2 0 1 1 2 3 1 0.50 2 6 0 0
Mather, S 2026-04-18 7 3 0 4 6 10 9 1.29 13 19 0 0
Mathieson, Scott 2013-08-24 16 8 5 3 22 18 29 1.81 15 16 1 0
McDermid, D 2008-01-02 4 2 2 0 5 2 8 2.00 7 5 0 0
Melin, P 2007-08-11 4 1 2 1 3 5 5 1.25 5 7 1 2
Messias, M 2005-12-06 2 1 0 1 3 3 3 1.50 2 1 0 0
Middleton, D 2024-09-07 2 1 1 0 1 0 4 2.00 3 2 0 0
Miles, J 2025-08-16 3 1 0 2 3 8 3 1.00 6 5 0 0
Miller, N 2017-02-25 5 2 2 1 7 6 8 1.60 7 7 1 0
Miller, P 2014-11-29 9 3 1 5 12 18 10 1.11 11 7 1 0
Mohareb, D 2012-02-18 1 1 0 0 5 0 3 3.00 1 5 0 1
Moss, J 2011-11-26 5 3 0 2 7 7 9 1.80 10 7 1 2
Mulhall, S 2026-02-14 2 1 1 0 2 0 4 2.00 2 8 1 0
Naylor, M 2014-04-05 3 2 0 1 5 2 6 2.00 2 4 0 0
Nield, T 2025-04-26 10 4 2 4 18 17 14 1.40 15 15 0 1
North, Mike 2000-12-02 2 1 0 1 4 6 3 1.50 2 2 0 1
O'Connor, J 2026-10-03 2 0 1 1 1 3 1 0.50 4 4 1 0
Oldham, J 2026-04-06 4 3 1 0 5 1 10 2.50 4 5 0 0
Oldham, S 2026-10-17 14 5 3 6 17 20 18 1.29 21 13 2 2
Oliver, C 2008-03-11 3 2 0 1 5 5 6 2.00 5 4 0 0
Oliver, M 2008-10-21 1 0 0 1 0 2 0 0.00 1 2 0 0
Olivier, R 2007-03-10 3 1 0 2 4 4 3 1.00 1 0 0 0
Parkes, T 2006-03-21 6 2 4 0 12 7 10 1.67 9 5 0 0
Parkinson, S 2026-04-21 4 0 0 4 2 10 0 0.00 7 3 0 0
Parsons, T 2025-12-19 2 1 1 0 2 1 4 2.00 1 4 0 0
Pawson, C 2015-03-03 5 2 1 2 5 8 7 1.40 7 11 1 1
Pearson, Roy 2000-10-24 1 0 0 1 0 1 0 0.00 1 1 0 0
Penn, A 2008-10-11 7 5 1 1 12 7 16 2.29 6 14 0 1
Penton, C 2009-03-24 10 4 3 3 15 12 15 1.50 12 17 2 0
Phillips, D 2012-01-21 7 2 2 3 7 10 8 1.14 4 8 0 1
Pike, Mike 2003-11-29 5 3 1 1 5 3 10 2.00 5 5 0 0
Poll, G 2004-01-17 1 0 1 0 0 0 1 1.00 1 0 0 0
Pollard, C 2023-08-05 6 1 1 4 2 9 4 0.67 7 8 0 0
Pottage, M 2016-04-30 2 2 0 0 6 3 6 3.00 4 7 0 1
Powell, C 2015-08-22 1 1 0 0 2 1 3 3.00 1 1 0 0
Probert, L 2016-08-06 8 1 3 4 4 13 6 0.75 11 7 2 1
Prosser, P 2004-08-14 1 0 0 1 1 2 0 0.00 1 2 0 0
Pugh, D 2002-08-13 1 0 1 0 1 1 1 1.00 0 1 0 0
Purkiss, S 2024-02-17 9 6 1 2 17 9 19 2.11 18 26 2 2
Quinn, P 2011-04-02 1 0 0 1 1 8 0 0.00 1 1 0 0
Reeves, T 2026-05-02 6 0 1 5 4 13 1 0.17 11 9 2 0
Rejer, Paul 2000-10-21 1 0 0 1 0 2 0 0.00 1 4 0 0
Ricardo, R 2024-11-22 2 2 0 0 4 2 6 3.00 2 6 0 0
Richards, Phil 2001-12-29 2 0 2 0 2 2 2 1.00 1 0 0 0
Robinson, J 2002-09-17 1 1 0 0 2 0 3 3.00 0 2 0 1
Robinson, Paul 2005-12-17 2 1 1 0 2 1 4 2.00 3 4 1 0
Robinson, T 2019-02-05 5 1 3 1 6 6 6 1.20 7 11 0 1
Rock, D 2026-10-10 12 2 7 3 11 15 13 1.08 21 21 1 0
Rollason, G 2025-02-15 1 1 0 0 3 2 3 3.00 1 1 0 0
Ross, J 2004-04-24 5 3 1 1 8 4 10 2.00 7 9 0 0
Ross, S 2016-03-12 2 2 0 0 7 1 6 3.00 1 1 0 0
Rushton, S 2015-08-29 6 3 3 0 9 4 12 2.00 3 9 1 0
Russell, M 2013-11-16 9 3 3 3 10 12 12 1.33 5 11 0 0
Ryan, M 2002-11-23 2 1 1 0 3 1 4 2.00 3 2 0 0
Salisbury, G 2021-02-09 15 5 4 6 16 22 19 1.27 15 16 1 2
Salisbury, M 2019-08-03 7 2 1 4 8 10 7 1.00 8 6 2 1
Sandoe, L 2026-03-14 1 1 0 0 2 0 3 3.00 3 2 0 0
Sarginson, C 2021-09-28 16 6 4 6 21 28 22 1.38 18 23 0 0
Scott, G 2025-04-18 6 0 1 5 5 15 1 0.17 12 6 1 1
Searle, I 2025-12-29 1 0 0 1 0 2 0 0.00 0 2 0 0
Sheldrake, D 2015-04-18 7 1 3 3 6 14 6 0.86 5 9 1 0
Shoebridge, R 2011-02-19 6 2 2 2 9 9 8 1.33 5 3 0 0
Simpson, J 2025-02-22 4 2 0 2 9 8 6 1.50 7 7 0 1
Simpson, S 2024-12-07 2 1 1 0 4 2 4 2.00 4 4 1 1
Singh, J 2008-09-06 5 1 0 4 6 9 3 0.60 7 12 0 1
Smith, J 2021-09-25 2 1 0 1 1 2 3 1.50 1 4 0 0
Speedie, B 2026-10-24 10 5 0 5 13 13 15 1.50 19 16 0 0
Stockbridge, S 2023-04-10 7 1 3 3 7 10 6 0.86 11 8 0 1
Stretton, Frazer 2004-01-09 6 1 3 2 5 7 6 1.00 7 9 1 1
Stroud, K 2022-09-13 9 3 3 3 6 7 12 1.33 12 17 0 1
Styles, R 2007-01-31 1 1 0 0 1 0 3 3.00 4 1 0 0
Sutton, G 2015-04-14 6 1 2 3 6 9 5 0.83 8 8 1 1
Swabey, L 2024-04-27 8 3 2 3 11 9 11 1.38 18 15 1 2
Swallow, E 2026-02-17 1 0 1 0 1 1 1 1.00 2 3 0 0
Swarbrick, N 2011-10-01 5 2 1 2 7 7 7 1.40 0 8 1 2
Tallis, S 2024-12-03 2 0 2 0 3 3 2 1.00 4 6 0 0
Tanner, S 2011-03-22 5 0 0 5 4 10 0 0.00 4 6 2 1
Taylor, A 2011-01-25 5 0 2 3 2 6 2 0.40 3 5 0 1
Taylor, Paul 2009-03-07 10 5 2 3 13 9 17 1.70 10 20 0 2
Thorpe, M 2007-09-18 6 1 1 4 6 10 4 0.67 4 11 0 0
Tierney, P 2025-09-20 9 1 5 3 8 15 8 0.89 11 8 1 1
Tomlin, Steve 2003-11-01 4 1 1 2 2 6 4 1.00 4 4 0 0
Toner, B 2026-09-12 14 3 6 5 11 14 15 1.07 14 20 1 0
Treleaven, D 2016-02-23 1 0 1 0 0 0 1 1.00 1 2 0 0
Wager, H 2026-08-15 2 1 0 1 2 3 3 1.50 5 4 0 0
Walton, Peter 2009-02-21 8 4 0 4 8 11 12 1.50 10 11 1 0
Ward, G 2023-11-28 16 2 4 10 15 28 10 0.62 31 24 1 1
Warren, Mark 2005-01-28 5 1 1 3 6 8 4 0.80 5 5 0 0
Waugh, J 2011-12-10 3 1 0 2 5 4 3 1.00 4 3 0 0
Webb, D 2021-02-16 5 1 1 3 4 6 4 0.80 8 5 0 0
Webb, Howard 2001-09-08 3 1 0 2 4 5 3 1.00 2 4 1 0
Webster, C 2012-04-09 5 0 1 4 3 7 1 0.20 7 7 0 0
Welch, R 2023-02-28 2 0 1 1 2 4 1 0.50 3 2 0 0
Whiteley, J 2015-09-05 1 0 0 1 1 2 0 0.00 1 1 0 0
Whitestone, D 2026-09-26 14 3 4 7 11 17 13 0.93 15 11 0 0
Whitton, R 2016-03-25 3 3 0 0 9 1 9 3.00 3 0 0 0
Wigglesworth, R 2016-04-23 3 2 1 0 6 2 7 2.33 5 5 0 0
Wiley, A 2008-02-12 2 0 1 1 0 3 1 0.50 1 1 0 0
Williamson, I 2014-12-28 8 3 2 3 13 12 11 1.38 12 16 0 0
Woods, M 2023-09-16 2 0 0 2 1 3 0 0.00 3 5 0 0
Woolmer, A 2023-02-14 7 3 1 3 10 10 10 1.43 16 11 1 0
Woolmer, K 2004-08-31 1 0 0 1 0 2 0 0.00 1 1 0 0
Wright, Kevin 2015-04-03 8 1 2 5 6 12 5 0.62 8 12 1 0
Wright, P 2025-10-18 11 5 3 3 14 8 18 1.64 22 18 0 1
Yates, O 2026-02-27 14 6 5 3 17 13 23 1.64 24 19 2 2
Young, A 2026-09-19 8 4 3 1 12 8 15 1.88 21 18 0 1
  • Key: Last match the referee's most recent Cheltenham Town league match. Pld played, W won, D drawn, L lost, F goals for Cheltenham Town, A goals against, Pts points, PPG points per game. F YC and A YC yellow cards, F RC and A RC red cards, for Cheltenham Town and their opponents.

Frequently Asked Questions

How Are Yellow Cards Counted?

  • A player sent off for two bookings counts as one red card, not as a yellow card as well, which is how English league statistics record it.

Is a Referee With a Low Points per Game Biased?

  • Not necessarily. Most referees took charge of only a handful of Cheltenham matches, and results depend far more on the opponent and where the game was played. Treat a referee's record as a curiosity unless it covers many matches.

Why Is a Referee Listed by Initial?

  • The results give some referees' full names and others only an initial and surname. Where only one full first name appears for an initial and surname, every match is put under that name. Some names were also checked against match reports, so two referees who share an initial, such as Mark Haywood and Mark Heywood, are kept apart.

About This Data

Results, referees and match statistics from Football-Data.co.uk. Referee details are missing for some matches, including the 2012–13 season. Last updated 1 November 2026, checked daily.