Cheltenham A&E Waiting Times
Monthly A&E waiting times for Gloucestershire Hospitals NHS Foundation Trust, which runs Cheltenham General Hospital, with a map of hospitals near Cheltenham.
- Gloucestershire Hospitals NHS Foundation Trust
- 36 months of figures
A&E Waiting Times in Cheltenham
Cheltenham General Hospital is part of Gloucestershire Hospitals NHS Foundation Trust, which also runs Gloucestershire Royal Hospital in Gloucester. This page shows the trust’s monthly A&E figures from NHS England: how many people attended, how many were seen within four hours, and how many waited 12 hours or more for a bed. It has three years of monthly history and a map of the trust’s hospitals near Cheltenham.
In an emergency, call 999. For urgent medical help that isn’t an emergency, use NHS 111. The figures here cover a whole month and are published after it has ended, so they can’t tell you how busy A&E is right now.
Looking for a GP or pharmacy instead? See GPs and pharmacies.
Latest A&E Figures
In August 2026, 64.8% of A&E attendances at Gloucestershire Hospitals NHS Foundation Trust were seen, admitted, transferred or discharged within four hours. There were 14,185 attendances in the month, and 333 patients waited 12 hours or more between a decision to admit them and being admitted.
| Measure | 2026-08 |
|---|---|
| A&E attendances | 14,185 |
| Seen within 4 hours | 64.8% |
| Attendances over 4 hours | 4,990 |
| Waited 12 hours or more from decision to admit | 333 |
| Emergency admissions | 5,159 |
A&E Performance Over Time
The share of attendances seen within four hours, month by month.
Patients who waited 12 hours or more from the decision to admit them to being admitted.
| Month | Attendances | Seen Within 4 Hours | Over 4 Hours | 12-Hour Waits | Emergency Admissions |
|---|---|---|---|---|---|
| 2026-08 | 14,185 | 64.8% | 4,990 | 333 | 5,159 |
| 2026-07 | 15,056 | 66.4% | 5,065 | 197 | 5,670 |
| 2026-06 | 14,616 | 62.3% | 5,507 | 472 | 5,511 |
| 2026-05 | 14,498 | 63.9% | 5,241 | 539 | 5,588 |
| 2026-04 | 13,819 | 64.9% | 4,846 | 487 | 5,462 |
| 2026-03 | 14,347 | 64.6% | 5,083 | 489 | 5,998 |
| 2026-02 | 12,330 | 62.7% | 4,595 | 510 | 5,272 |
| 2026-01 | 13,631 | 60.3% | 5,413 | 543 | 6,069 |
| 2025-12 | 13,525 | 64.1% | 4,852 | 414 | 5,655 |
| 2025-11 | 13,819 | 64.2% | 4,952 | 389 | 5,507 |
| 2025-10 | 14,320 | 62.9% | 5,309 | 348 | 6,029 |
| 2025-09 | 14,045 | 62.8% | 5,227 | 281 | 5,601 |
| 2025-08 | 13,700 | 60.9% | 5,356 | 221 | 5,492 |
| 2025-07 | 14,168 | 62.1% | 5,371 | 202 | 5,675 |
| 2025-06 | 13,791 | 63.1% | 5,086 | 223 | 5,412 |
| 2025-05 | 14,097 | 62.7% | 5,256 | 395 | 5,596 |
| 2025-04 | 13,358 | 60.8% | 5,236 | 461 | 5,262 |
| 2025-03 | 13,769 | 60.7% | 5,406 | 459 | 5,111 |
| 2025-02 | 11,727 | 60.6% | 4,621 | 423 | 4,614 |
| 2025-01 | 12,378 | 62.8% | 4,600 | 569 | 5,043 |
| 2024-12 | 13,793 | 61.1% | 5,360 | 536 | 4,868 |
| 2024-11 | 13,297 | 62.0% | 5,056 | 403 | 4,942 |
| 2024-10 | 13,329 | 60.9% | 5,207 | 597 | 4,973 |
| 2024-09 | 12,548 | 61.2% | 4,863 | 407 | 4,583 |
| 2024-08 | 12,595 | 62.9% | 4,673 | 394 | 4,539 |
| 2024-07 | 12,841 | 63.1% | 4,744 | 456 | 4,846 |
| 2024-06 | 12,855 | 58.6% | 5,325 | 676 | 4,380 |
| 2024-05 | 13,552 | 58.5% | 5,622 | 698 | 4,522 |
| 2024-04 | 12,540 | 58.8% | 5,162 | 859 | 4,534 |
| 2024-03 | 12,985 | 58.0% | 5,451 | 847 | 4,559 |
| 2024-02 | 12,040 | 56.4% | 5,250 | 934 | 4,472 |
| 2024-01 | 12,220 | 56.3% | 5,340 | 974 | 4,590 |
| 2023-12 | 12,106 | 59.3% | 4,930 | 905 | 4,660 |
| 2023-11 | 12,452 | 57.8% | 5,253 | 912 | 4,527 |
| 2023-10 | 13,115 | 57.1% | 5,621 | 907 | 4,409 |
| 2023-09 | 12,805 | 58.5% | 5,318 | 712 | 4,165 |
A&E figures from NHS England, A&E Attendances and Emergency Admissions, published under the Open Government Licence v3.0. Figures last updated 19 September 2026. The figures cover the whole trust, not individual hospitals.
Hospitals Near Cheltenham
These are the hospitals run by Gloucestershire Hospitals NHS Foundation Trust within 10 miles of Cheltenham town centre.
Hospitals from the NHS Organisation Data Service, published under the Open Government Licence v3.0. Locations from postcodes. Contains OS data © Crown copyright and database right 2026. Contains Royal Mail data © Royal Mail copyright and database right 2026. Source: Office for National Statistics licensed under the Open Government Licence v3.0. "A&E listed" means the NHS directory records an A&E at the site; it does not show opening hours.
FAQs
What Does Seen Within Four Hours Mean?
It is the share of A&E attendances where the patient was admitted, transferred or discharged within four hours of arriving.
What Is a 12-Hour Wait From Decision to Admit?
A patient who needed a hospital bed waited 12 hours or more between the decision to admit them and being admitted. The table counts these each month.
Do the Figures Cover Cheltenham General Hospital on Its Own?
No. NHS England publishes the figures for the whole of Gloucestershire Hospitals NHS Foundation Trust, which runs Cheltenham General Hospital and Gloucestershire Royal Hospital, so they can't be split by site.
Which Hospitals Have an A&E?
The NHS directory lists an A&E at Cheltenham General Hospital and Gloucestershire Royal Hospital. It doesn't record opening hours, so check NHS 111 or the hospital before you travel.
How Often Are the Figures Updated?
NHS England publishes them on the second Thursday of each month, covering the previous month, and this page checks for new figures every day.
Where Does the Data Come From?
The A&E figures come from NHS England's monthly A&E attendances and emergency admissions statistics, and the hospitals from the NHS Organisation Data Service. Both are published under the Open Government Licence.