Cheltenham Town's Record With Referee Paul Armstrong
Every Cheltenham Town league match refereed by Paul Armstrong since 2000–01, with the record, points per game and cards for both sides.
- 11 Cheltenham league matches
- 3–2–6 won, drawn, lost
- 1.00 points per game
Cheltenham Town's Record With Paul Armstrong
Paul Armstrong refereed 11 Cheltenham Town league matches between 9 September 2000 and 26 December 2007. Cheltenham won 3, drew 2 and lost 6, 1.00 points per game against 1.31 in all their league matches since 2000–01.
| Venue | Pld | W | D | L | F | A | Pts | PPG |
|---|---|---|---|---|---|---|---|---|
| Home | 9 | 3 | 1 | 5 | 9 | 15 | 10 | 1.11 |
| Away | 2 | 0 | 1 | 1 | 2 | 5 | 1 | 0.50 |
| All | 11 | 3 | 2 | 6 | 11 | 20 | 11 | 1.00 |
- Key: Pld played, W won, D drawn, L lost, F goals for Cheltenham Town, A goals against, Pts points, PPG points per game.
Cards and Match Stats
| Stat | Pld | F | A | F per game | A per game |
|---|---|---|---|---|---|
| Shots | 11 | 109 | 117 | 9.9 | 10.6 |
| Shots on target | 11 | 43 | 61 | 3.9 | 5.5 |
| Hit the woodwork | 2 | 1 | 0 | 0.5 | 0.0 |
| Corners | 11 | 61 | 64 | 5.5 | 5.8 |
| Fouls | 11 | 135 | 133 | 12.3 | 12.1 |
| Offsides | 2 | 7 | 18 | 3.5 | 9.0 |
| Yellow cards | 11 | 9 | 14 | 0.8 | 1.3 |
| Red cards | 11 | 0 | 0 | 0.0 | 0.0 |
| Booking points | 2 | 20 | 30 | 10.0 | 15.0 |
- Key: F Cheltenham Town, A their opponents, totals and averages per game. Pld the number of matches with that stat recorded.
Every Match
| Date | Season | Opponent | V | F | A | FT | F YC | A YC | F RC | A RC |
|---|---|---|---|---|---|---|---|---|---|---|
| 2007-12-26 | 2007–08 | Swansea City | A | 1 | 4 | L | 0 | 1 | 0 | 0 |
| 2006-09-26 | 2006–07 | Northampton Town | H | 0 | 2 | L | 2 | 2 | 0 | 0 |
| 2005-12-26 | 2005–06 | Chester City | H | 1 | 0 | W | 2 | 3 | 0 | 0 |
| 2005-09-27 | 2005–06 | Peterborough United | H | 2 | 1 | W | 0 | 0 | 0 | 0 |
| 2005-03-19 | 2004–05 | Southend United | H | 0 | 3 | L | 0 | 0 | 0 | 0 |
| 2004-08-21 | 2004–05 | Swansea City | A | 1 | 1 | D | 1 | 0 | 0 | 0 |
| 2003-12-26 | 2003–04 | Macclesfield Town | H | 3 | 2 | W | 1 | 3 | 0 | 0 |
| 2003-02-18 | 2002–03 | Barnsley | H | 1 | 3 | L | 0 | 0 | 0 | 0 |
| 2002-09-14 | 2002–03 | Bristol City | H | 2 | 3 | L | 1 | 2 | 0 | 0 |
| 2002-01-23 | 2001–02 | Darlington | H | 0 | 0 | D | 0 | 2 | 0 | 0 |
| 2000-09-09 | 2000–01 | Chesterfield | H | 0 | 1 | L | 2 | 1 | 0 | 0 |
- Key: V venue: H home, A away. F and A goals for Cheltenham Town and their opponents at full time. FT full-time result: W won, D drawn, L lost. F YC and A YC yellow cards, F RC and A RC red cards, for Cheltenham Town and their opponents.
See Cheltenham Town's record under every referee.
About This Data
Results, referees and match statistics from Football-Data.co.uk, league matches only, since 2000–01. Different spellings of a referee's name are grouped together. Last updated 1 November 2026, checked daily.