Cheltenham Festival & Races 2027: Where to Stay
Accommodation for the Cheltenham Festival and Races 2027 — hotels near Cheltenham Racecourse with live availability for race week, 16–19 March.
- 46 Hotels in Cheltenham.
Where to stay for the Cheltenham Festival 2027
The Cheltenham Festival returns Tuesday 16 to Friday 19 March 2027, four days of championship jump racing culminating in the Gold Cup on the Friday. It’s the busiest week in Cheltenham’s calendar, and accommodation near the racecourse books up months ahead — so the earlier you sort a room, the better the choice and price.
The map below shows hotels and rentals with live availability for race week, and the table lists places to stay sorted by distance from Cheltenham Racecourse at Prestbury Park. Most visitors arrive the evening before racing and leave the morning after the Gold Cup, so the availability is set for the nights of 15–20 March — adjust to suit your plans.
- Booking links point to each property’s location and are usually accurate, but occasionally a link may open a nearby area search rather than the exact venue — please double-check the property name before booking.
This page contains affiliate links. If you book through them we may earn a commission, at no extra cost to you.
Hotel Map
Getting to the racecourse
Cheltenham Racecourse is at Prestbury Park, about two miles north of the town centre. During the Festival there's a dedicated shuttle from the town and Cheltenham Spa railway station, park-and-ride services, and heavy road traffic around the course — so staying central or on the north side of town makes race-day mornings easier. The free light-railway and shuttle links run frequently on race days.
If you arrive at the station, a short walk up the honeybourne line footpath will take you most of the way, take the main roads if you need liquid refreshment or other faciliites en route.
Hotels and guest houses near Cheltenham Racecourse
| Hotel | Rating | Type | Address | Postcode |
|---|---|---|---|---|
| Ellenborough Park | Hotel | — | 0.7 | GL52 3NJ |
| Ellenborough Park Hotel | Hotel | — | 0.7 | GL52 3NJ |
| No. 38 The Park | Hotel | — | 1.4 | GL52 2AH |
| Cheltenham Lawn | Guest house | — | 1.5 | GL52 2BE |
| Kingsmuir Hotel | Hotel | — | 1.5 | — |
| Clarence Court Hotel | Hotel | — | 1.5 | GL50 4JR |
| Cotswold Grange Hotel | Hotel | — | 1.5 | — |
| Rising Sun | Hotel | — | 1.6 | GL52 3PX |
| The Portland Guesthouse | Guest house | — | 1.6 | GL52 2NX |
| Holiday Inn Express | Hotel | — | 1.6 | GL50 4AP |
| Alice Guesthouse | Guest house | — | 1.6 | — |
| Premier Inn | Hotel | 3★ | 1.7 | — |
| Central Hotel | Hotel | — | 1.7 | GL52 2NZ |
| Poplin Peace | Guest house | — | 1.8 | — |
| No. 208 The High Street | Guest house | — | 1.8 | — |
| The Battledown B&B | Guest house | — | 1.8 | — |
| Badger Towers | Guest house | — | 1.8 | — |
| Cleeve Hill Hotel | Hotel | — | 1.8 | GL52 3PR |
| Crescent Place | Hotel | — | 1.9 | — |
| 81 The Prom | Guest house | — | 2.0 | — |
| Citrus Hotel | Hotel | — | 2.0 | GL50 1XZ |
| George Hotel | Hotel | 3★ | 2.0 | GL50 3DZ |
| Hotel du Vin & Bistro | Hotel | — | 2.1 | GL50 3AH |
| Abbey Hotel | Hotel | — | 2.1 | — |
| Crossways Guest House | Guest house | — | 2.1 | — |
| Mercure Cheltenham Queen's Hotel | Hotel | — | 2.2 | GL50 1NN |
| Brennan Guest House | Guest house | — | 2.2 | — |
| Upper Hill Farm B&B | Guest house | — | 2.3 | — |
| Curb Properties | Guest house | — | 2.5 | — |
| Lypiatt House Hotel | Hotel | — | 2.5 | GL50 2QW |
| Postlip Hall Farm | Guest house | — | 2.7 | — |
| Burlington Guest House | Guest house | — | 3.0 | — |
| Detmore House | Hotel | — | 3.0 | GL52 6UT |
| Beaumount House | Hotel | — | 3.0 | GL53 0JE |
| Charlton Kings Hotel | Hotel | 3★ | 3.2 | GL52 6UU |
| Pardon Hill Farm B&B | Guest house | — | 3.2 | GL52 9RD |
| DoubleTree by Hilton Cheltenham-Cotswolds | Hotel | 4★ | 3.5 | GL53 8EA |
| Travelodge | Hotel | — | 3.7 | GL51 6TA |
| Leonardo Hotels | Hotel | — | 3.7 | GL51 0TS |
| Holmedale | Guest house | — | 3.8 | — |
| The Lodge at Winchcombe | Hotel | — | 3.9 | GL54 5NQ |
| Ramada by Wyndham Cheltenham | Hotel | — | 4.1 | GL51 0ST |
| Oaklands B&B | Guest house | — | 4.5 | — |
| Blair House | Guest house | — | 4.5 | GL54 5EG |
| White Hart Inn | Hotel | — | 4.5 | GL54 5LJ |
| Hope Orchard B&B | Guest house | — | 4.5 | GL51 0TF |
Table data sourced from OpenStreetMap and licensed under the Open Data Commons Open Database License (ODbL)