Fix My Street Reports for Cheltenham
The latest street and highways problems reported in Cheltenham and the surrounding area.
About Cheltenham’s Fix My Street Reports
This page shows the most recent street and highways problems reported in Cheltenham and the surrounding Gloucestershire area through FixMyStreet, the independent service run by mySociety. Each report links directly to the original on FixMyStreet, where you can see photos, current status and any response from the council.
Reports are grouped into categories such as potholes, trees and vegetation, footpaths and fly-tipping, and plotted on the map so you can see what is being reported near you. Reports from earlier weeks are kept on the report history page.
How to Report a Problem in Cheltenham
To report a new issue, visit FixMyStreet, enter a Cheltenham postcode or street name, and drop a pin on the map at the exact location. Add a short description and a photo if you can, as this helps the council identify and prioritise the work.
Latest Reports
20 recent reports. Most reported: Trees & vegetation (6), Potholes & road surface (4), Litter, fly-tipping & graffiti (3).
| Reported | Report | Details | Map |
|---|---|---|---|
| 2026-09-24 19:14 | Wide, shallow but uneven pot hole dangerous to cyclists | Close to no.1 The Grove. Cyclists forced to either ride through it with danger of falling off, or go around it with danger of being hit by passing cars. | |
| 2026-09-24 19:05 | Road needs sweeping | Road needs sweeping from the top roundabout all the way and round the A417 roundabout and back up | |
| 2026-09-24 18:47 | Overgrown trees obstructing cycle lane | 28 Old Bath Rd, Cheltenham GL53 7QD The trees and branches have grown significantly over the cycle path and are now blocking part of the route, making it difficult and unsafe for cyclists and pedestrians to pass… | |
| 2026-09-24 18:13 | 2 holes in spinning top. Broken plastic | Someone has hit the plastic with something hard and broken it in 2 places where children sit. | |
| 2026-09-24 18:10 | Overgrown hedgerow | The junction by the willows Hedge so overgrown making it extremely difficult to pull out safely onto road leading to harrow farm | |
| 2026-09-24 18:07 | Walkway not cleared in over 12 months making it impossible to use , barbed wire is dangerous as walkway is so narrow in places you have to walk so close to it | Walkway behind Elm lodge and the greenways | |
| 2026-09-24 17:50 | Outside 15 insley gardens. Car has not moved for a long time | Car has prevented road from being completed. Road has been tarmacked. As you can see from the photo they have not done around that car because it has not moved | |
| 2026-09-24 16:55 | The sign which referenced footpaths and guidance to using them, particularly when also part of a private road has been removed | On Stump Lane, where the private road begins | |
| 2026-09-24 16:40 | Graffiti writing | Grafitti writing across entire bridge below M5 on Hucclecote Road in large writing: ASHLEY JONES RIP SHALOM HIGH 5. | |
| 2026-09-24 16:10 | Drain heavily blocked by dirt | Drain on road beside 12 Queens Retreat blocked 100% by compacted dirt. | |
| 2026-09-24 15:58 | Entire of balcarras road is like the moon | Drains falling and and multiple holes | |
| 2026-09-24 15:57 | Large sunken area in road | Road outside 255 old Bath Road Cheltenham. When cycling this morning I could not avoid the considerable sunken area as car parked and car coming other way ( I usually cycle round it) it’s such a dip my bag flew out my… | |
| 2026-09-24 15:39 | Tree is damaged | Customer reporting that very large tree is encroaching on garden at 10, Calspick Way | |
| 2026-09-24 15:38 | Uneven and dangerous pavements around Sheepscomb Close, Robert Burns Avenue and Whittington Road. | The paving stones ALL along Sheepscomb and leading up Robert Burns Avenue to Benhall Junior school are uneven, dangerous and make it impossible for wheelchair users and old people with mobility aids. They have been in… | |
| 2026-09-24 15:26 | Yrees | Trees need pollarding as they are too big, dropping branches and not all healthy | |
| 2026-09-24 15:22 | Dangerous Large Tree dieing and possible danger of falling | Outside No 15 Pittville Crescent | |
| 2026-09-24 14:59 | Highways defect: Covers, Gratings & Frames | Broken Chamber CW Give and Take temporary FW closure Stats Required Limited Parking (Broken Chamber Cover/Frame) | |
| 2026-09-24 14:23 | Highways defect: other CW6 | Depression CW 1300 x 900 x 46mm Stop and Go Stats Required Sizes approximate unsafe to measure (CW6 Rutting&Depressions) | |
| 2026-09-24 14:13 | Build up of debris in central refuge | Recurring build up of debris in central crossing refuge area. Since the refuge area was installed when Hillfort Close was constructed, it has never been cleaned. I live on Hillfort Close and have cleaned it twice, but… | |
| 2026-09-24 14:11 | Highways defect: Vegetation | Overgrown Tree FW CYW ENWD Give and take with temporary FW closure Cut from FW CYW (Overgrown Tree) |
Data from FixMyStreet (mySociety). Checked every two hours. Reports within 10km of Cheltenham town centre, written by members of the public.
Frequently Asked Questions
Who Fixes Problems Reported Here?
- It depends on the problem. Gloucestershire County Council looks after roads, pavements, street lights, road signs, drains and public footpaths. Cheltenham Borough Council handles litter, fly-tipping, graffiti and parks. FixMyStreet sends each report to the right authority for you.
How Do I Report a Problem?
- Visit FixMyStreet, enter a postcode or street name, drop a pin on the map, and add a short description and a photo if you can.
How Do I Check the Status of a Report?
- Click any report in the list to open it on FixMyStreet, where you can see whether it is open, investigating, fixed or closed, and read any update from the council.
Why Do Some Reports Appear Outside Cheltenham?
- The list covers reports within 10km of the town centre, which includes Bishop's Cleeve, Churchdown and parts of the neighbouring Tewkesbury and Cotswold districts.
Can I See Older Reports?
- Yes — the report history page keeps every report since 21 June 2026.