Cheltenham Town's Record With Referee Steve Tomlin
Every Cheltenham Town league match refereed by Steve Tomlin since 2000–01, with the record, points per game and cards for both sides.
- 4 Cheltenham league matches
- 1–1–2 won, drawn, lost
- 1.00 points per game
Cheltenham Town's Record With Steve Tomlin
Steve Tomlin refereed 4 Cheltenham Town league matches between 6 October 2000 and 1 November 2003. Cheltenham won 1, drew 1 and lost 2, 1.00 points per game against 1.31 in all their league matches since 2000–01.
| Venue | Pld | W | D | L | F | A | Pts | PPG |
|---|---|---|---|---|---|---|---|---|
| Home | 2 | 1 | 1 | 0 | 2 | 1 | 4 | 2.00 |
| Away | 2 | 0 | 0 | 2 | 0 | 5 | 0 | 0.00 |
| All | 4 | 1 | 1 | 2 | 2 | 6 | 4 | 1.00 |
- Key: Pld played, W won, D drawn, L lost, F goals for Cheltenham Town, A goals against, Pts points, PPG points per game.
Cards and Match Stats
| Stat | Pld | F | A | F per game | A per game |
|---|---|---|---|---|---|
| Shots | 4 | 42 | 28 | 10.5 | 7.0 |
| Shots on target | 4 | 22 | 17 | 5.5 | 4.2 |
| Hit the woodwork | 3 | 2 | 1 | 0.7 | 0.3 |
| Corners | 4 | 28 | 16 | 7.0 | 4.0 |
| Fouls | 4 | 53 | 61 | 13.2 | 15.2 |
| Offsides | 3 | 11 | 13 | 3.7 | 4.3 |
| Yellow cards | 4 | 4 | 4 | 1.0 | 1.0 |
| Red cards | 4 | 0 | 0 | 0.0 | 0.0 |
| Booking points | 3 | 10 | 20 | 3.3 | 6.7 |
- Key: F Cheltenham Town, A their opponents, totals and averages per game. Pld the number of matches with that stat recorded.
Every Match
| Date | Season | Opponent | V | F | A | FT | F YC | A YC | F RC | A RC |
|---|---|---|---|---|---|---|---|---|---|---|
| 2003-11-01 | 2003–04 | York City | H | 1 | 1 | D | 3 | 2 | 0 | 0 |
| 2002-04-20 | 2001–02 | Plymouth Argyle | A | 0 | 2 | L | 1 | 0 | 0 | 0 |
| 2001-11-24 | 2001–02 | Oxford United | A | 0 | 3 | L | 0 | 0 | 0 | 0 |
| 2000-10-06 | 2000–01 | Carlisle United | H | 1 | 0 | W | 0 | 2 | 0 | 0 |
- Key: V venue: H home, A away. F and A goals for Cheltenham Town and their opponents at full time. FT full-time result: W won, D drawn, L lost. F YC and A YC yellow cards, F RC and A RC red cards, for Cheltenham Town and their opponents.
See Cheltenham Town's record under every referee.
About This Data
Results, referees and match statistics from Football-Data.co.uk, league matches only, since 2000–01. Different spellings of a referee's name are grouped together. Last updated 1 November 2026, checked daily.