Cheltenham Town's Record With Referee P Wright
Every Cheltenham Town league match refereed by P Wright since 2000–01, with the record, points per game and cards for both sides.
- 11 Cheltenham league matches
- 5–3–3 won, drawn, lost
- 1.64 points per game
Cheltenham Town's Record With P Wright
P Wright refereed 11 Cheltenham Town league matches between 18 August 2018 and 18 October 2025. Cheltenham won 5, drew 3 and lost 3, 1.64 points per game against 1.31 in all their league matches since 2000–01.
| Venue | Pld | W | D | L | F | A | Pts | PPG |
|---|---|---|---|---|---|---|---|---|
| Home | 6 | 3 | 2 | 1 | 9 | 4 | 11 | 1.83 |
| Away | 5 | 2 | 1 | 2 | 5 | 4 | 7 | 1.40 |
| All | 11 | 5 | 3 | 3 | 14 | 8 | 18 | 1.64 |
- Key: Pld played, W won, D drawn, L lost, F goals for Cheltenham Town, A goals against, Pts points, PPG points per game.
Cards and Match Stats
| Stat | Pld | F | A | F per game | A per game |
|---|---|---|---|---|---|
| Shots | 11 | 120 | 131 | 10.9 | 11.9 |
| Shots on target | 11 | 32 | 39 | 2.9 | 3.5 |
| Corners | 11 | 37 | 47 | 3.4 | 4.3 |
| Fouls | 11 | 140 | 113 | 12.7 | 10.3 |
| Yellow cards | 11 | 22 | 18 | 2.0 | 1.6 |
| Red cards | 11 | 0 | 1 | 0.0 | 0.1 |
- Key: F Cheltenham Town, A their opponents, totals and averages per game. Pld the number of matches with that stat recorded.
Every Match
| Date | Season | Opponent | V | F | A | FT | F YC | A YC | F RC | A RC |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-10-18 | 2025–26 | Newport County | A | 2 | 0 | W | 1 | 4 | 0 | 0 |
| 2024-02-27 | 2023–24 | Wycombe Wanderers | A | 0 | 2 | L | 1 | 0 | 0 | 0 |
| 2023-10-07 | 2023–24 | Derby County | H | 1 | 1 | D | 1 | 0 | 0 | 0 |
| 2022-10-22 | 2022–23 | Burton Albion | A | 0 | 1 | L | 2 | 1 | 0 | 0 |
| 2022-03-05 | 2021–22 | Doncaster Rovers | H | 4 | 0 | W | 3 | 1 | 0 | 1 |
| 2021-08-17 | 2021–22 | Ipswich Town | H | 2 | 1 | W | 3 | 1 | 0 | 0 |
| 2021-01-19 | 2020–21 | Newport County | H | 1 | 1 | D | 2 | 0 | 0 | 0 |
| 2020-10-03 | 2020–21 | Leyton Orient | A | 2 | 0 | W | 2 | 5 | 0 | 0 |
| 2020-01-01 | 2019–20 | Newport County | A | 1 | 1 | D | 2 | 2 | 0 | 0 |
| 2019-02-23 | 2018–19 | Port Vale | H | 1 | 0 | W | 2 | 2 | 0 | 0 |
| 2018-08-18 | 2018–19 | Carlisle United | H | 0 | 1 | L | 3 | 2 | 0 | 0 |
- Key: V venue: H home, A away. F and A goals for Cheltenham Town and their opponents at full time. FT full-time result: W won, D drawn, L lost. F YC and A YC yellow cards, F RC and A RC red cards, for Cheltenham Town and their opponents.
See Cheltenham Town's record under every referee.
About This Data
Results, referees and match statistics from Football-Data.co.uk, league matches only, since 2000–01. Different spellings of a referee's name are grouped together. Last updated 1 November 2026, checked daily.