Cheltenham Town's Record With Referee O Yates
Every Cheltenham Town league match refereed by O Yates since 2000–01, with the record, points per game and cards for both sides.
- 14 Cheltenham league matches
- 6–5–3 won, drawn, lost
- 1.64 points per game
Cheltenham Town's Record With O Yates
O Yates refereed 14 Cheltenham Town league matches between 16 February 2016 and 27 February 2026. Cheltenham won 6, drew 5 and lost 3, 1.64 points per game against 1.31 in all their league matches since 2000–01.
| Venue | Pld | W | D | L | F | A | Pts | PPG |
|---|---|---|---|---|---|---|---|---|
| Home | 8 | 4 | 2 | 2 | 8 | 6 | 14 | 1.75 |
| Away | 6 | 2 | 3 | 1 | 9 | 7 | 9 | 1.50 |
| All | 14 | 6 | 5 | 3 | 17 | 13 | 23 | 1.64 |
- Key: Pld played, W won, D drawn, L lost, F goals for Cheltenham Town, A goals against, Pts points, PPG points per game.
Cards and Match Stats
| Stat | Pld | F | A | F per game | A per game |
|---|---|---|---|---|---|
| Shots | 14 | 178 | 148 | 12.7 | 10.6 |
| Shots on target | 14 | 55 | 53 | 3.9 | 3.8 |
| Corners | 14 | 68 | 67 | 4.9 | 4.8 |
| Fouls | 14 | 144 | 135 | 10.3 | 9.6 |
| Yellow cards | 14 | 24 | 19 | 1.7 | 1.4 |
| Red cards | 14 | 2 | 2 | 0.1 | 0.1 |
- Key: F Cheltenham Town, A their opponents, totals and averages per game. Pld the number of matches with that stat recorded.
Every Match
| Date | Season | Opponent | V | F | A | FT | F YC | A YC | F RC | A RC |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-02-27 | 2025–26 | Harrogate Town | A | 1 | 1 | D | 2 | 0 | 0 | 0 |
| 2025-10-25 | 2025–26 | Walsall | H | 1 | 0 | W | 2 | 1 | 0 | 0 |
| 2025-03-15 | 2024–25 | Swindon Town | A | 3 | 3 | D | 3 | 2 | 1 | 0 |
| 2024-03-29 | 2023–24 | Fleetwood Town | A | 2 | 1 | W | 2 | 1 | 0 | 0 |
| 2023-04-01 | 2022–23 | Burton Albion | H | 0 | 0 | D | 3 | 0 | 0 | 0 |
| 2023-01-01 | 2022–23 | Bristol Rovers | A | 1 | 2 | L | 1 | 1 | 0 | 0 |
| 2022-04-09 | 2021–22 | Portsmouth | H | 1 | 0 | W | 1 | 0 | 0 | 0 |
| 2021-11-20 | 2021–22 | Shrewsbury Town | H | 2 | 1 | W | 0 | 3 | 0 | 1 |
| 2021-01-30 | 2020–21 | Forest Green Rovers | A | 0 | 0 | D | 2 | 0 | 0 | 1 |
| 2018-09-01 | 2018–19 | Colchester United | H | 1 | 3 | L | 3 | 3 | 0 | 0 |
| 2018-04-14 | 2017–18 | Forest Green Rovers | H | 0 | 1 | L | 1 | 3 | 0 | 0 |
| 2018-03-17 | 2017–18 | Chesterfield | H | 1 | 1 | D | 1 | 2 | 0 | 0 |
| 2016-04-09 | 2015–16 | Guiseley | A | 2 | 0 | W | 2 | 3 | 1 | 0 |
| 2016-02-16 | 2015–16 | Kidderminster Harriers | H | 2 | 0 | W | 1 | 0 | 0 | 0 |
- Key: V venue: H home, A away. F and A goals for Cheltenham Town and their opponents at full time. FT full-time result: W won, D drawn, L lost. F YC and A YC yellow cards, F RC and A RC red cards, for Cheltenham Town and their opponents.
See Cheltenham Town's record under every referee.
About This Data
Results, referees and match statistics from Football-Data.co.uk, league matches only, since 2000–01. Different spellings of a referee's name are grouped together. Last updated 1 November 2026, checked daily.