Cheltenham Town's Record With Referee C Penton
Every Cheltenham Town league match refereed by C Penton since 2000–01, with the record, points per game and cards for both sides.
- 10 Cheltenham league matches
- 4–3–3 won, drawn, lost
- 1.50 points per game
Cheltenham Town's Record With C Penton
C Penton refereed 10 Cheltenham Town league matches between 1 September 2001 and 24 March 2009. Cheltenham won 4, drew 3 and lost 3, 1.50 points per game against 1.31 in all their league matches since 2000–01.
| Venue | Pld | W | D | L | F | A | Pts | PPG |
|---|---|---|---|---|---|---|---|---|
| Home | 7 | 2 | 3 | 2 | 10 | 10 | 9 | 1.29 |
| Away | 3 | 2 | 0 | 1 | 5 | 2 | 6 | 2.00 |
| All | 10 | 4 | 3 | 3 | 15 | 12 | 15 | 1.50 |
- Key: Pld played, W won, D drawn, L lost, F goals for Cheltenham Town, A goals against, Pts points, PPG points per game.
Cards and Match Stats
| Stat | Pld | F | A | F per game | A per game |
|---|---|---|---|---|---|
| Shots | 10 | 105 | 93 | 10.5 | 9.3 |
| Shots on target | 10 | 56 | 50 | 5.6 | 5.0 |
| Hit the woodwork | 2 | 0 | 0 | 0.0 | 0.0 |
| Corners | 10 | 31 | 59 | 3.1 | 5.9 |
| Fouls | 10 | 101 | 128 | 10.1 | 12.8 |
| Offsides | 2 | 9 | 12 | 4.5 | 6.0 |
| Yellow cards | 10 | 12 | 17 | 1.2 | 1.7 |
| Red cards | 10 | 2 | 0 | 0.2 | 0.0 |
| Booking points | 2 | 20 | 40 | 10.0 | 20.0 |
- Key: F Cheltenham Town, A their opponents, totals and averages per game. Pld the number of matches with that stat recorded.
Every Match
| Date | Season | Opponent | V | F | A | FT | F YC | A YC | F RC | A RC |
|---|---|---|---|---|---|---|---|---|---|---|
| 2009-03-24 | 2008–09 | Oldham Athletic | H | 1 | 1 | D | 2 | 1 | 0 | 0 |
| 2008-02-16 | 2007–08 | Hartlepool United | H | 1 | 1 | D | 0 | 4 | 0 | 0 |
| 2007-04-07 | 2006–07 | Brentford | A | 2 | 0 | W | 0 | 0 | 0 | 0 |
| 2006-09-23 | 2006–07 | Bradford City | H | 1 | 2 | L | 3 | 2 | 1 | 0 |
| 2004-08-07 | 2004–05 | Southend United | A | 2 | 0 | W | 2 | 3 | 0 | 0 |
| 2004-01-24 | 2003–04 | Hull City | H | 0 | 2 | L | 0 | 1 | 1 | 0 |
| 2003-02-04 | 2002–03 | Tranmere Rovers | H | 3 | 1 | W | 3 | 1 | 0 | 0 |
| 2002-10-12 | 2002–03 | Luton Town | A | 1 | 2 | L | 0 | 1 | 0 | 0 |
| 2001-12-01 | 2001–02 | Halifax Town | H | 2 | 1 | W | 1 | 3 | 0 | 0 |
| 2001-09-01 | 2001–02 | Torquay United | H | 2 | 2 | D | 1 | 1 | 0 | 0 |
- Key: V venue: H home, A away. F and A goals for Cheltenham Town and their opponents at full time. FT full-time result: W won, D drawn, L lost. F YC and A YC yellow cards, F RC and A RC red cards, for Cheltenham Town and their opponents.
See Cheltenham Town's record under every referee.
About This Data
Results, referees and match statistics from Football-Data.co.uk, league matches only, since 2000–01. Different spellings of a referee's name are grouped together. Last updated 1 November 2026, checked daily.