Cheltenham Points of Interest — Museums, Historic Sites & Plaques
Explore points of interest in and around Cheltenham, Gloucestershire — museums, historic sites, stadiums and blue plaques, each with distance and a map link.
Cheltenham sits on the western edge of the Cotswolds in Gloucestershire
A Regency spa town known for its horse-racing Festival, its literature, music, jazz and science festivals, and its elegant crescents and gardens. This page maps 458 points of interest in and around the town — museums, historic sites, sports grounds, hilltops and commemorative plaques — each with its distance from the town centre and a link straight to Google Maps.
Using the Data
Use the category summary to jump to what you’re after, or sort the full table by name, category or distance. Everything nearest to the centre appears first, so it doubles as a quick guide to what’s within walking distance and what’s a short drive out into the surrounding Cotswold villages.
Links go to official website, or wikipedia for more information.
Cheltenham points of interest — FAQ
What is Cheltenham known for?
- Cheltenham is a Regency spa town that grew after mineral springs were discovered in the 18th century, leaving it with distinctive Georgian and Regency architecture. Today it’s best known for the Cheltenham Festival horse racing at Prestbury Park, a busy calendar of literature, music, jazz and science festivals, the University of Gloucestershire, and as a gateway to the wider Cotswolds.
How many points of interest are there near Cheltenham?
- This page lists 458 points of interest within roughly 16 miles of the town centre, spanning museums, historic sites, stadiums, hills and plaques. The list reaches into the surrounding Cotswold villages, so some entries sit a little way outside Cheltenham itself.
Are there blue plaques in Cheltenham?
- Yes. The map includes commemorative plaques recorded in OpenStreetMap, many with their full inscription so you can read who or what they mark before you visit. They’re listed alongside the other points of interest and tagged as “Plaque” in the category column.
How far is Cheltenham from Gloucester?
- Gloucester is about 6.8 miles from Cheltenham town centre — its nearest large neighbour. Tewkesbury (7.3 miles) and Cirencester (13.3 miles) are also close by.
How do I get directions to a place on this page?
- Each entry has a map-pin icon that opens its exact location in Google Maps, where you can get directions by car, public transport, cycle or on foot. The pin is built from the site’s coordinates, so it works even for places without a listed postcode.
Where does this data come from?
- The points of interest are sourced from OpenStreetMap, a free, community-maintained map of the world, and distances are calculated from Cheltenham’s town centre. Because it’s community data, coverage grows over time — if something’s missing, it can be added to OpenStreetMap and will appear here on the next update.
By category (458 places)
| Category | Count |
|---|---|
| Attraction | 63 |
| Castle | 3 |
| Hill | 122 |
| Historic site | 147 |
| Museum | 32 |
| Plaque | 85 |
| Stadium | 6 |
All points of interest (458)
| Name | Category | Miles | Postcode | Map |
|---|---|---|---|---|
| Thomas Richardson Colledge Dr Thomas Richardson Colledge 1796-1879 founder of the Medical Missionary Society. Lived in this house | Plaque | 0.1 | — | |
| Horace Ford and Cheltenham Archery Cheltenham Civic Society. Horace Ford, the greatest target archer of all times. Founded Cheltenham Archers here in 1857. He was the father of modern archery changing a Victorian amusement into an Olympic sport. 1857 - Cheltenham Archers - 2007. | Plaque | 0.2 | — | |
| The Imperial Fountain plaque The Imperial Fountain According to tradition, this marble fountain was looted from Italy by the French in 1800... | Plaque | 0.2 | — | |
| Imperial Square Gardens - Railings Heritage | Plaque | 0.2 | — | |
| Remembrance Beds Imperial Gardens REMEMBRANCE BEDS A COMMUNITY REMEMBRANCE PROJECT THESE TWO LARGE RECTANGULAR FLOWER BEDS ALONG THIS PATH IN IMPERIAL GARDENS FORM THE CENTENARY COMMUNITY REMEMBRANCE PROJECT WHICH WAS CREATED BY THE FRIENDS OF IMPERIAL SQUARE HERITAGE AND CONSERVATION (FI | Plaque | 0.2 | — | |
| CHELTENHAM TWINNING ROLL OF HONOUR CHELTENHAM TWINNING ROLL OF HONOUR Fred Bishop Cheltenham 1897-1980 Frank Littlewood Cheltenham deceased Ruth Campbell Cheltenham deceased Lena Archer Cheltenham deceased Joan Seward Cheltenham deceased John Todman Cheltenham1939-2005 Brian Wynn Cheltenha | Plaque | 0.3 | — | |
| Dorothea Beale Dorothea Beale 1831 - 1906 Pioneer of women's education Principal 1858-1906 Lived and worked here The Ladies' College Cheltenham | Plaque | 0.3 | — | |
| Norman Wisdom From 1943 to 1945 Sir Norman Wisdom O.B.E. comedian, actor, singer, was happily billeted here as a member of the Royal Corps of Signals | Plaque | 0.3 | — | |
| Bayshill House Bayshill House Sidney Lodge stands on the site of Lord Fauconberg’s house where King George III stayed in 1788 | Plaque | 0.3 | — | |
| Cheltenham In Bloom This plaque commemorates the planting of 80 queen elizabeth roses in sandford park on 16th June 2006 as a tribute to her majesty the queen's 80th birthday and 3 white standard rose buses planted on 9th july 2016 in the 90th birthday year of HM Queen Elzab | Plaque | 0.5 | — | |
| Gilbert Jessop GILBERT L. JESSOP 1874 - 1955 GLOUCESTERSHIRE CRICKETER BORN HERE 19 MAY 1874 | Plaque | 0.5 | — | |
| Alfred Lord Tennyson Alfred Lord Tennyson Lived here 1846-1850 | Plaque | 0.5 | — | |
| The Wilson | Museum | 0.5 | GL50 3JT | |
| Gloucestershire Yeomanry Captain Powell Snell raised the first troop of Gloucestershire Yeomanry here at the Plough Hotel, 30th July 1795 Royal Gloucestershire Hussars | Plaque | 0.6 | — | |
| George Allen Underwood CHELTENHAM MASONIC HALL 1823 DESIGNED AND BUILT BY GEORGE ALLEN UNDERWOOD ARCHITECT AND FREEMASON (1793-1829) | Plaque | 0.7 | — | |
| John Goding John Goding who wrote the first history of Cheltenham lived here 1855-1879 | Plaque | 0.7 | — | |
| Adam Lindsay Gordon Adam Lindsay Gordon 1833-1870 the poet of Australia lived here in boyhood | Plaque | 0.7 | — | |
| Charles Sturt Charles Sturt Australian explorer lived here 1863-1869 | Plaque | 0.8 | — | |
| Gustav Holst Gustav Holst composer was born here 21st. Sept. 1874 | Plaque | 0.9 | — | |
| Holst Victorian House | Museum | 0.9 | GL52 2AY | |
| Pittville Gates | Attraction | 0.9 | — | |
| Drinking Fountain at Cirencester Road Junction "Praise God from whom all blessings flow" and "The Public are expected to protect from injury that which was erected for the public good" | Historic site | 1.0 | — | |
| William Macready William Charles Macready lived here 1860-1873 | Plaque | 1.0 | — | |
| Malvern Inn SITE OF THE MALVERN INN MEETING PLACE FOR MARCHERS CAMPAIGNING FOR FREE ACCESS TO LECKHAMPTON COMMON 1902-1906 | Plaque | 1.2 | — | |
| Listening Dragon Listening Dragon A sculpture inspired by children at Rowanfield Junior School and local people at workshops in the Hesters Way library and at Easter Eggstravaganza. It shows a just visible dragon that listens. It holds in place two concrete sound mirrors | Plaque | 1.2 | — | |
| Prince of Wales Stadium | Stadium | 1.2 | GL50 4NL | |
| Petersfield Stadium | Stadium | 1.2 | GL51 9DY | |
| Completely-Suzuki Stadium | Stadium | 1.3 | GL52 5NA | |
| Stocks and Whipping Post | Attraction | 1.6 | — | |
| Hewlett's Camp | Historic site | 1.7 | — | |
| Foreman's Cottage | Historic site | 2.0 | — | |
| Leckhampton Hill | Hill | 2.1 | — | |
| Devil's Chimney | Attraction | 2.1 | — | |
| Ice House (earthwork) | Historic site | 2.2 | — | |
| Hartley Hill | Hill | 2.3 | — | |
| Shurdington Hill | Hill | 2.6 | — | |
| Hayden Knoll Gatehouse Lodge | Historic site | 2.7 | — | |
| Hayden Knoll Stable courtyard | Historic site | 2.7 | — | |
| Hayden Knoll Stable Courtyard | Historic site | 2.7 | — | |
| Ham Hill | Hill | 2.8 | — | |
| Monument to Lord Ellenborough's Aides | Historic site | 2.8 | — | |
| Crippets Barrow | Historic site | 2.8 | — | |
| Crippet's Wood round barrows | Historic site | 3.0 | — | |
| Dryhill Roman Villa | Historic site | 3.1 | — | |
| Cleeve FC | Stadium | 3.2 | — | |
| Urrist Barn | Historic site | 3.3 | — | |
| Urrist Barn Moated Site | Historic site | 3.3 | — | |
| Crickley Hill | Hill | 3.4 | — | |
| Crickley Hill Country Park | Historic site | 3.4 | — | |
| Emma's Grove round barrows | Historic site | 3.6 | — | |
| Lineover long barrow | Historic site | 3.6 | — | |
| South Hill | Hill | 3.7 | — | |
| Crickley Hill Camp | Historic site | 3.7 | — | |
| Coberley Long Barrow | Historic site | 3.8 | — | |
| Cleeve Manor - Bovis Homes | Attraction | 3.8 | — | |
| Barrow Wake | Historic site | 3.9 | — | |
| Cleeve Hill | Hill | 3.9 | — | |
| The Ring | Historic site | 3.9 | — | |
| Jet Age Museum | Museum | 3.9 | GL2 9QL | |
| Shab Hill | Hill | 4.1 | — | |
| St Paul's Epistle Mound | Historic site | 4.2 | — | |
| Churchdown Hill | Hill | 4.3 | — | |
| Birdlip Peak | Hill | 4.3 | — | |
| Whittington moated site | Historic site | 4.3 | — | |
| Upper Coberley | Hill | 4.4 | — | |
| Herbert Monument | Historic site | 4.4 | — | |
| Emlyn Morgan Memorial Gardens Brockworth Parish Council Emlyn Morgan Memorial Gardens Opened 26th May 1973 By John G. Morgan. | Plaque | 4.4 | — | |
| Whittington Court Roman villa and old village | Historic site | 4.5 | — | |
| Nottingham Hill | Hill | 4.7 | — | |
| Coombe Hill | Hill | 4.7 | — | |
| Hawcote Hill | Hill | 4.8 | — | |
| Hucclecote Roman villa | Historic site | 4.9 | — | |
| Birdlip Hill | Hill | 4.9 | — | |
| Nottingham Camp | Historic site | 4.9 | — | |
| Foxcote Hill | Historic site | 5.0 | — | |
| Castle Hill | Hill | 5.0 | — | |
| Taylors Hill | Hill | 5.1 | — | |
| Norbury Camp | Historic site | 5.1 | — | |
| Belas Knap Long Barrow | Historic site | 5.3 | — | |
| Cooper's Hill | Hill | 5.4 | — | |
| Cheese Rolling | Attraction | 5.4 | — | |
| Barnwood Roman cemetery | Historic site | 5.4 | — | |
| Great Witcombe Roman Villa | Historic site | 5.4 | — | |
| West Tump | Historic site | 5.6 | — | |
| The Brimpsfield Telephone Kiosk | Museum | 5.6 | — | |
| The Bugatti Trust Museum & Study Centre | Museum | 5.6 | GL52 9RD | |
| Wadfield Roman villa | Historic site | 5.6 | — | |
| Brimpsfield Castle | Historic site | 5.6 | — | |
| Crane Hill | Hill | 5.7 | — | |
| Barnwood Arboretum Wildlife Pond Plaque Barnwood Arboretum Wildlife Pond Completed September 2014 with funding and assistance from Gloucestershire Environmental Trust and Gloucester City Council | Plaque | 5.7 | — | |
| High Brotheridge camp | Historic site | 5.8 | — | |
| Langley Hill | Hill | 6.0 | — | |
| Nut Hill | Hill | 6.0 | — | |
| Elm Court | Historic site | 6.0 | — | |
| Dixton Hill | Hill | 6.1 | — | |
| Groveridge Hill | Hill | 6.1 | — | |
| Wainlode Hill | Hill | 6.3 | — | |
| The Knolls Camp | Hill | 6.3 | — | |
| Winchcombe Railway Museum | Museum | 6.3 | GL54 5LX | |
| Prinknash Park | Historic site | 6.5 | — | |
| Sudeley Castle | Attraction | 6.5 | — | |
| Banqueting Hall | Historic site | 6.5 | — | |
| Winchcombe Museum | Museum | 6.5 | — | |
| Pen Hill | Hill | 6.6 | — | |
| Grey Hill | Hill | 6.6 | — | |
| Saint Peter's Grange | Historic site | 6.6 | — | |
| Tithe Barn | Historic site | 6.6 | — | |
| Spoonley Woods Roman Villa | Historic site | 6.7 | — | |
| Margaret's Camp | Historic site | 6.7 | — | |
| Gretton Tower | Historic site | 6.7 | — | |
| Sandhurst Hill | Hill | 6.8 | — | |
| Norton Hill | Hill | 6.8 | — | |
| Odda's Chapel | Historic site | 6.8 | — | |
| Saint James City Farm | Attraction | 6.9 | GL1 4NG | |
| Withington Wood round barrow | Historic site | 6.9 | — | |
| Withington Roman Villa | Historic site | 6.9 | — | |
| Tewkesbury Park | Hill | 7.0 | — | |
| Kites Hill | Hill | 7.1 | — | |
| The Rudhall Bell Foundry The Rudhall Bell Foundry this famous company of bell founders relocated here from westgate street in 1727. between 1684 and 1848 the foundry produced over 5000 bells for churches throughout britain and the new world. The oldest peal of bells in america at | Plaque | 7.1 | — | |
| Withington long barrow | Historic site | 7.1 | — | |
| Gloucester City Wall | Attraction | 7.2 | — | |
| Tailor of Gloucester | Attraction | 7.2 | — | |
| St Oswald's Priory Roman tilery | Historic site | 7.2 | — | |
| W E Henley's birthplace W.E. HENLEY (1849-1903);5, EASTGATE STREET WAS THE BIRTHPLACE OF ONE OF ENGLANDS MOST PATRIOTIC POETS. 'HERE HE LEARNED TO LOVE HIS COUNTRY';"...I am the Master of my Fate, I am the Captain of my Soul" from INVICTUS. | Plaque | 7.2 | — | |
| Cholera Monument | Historic site | 7.2 | — | |
| Site of Eastgate House This was the site of Eastgate House, the Printing Works of John Bellows, 1831-1902, who produced the first pocket dictionary in 1872. He was an active local historian and as a Quaker took part in War Relief and Outreach overseas. | Plaque | 7.2 | — | |
| Site of Blue Coat Hospital City of Gloucester;here stood Blue Coat Hospital until 1889;founded 1668;endowed by Sir Thomas Rich | Plaque | 7.2 | — | |
| Plaque marking Gloucester Old Bank James 'Jemmy' Wood 1756-1836; On this site the Gloucester Old Bank was founded by James Wood's grandfather. James inherited the bank and drapery business in 1802. He was notorious for his frugal lifestyle and meanness and is said to have been inspiration | Plaque | 7.2 | — | |
| Plaque marking St. Michael's Gate St. Michael's Gate The entrance to the lay cemetery of the abbey was also used by pilgrims to the shrine of Edward II. Beatrix Potter's 'Tailor of Gloucester' "lived" in the shop to the left of this gate. | Plaque | 7.2 | — | |
| Abbot's lodge plaque In this building which incorporates a 12C abbot's lodging lived William Laud, Dean of Gloucester 1616-21, later to be Archbishop of Canterbury, accused of treason and beheaded on Tower Hill | Plaque | 7.2 | — | |
| Warren Hill | Hill | 7.2 | — | |
| Poetry Corner | Attraction | 7.2 | — | |
| Westgate Pedestrian Priority Area Westgate street pedestrian priority area was declared open by the right worshipful the mayor of gloucester cllr miss elsie hedge on 24th july 1993 | Plaque | 7.2 | — | |
| Butcher and Cloth Merchants Plaque BUTCHERS AND CLOTH MERCHANTS Here stood shops trading meat and cloth from medieval times Westgate St was known for its butchery on the southern side of the street, and for its trade in silk, cotton, wool & linen on the northern side They were demolished ' | Plaque | 7.2 | — | |
| Church of St Mary De Grace CHURCH OF ST MARY DE GRACE 12th century parish church It was first 1176 recorded in and known as 'ST MARY IN THE MARKET', as a fish and herb market was held nearby DEMOLISHED 1655 By the time of the SIEGE OF GLOUCESTER it had fallen into disrepair and was | Plaque | 7.2 | — | |
| Coat of Arms RIchard III Arms of richard iii charter of incorporation gloucester, 1483. presented to the city by the richard iii society to commemorate the 500th anniversary of the granting of the charter unveiled by h.r.h. the duke of gloucester patron of the society on charter | Plaque | 7.2 | — | |
| First Bank of England Branch The first Bank of England branch outside London opened here on 19th July 1826 in what was formerly the premises of bankers Turner, Turner and Morris. The Bank started to open branches to enable it to take further control of the banknote circulation, follo | Plaque | 7.2 | — | |
| New Inn Proclamation The berni heritage the new inn built 1450 lady jane grey proclaimed queen here july 10th 1553 | Plaque | 7.2 | — | |
| Gloucester Cathedral | Attraction | 7.2 | — | |
| Saint Michael's Tower | Attraction | 7.2 | — | |
| Saint Oswald's Minster & Medieval Priory | Historic site | 7.2 | — | |
| Museum of Gloucester | Museum | 7.2 | GL1 1HP | |
| Saltridge Hill | Hill | 7.3 | — | |
| Upton Hill | Hill | 7.3 | — | |
| 21st C Folly (mound) | Hill | 7.3 | — | |
| Laddybellegate House plaque LADYBELLEGATE HOUSE;WAS BUILT CA.1706 BY HENRY, SON OF JOHN WAGSTAFFE, TWICE MAYOR AND M.P. FOR THE CITY FROM 1685 TO 1687. THE RAIKES FAMILY AQQUIRED IT IN 1735 AND OCCUPIED IT UNTIL 1772. HENRY GUISE WAS TENANT FOR A SHORT WHILE AND WAS RESPONSIBLE FOR | Plaque | 7.3 | — | |
| Sir Charles Wheatsones' childhood house The Institute of Physics;Sir Charles Wheatstone FRS;1802 - 1875;Physicist;spent his early childhood in the house, 1802 - 1806 | Plaque | 7.3 | — | |
| Plaque marking King Edward's Gate King Edward's Gate; Gave entrance from the main street of mediaeval Gloucester to St, Peter's Abbey Precinct. The body of King Edward II was here received by the Abbot for burial after the King's murder at Berkeley Castle in 1327. | Plaque | 7.3 | — | |
| Plaque marking 1992 gates A mediaeval gatehouse once marked the entrance to the precinct of the Abby and Cathedral. These gates, planned as part of the commemoration of the 900th anniversary of the cathedral building, were erected in 1992 through the generosity of The Gloucester C | Plaque | 7.3 | — | |
| Gloucester Masonic Hall Gloucester Masonic Hall The timber roof of this building is believed to have come from a medieval property originally located on Westgate Street near to the Cross, owned by St Peter's Abbey. The timbers date from around 1495. By 1878, it was known as the | Plaque | 7.3 | — | |
| Discovery Centre, Museum of Gloucester | Museum | 7.3 | — | |
| Armorial Bearings The Armorial Bearings above were carved in 1745 by Thomas Ricketts and adorned the front of the old Booth Hall in Westgate Street until 1957 when that building was demolished. Re-erected in this position, 1961. | Plaque | 7.3 | — | |
| Gloucester Cathedral Approach Plaque In 1890 this street was widened from 10ft 9ins & the buildings on the eastern side were afterwards erected by the Gloucester Cathedral approaches co. ltd involving a sacrifice of £10,000 ANDREW KNOWLES CHAIRMAN. F. W. WALLER. ARCHITECT. FRANCIS W. JONES. | Plaque | 7.3 | — | |
| Greyfriars Priory | Historic site | 7.3 | — | |
| Compton Abdale Roman villa | Historic site | 7.3 | — | |
| Nelson Foster Memorial | Historic site | 7.4 | — | |
| Well House | Historic site | 7.4 | — | |
| The Folk of Gloucester | Museum | 7.4 | — | |
| Cotton Motorcycles factory With the following text: Near this site in Quay Street stood the factory where COTTON motor- cycles were made from 1923 to 1972. 'Win on Sunday: Sell on Monday' was the company's ethos. The pre-war bikes were made using founder Bill Cotton's patented tria | Plaque | 7.4 | — | |
| Back Badge Square BACK BADGE SQUARE graciously opened by HRH The Duke of Gloucester KG GCVO on 20th April 2011 | Plaque | 7.4 | — | |
| HMP Gloucester | Attraction | 7.4 | — | |
| Sneedhams Green Moat | Historic site | 7.4 | — | |
| Soldiers of Gloucestershire | Museum | 7.4 | — | |
| Tibble Stone | Historic site | 7.5 | — | |
| John Moore Countryside Museum | Museum | 7.5 | GL20 5SN | |
| Out of the Hat | Museum | 7.5 | GL20 5AB | |
| Winstone Hill | Hill | 7.5 | — | |
| Old Customs House The Old Customs House. Queen Elizabeth I granted Gloucester formal status as a port in 1580 and a timber framed house was built in the following year. The present building which dates from 1725 had a store at ground level and the customs offices above. | Plaque | 7.5 | — | |
| North Warehouse The North Warehouse Built in 1926-7 by the Gloucester and Berkeley Canal Co., this Warehouse had eight individual store rooms which were rented to corn merchants and two basements which were used initially by wine importers. | Plaque | 7.5 | — | |
| Double Reynolds Warehouse THE PORT OF GLOUCESTER DOUBLE REYNOLDS WAREHOUSE DESIGNED BY THE ARCHITECT, S.W. DAUKES, THIS DOUBLE WAREHOUSE WAS CONSTRUCTED IN 1840 FOR THE LARGEST CORN MERCHANT OF THE DAY, J. & C. STURGE. IT IS ESTIMATED THAT DURING THE 1840's, THE STURGE BROTHERS WE | Plaque | 7.5 | — | |
| Gloucester Lock PORT OF GLOUCESTER GLOUCESTER LOCK. ORIGINALLY THERE WERE TWO ADJOINING LOCKS WHICH WERE BROUGHT INTO OPERATION IN 1812 TO ALLOW LIMITED USE OF THE DOCK BASIN. AFTER THE CANAL WAS COMPLETED IN 1827, THE LOCKS WERE KEPT BUSY WITH BOATS CARRYING IMPO | Plaque | 7.5 | — | |
| The Atlas Bell Port of Gloucester The Atlas Bell This was the bell of the Atlas, launched in 1812, which made several voyages to India and China for the east India company. After the ship was broken up in 1832 the bell was used here for signalling the dockers starting | Plaque | 7.5 | — | |
| Tewkesbury Museum | Museum | 7.5 | — | |
| JAMIE McDONALD Record On this spot between 8th and 20th December 2012 JAMIE McDONALD from Gloucester set a new Guinness World Record for Marathon Static Cycling Time: 268 hours, 32 minutes, 44 seconds. | Plaque | 7.5 | — | |
| Alan Myatt Town crier of Gloucester Record On this spot 30th March - 1st April 1991 Alan Myatt Town crier of Gloucester Set two world records He cried a 100 word proclaim every 15 minutes for 48 hours, averaging 106 decibels and recorded the loudest cry of 1112.8 decibels | Plaque | 7.5 | — | |
| Gloucester Lock Opening Plaque [[File:Gloucester Lock Opening Plaque.jpg|thumb|This plaque was unveiled by the Right Worshipful the Mayor of Gloucester Councillor David Brown on Saturday 8th September 2012 to commemorate the 200 year anniversary of the opening of the Lock and Basin for | Plaque | 7.5 | — | |
| Salter's Hill | Hill | 7.6 | — | |
| Painswick Beacon | Hill | 7.6 | — | |
| Robinswood Hill | Hill | 7.6 | — | |
| Fielding and Platt's Atlas Works Between 1866-2003, this was the site of Fielding and Platt's Atlas Works. This world-renowned company was one of Gloucester's greatest engineering firms with over 600 employees in the early 1960s. It pioneered the manufacture of hydraulic machinery, produ | Plaque | 7.6 | — | |
| Robinswood Hill Rare Breeds Farm | Attraction | 7.6 | — | |
| Gloucester Waterways Museum | Museum | 7.6 | GL1 2EH | |
| Salperton Camp | Historic site | 7.7 | — | |
| Miserden Castle | Historic site | 7.7 | — | |
| Cud Hill | Hill | 7.8 | — | |
| Corks Hill | Hill | 7.8 | — | |
| Blow Family Memorial | Historic site | 7.8 | — | |
| Hawling Downs round barrows | Historic site | 7.8 | — | |
| Spoonbed Hill | Hill | 7.9 | — | |
| Famish Hill | Hill | 8.0 | — | |
| The Camp Long Barrow | Historic site | 8.1 | — | |
| High Redding Hill | Hill | 8.1 | — | |
| Pillow mound | Historic site | 8.1 | — | |
| Hazleton long barrows | Historic site | 8.1 | — | |
| Lypiatt Hill | Hill | 8.4 | — | |
| Round Hill | Hill | 8.4 | — | |
| Hayles Fruit Farm | Attraction | 8.4 | — | |
| Hailes Abbey | Museum | 8.4 | GL54 5PB | |
| Chedworth Beacon | Hill | 8.5 | — | |
| Chedworth Roman Villa museum | Museum | 8.5 | — | |
| Chedworth Roman Villa | Historic site | 8.5 | — | |
| Parson's Hill | Hill | 8.7 | — | |
| Lassington Hill | Hill | 8.8 | — | |
| Barn Owl Centre | Attraction | 8.8 | — | |
| Hasfield Hill | Hill | 8.8 | — | |
| Alderton Hill | Hill | 8.9 | — | |
| Washbourne Hill | Hill | 8.9 | — | |
| Cromwell's Seat | Historic site | 9.0 | — | |
| Beckbury Camp | Historic site | 9.0 | — | |
| Chedworth Woods Roman temple | Historic site | 9.0 | — | |
| Down Hill | Hill | 9.1 | — | |
| Jack Barrow | Historic site | 9.1 | — | |
| Corse Wood Hill | Hill | 9.1 | — | |
| Huddinknoll | Hill | 9.2 | — | |
| Sarn Hill | Hill | 9.2 | — | |
| Toddington Narrow Gauge Railway | Attraction | 9.2 | GL54 5DT | |
| Beckford Silk | Attraction | 9.2 | — | |
| Saint Oswald's Tower | Historic site | 9.2 | — | |
| Chad Well | Historic site | 9.3 | — | |
| Dumbleton Hill | Hill | 9.4 | — | |
| Notgrove Long Barrow | Historic site | 9.4 | — | |
| Foscombe Hill | Hill | 9.4 | — | |
| Hoar Stone | Historic site | 9.5 | — | |
| Windmill Tump | Hill | 9.6 | — | |
| Scrubditch | Historic site | 9.6 | — | |
| Wood Barrow | Historic site | 9.6 | — | |
| Royal Oak round barrow | Historic site | 9.6 | — | |
| Juniper Hill | Hill | 9.7 | — | |
| Catsbury Hill | Hill | 9.7 | — | |
| The Giants Stone | Historic site | 9.8 | — | |
| Cerney House Gardens | Attraction | 9.8 | — | |
| Turkdean Roman Villa | Historic site | 9.8 | — | |
| Lypiatt Cross | Historic site | 9.9 | — | |
| Drinking Fountain | Historic site | 9.9 | — | |
| Raymeadow | Hill | 10.0 | — | |
| Rodway Hill | Hill | 10.0 | — | |
| Berth Hill | Hill | 10.0 | — | |
| Listercombe Bottom Roman villa | Historic site | 10.0 | — | |
| Scottsquar Hill | Hill | 10.1 | — | |
| Swifts Hill | Hill | 10.1 | — | |
| Tuts Hill | Hill | 10.1 | — | |
| Windmill Hill | Hill | 10.2 | — | |
| Westwood Long Barrow | Historic site | 10.2 | — | |
| Wickridge Hill | Hill | 10.3 | — | |
| Cromwell's Stone | Historic site | 10.4 | — | |
| Burn Ground | Historic site | 10.5 | — | |
| Grange Hill | Hill | 10.5 | — | |
| Limbury Hill | Hill | 10.6 | — | |
| The Tallet Craft Centre | Attraction | 10.6 | — | |
| Money Tump | Historic site | 10.8 | — | |
| Queenhill | Hill | 10.8 | — | |
| The Mount | Historic site | 10.8 | — | |
| Rare Breeds Through History Trail | Attraction | 10.8 | — | |
| Bournes Green Roman Villa | Historic site | 10.9 | — | |
| Construction Corner | Attraction | 10.9 | — | |
| Conservation Area | Attraction | 10.9 | — | |
| Hockley Hill | Hill | 11.0 | — | |
| Marsh Hill | Hill | 11.0 | — | |
| Haresfield Beacon | Hill | 11.1 | — | |
| Far Oakridge Barrow | Historic site | 11.1 | — | |
| The Old Prison | Museum | 11.1 | — | |
| Kineton Hill | Hill | 11.2 | — | |
| Gadbury Bank | Historic site | 11.2 | — | |
| Cutsdean Hill | Hill | 11.3 | — | |
| Sapperton Hill | Hill | 11.4 | — | |
| Vinegar Hill | Hill | 11.4 | — | |
| Avenis Barrow | Historic site | 11.4 | — | |
| Heath Hill | Hill | 11.4 | — | |
| Sir Terence Bayliss 1030 - 2020, King of Longdon March, Hs ashes scattered here at a place he loved | Plaque | 11.4 | — | |
| Clay Hill | Hill | 11.5 | — | |
| Banbury Stone | Attraction | 11.5 | — | |
| Kemerton Camp Hillfort | Historic site | 11.5 | — | |
| Chalk Hill | Hill | 11.5 | — | |
| Kemerton Camp Hill Fort | Historic site | 11.5 | — | |
| Bredon Hill | Hill | 11.6 | — | |
| Wellhill Copse Barrow | Historic site | 11.6 | — | |
| Stratford Park Model Railway | Attraction | 11.6 | — | |
| The Museum in the Park | Museum | 11.6 | GL5 4AF | |
| Crickley long barrow | Historic site | 11.6 | — | |
| Cross Dyke | Historic site | 11.7 | — | |
| Elmley Castle Hill Fort | Historic site | 11.7 | — | |
| Stroud Subscription Rooms | Attraction | 11.8 | GL5 1AE | |
| Oat Hill | Hill | 11.9 | — | |
| Chest Tomb | Historic site | 11.9 | — | |
| Stroud Brewery Bridge | Plaque | 11.9 | — | |
| Monks Hill | Hill | 12.0 | — | |
| Eden Hill | Hill | 12.0 | — | |
| Coneyburrow Hill | Hill | 12.0 | — | |
| Restoration of the Stroudwater Navigation and Thames & Severn Canal | Plaque | 12.0 | — | |
| Maiden Hill | Hill | 12.1 | — | |
| Wolf's Cove Model Village | Attraction | 12.1 | WR12 7JU | |
| Snowshill Manor and Garden | Attraction | 12.1 | WR12 7JU | |
| Almory Gate | Historic site | 12.1 | — | |
| Bansley Wold Tump | Historic site | 12.2 | — | |
| Sundial | Historic site | 12.2 | — | |
| Taynton Parva Castle | Historic site | 12.2 | — | |
| Gambra Hill | Hill | 12.2 | — | |
| Gloucester & Sperry | Historic site | 12.3 | — | |
| Granville | Historic site | 12.3 | — | |
| Stroud Gas Light & Coke Co. coal chute | Historic site | 12.3 | — | |
| Shooters Hill | Hill | 12.3 | — | |
| RMC: The Cave | Museum | 12.4 | — | |
| Arcade Archive | Museum | 12.4 | — | |
| Burhill Fort | Historic site | 12.5 | — | |
| Burhill | Hill | 12.6 | — | |
| Snowshill Lavender Farm | Attraction | 12.6 | — | |
| Cotswold Lavender | Attraction | 12.6 | WR12 7JY | |
| Dudbridge Station Dudbridge Station Midland Railway 1867-1969 G.C.C. | Plaque | 12.7 | — | |
| Netherton Chapel (ruin) | Historic site | 12.7 | — | |
| Tom Rogers Adventure Centre | Attraction | 12.7 | GL18 1HE | |
| Lamborough Banks Long Barrow | Historic site | 12.7 | — | |
| The Hexagon | Historic site | 12.8 | — | |
| Doverow Hill | Hill | 12.9 | — | |
| Obelisk | Historic site | 12.9 | — | |
| Baughton Hill | Hill | 12.9 | — | |
| Queen Anne Monument | Historic site | 13.0 | — | |
| Furze Hill | Hill | 13.0 | — | |
