Cheltenham Town's Record With Referee Keith Hill
Every Cheltenham Town league match refereed by Keith Hill since 2000–01, with the record, points per game and cards for both sides.
- 13 Cheltenham league matches
- 6–1–6 won, drawn, lost
- 1.46 points per game
Cheltenham Town's Record With Keith Hill
Keith Hill refereed 13 Cheltenham Town league matches between 26 December 2000 and 28 March 2015. Cheltenham won 6, drew 1 and lost 6, 1.46 points per game against 1.31 in all their league matches since 2000–01.
| Venue | Pld | W | D | L | F | A | Pts | PPG |
|---|---|---|---|---|---|---|---|---|
| Home | 8 | 2 | 1 | 5 | 8 | 14 | 7 | 0.88 |
| Away | 5 | 4 | 0 | 1 | 12 | 3 | 12 | 2.40 |
| All | 13 | 6 | 1 | 6 | 20 | 17 | 19 | 1.46 |
- Key: Pld played, W won, D drawn, L lost, F goals for Cheltenham Town, A goals against, Pts points, PPG points per game.
Cards and Match Stats
| Stat | Pld | F | A | F per game | A per game |
|---|---|---|---|---|---|
| Shots | 13 | 139 | 124 | 10.7 | 9.5 |
| Shots on target | 13 | 82 | 68 | 6.3 | 5.2 |
| Hit the woodwork | 1 | 1 | 0 | 1.0 | 0.0 |
| Corners | 13 | 84 | 65 | 6.5 | 5.0 |
| Fouls | 13 | 168 | 182 | 12.9 | 14.0 |
| Offsides | 1 | 3 | 3 | 3.0 | 3.0 |
| Yellow cards | 13 | 26 | 22 | 2.0 | 1.7 |
| Red cards | 13 | 1 | 0 | 0.1 | 0.0 |
| Booking points | 1 | 10 | 20 | 10.0 | 20.0 |
- Key: F Cheltenham Town, A their opponents, totals and averages per game. Pld the number of matches with that stat recorded.
Every Match
| Date | Season | Opponent | V | F | A | FT | F YC | A YC | F RC | A RC |
|---|---|---|---|---|---|---|---|---|---|---|
| 2015-03-28 | 2014–15 | Plymouth Argyle | H | 0 | 3 | L | 3 | 3 | 0 | 0 |
| 2014-10-18 | 2014–15 | Northampton Town | H | 3 | 2 | W | 0 | 2 | 0 | 0 |
| 2013-10-12 | 2013–14 | Dagenham & Redbridge | A | 2 | 1 | W | 4 | 3 | 0 | 0 |
| 2009-12-28 | 2009–10 | Dagenham & Redbridge | A | 2 | 0 | W | 3 | 0 | 0 | 0 |
| 2008-10-18 | 2008–09 | Scunthorpe United | H | 1 | 2 | L | 2 | 3 | 0 | 0 |
| 2007-04-14 | 2006–07 | Oldham Athletic | A | 2 | 0 | W | 3 | 0 | 0 | 0 |
| 2007-02-24 | 2006–07 | Carlisle United | H | 0 | 1 | L | 2 | 4 | 0 | 0 |
| 2006-09-30 | 2006–07 | Gillingham | A | 1 | 2 | L | 1 | 1 | 0 | 0 |
| 2006-05-06 | 2005–06 | Mansfield Town | A | 5 | 0 | W | 0 | 1 | 0 | 0 |
| 2003-12-13 | 2003–04 | Doncaster Rovers | H | 1 | 3 | L | 1 | 1 | 0 | 0 |
| 2002-11-30 | 2002–03 | Brentford | H | 1 | 0 | W | 3 | 1 | 1 | 0 |
| 2002-08-24 | 2002–03 | Plymouth Argyle | H | 1 | 2 | L | 3 | 1 | 0 | 0 |
| 2000-12-26 | 2000–01 | Shrewsbury Town | H | 1 | 1 | D | 1 | 2 | 0 | 0 |
- Key: V venue: H home, A away. F and A goals for Cheltenham Town and their opponents at full time. FT full-time result: W won, D drawn, L lost. F YC and A YC yellow cards, F RC and A RC red cards, for Cheltenham Town and their opponents.
See Cheltenham Town's record under every referee.
About This Data
Results, referees and match statistics from Football-Data.co.uk, league matches only, since 2000–01. Different spellings of a referee's name are grouped together. Last updated 1 November 2026, checked daily.