Cheltenham River Water Quality
Chemical water quality readings for the River Chelt and nearby brooks, from the Environment Agency's Water Quality Archive.
- 7 sampling points within 5.0 miles
- Flood Warnings
- Sewage Overflow Status
About This Data
The Environment Agency periodically samples rivers and brooks for a batch of chemical determinands — pH, temperature, nutrients like nitrate and ammoniacal nitrogen, and others — testing each sampling point roughly once a month. This page shows every determinand from the most recent visit to each open river sampling point within 5.0 miles of Cheltenham, covering the River Chelt and the brooks that feed it.
This is chemical water quality, not sewage discharge activity — see our sewage overflow status page for that — and it isn’t a flood risk indicator either; see flood warnings for that.
Map
Latest Readings
| Sampling Point | Distance | Sample Date | Determinand | Value | Unit |
|---|---|---|---|---|---|
| River Chelt Princess Elizabeth Way | 1.34 mi | 2026-07-27 | pH | 8.42 | PHUNITS |
| River Chelt Princess Elizabeth Way | 1.34 mi | 2026-07-27 | Temperature of Water | 19.2 | CEL |
| River Chelt Princess Elizabeth Way | 1.34 mi | 2026-07-27 | Conductivity at 25 C | 698 | uS/cm |
| River Chelt Princess Elizabeth Way | 1.34 mi | 2026-07-27 | Ammoniacal Nitrogen as N | <0.03 | mg/l |
| River Chelt Princess Elizabeth Way | 1.34 mi | 2026-07-27 | Nitrogen, Total Oxidised as N | 3.1 | mg/l |
| River Chelt Princess Elizabeth Way | 1.34 mi | 2026-07-27 | Nitrate as N | 3.09 | mg/l |
| River Chelt Princess Elizabeth Way | 1.34 mi | 2026-07-27 | Nitrite as N | 0.0099 | mg/l |
| River Chelt Princess Elizabeth Way | 1.34 mi | 2026-07-27 | Ammonia un-ionised as N | <0.00107 | mg/l |
| River Chelt Princess Elizabeth Way | 1.34 mi | 2026-07-27 | Alkalinity to pH 4.5 as CaCO3 | 210 | mg/l |
| River Chelt Princess Elizabeth Way | 1.34 mi | 2026-07-27 | Orthophosphate, reactive as P | 0.062 | mg/l |
| River Chelt Princess Elizabeth Way | 1.34 mi | 2026-07-27 | Non Target Screening : Water | 1 | Text |
| River Chelt Princess Elizabeth Way | 1.34 mi | 2026-07-27 | GCMS Screen : Target Based multi-residue screening : Semi Quantitative | 1 | Text |
| River Chelt Princess Elizabeth Way | 1.34 mi | 2026-07-27 | LCMS Screen : Semi Quantitative | 1 | Text |
| River Chelt Princess Elizabeth Way | 1.34 mi | 2026-07-27 | Oxygen, Dissolved, % Saturation | 111.8 | % |
| River Chelt Princess Elizabeth Way | 1.34 mi | 2026-07-27 | Oxygen, Dissolved as O2 | 10.3 | mg/l |
| Swilgate River Swindon | 1.84 mi | 2026-05-07 | pH | 7.66 | PHUNITS |
| Swilgate River Swindon | 1.84 mi | 2026-05-07 | Temperature of Water | 13.1 | CEL |
| Swilgate River Swindon | 1.84 mi | 2026-05-07 | Conductivity at 25 C | 838 | uS/cm |
| Swilgate River Swindon | 1.84 mi | 2026-05-07 | BOD : 5 Day ATU | 1.9 | mg/l |
| Swilgate River Swindon | 1.84 mi | 2026-05-07 | Ammoniacal Nitrogen as N | 1.3 | mg/l |
| Swilgate River Swindon | 1.84 mi | 2026-05-07 | Nitrogen, Total Oxidised as N | 5.1 | mg/l |
| Swilgate River Swindon | 1.84 mi | 2026-05-07 | Nitrate as N | 4.71 | mg/l |
| Swilgate River Swindon | 1.84 mi | 2026-05-07 | Nitrite as N | 0.39 | mg/l |
| Swilgate River Swindon | 1.84 mi | 2026-05-07 | Ammonia un-ionised as N | 0.0138 | mg/l |
| Swilgate River Swindon | 1.84 mi | 2026-05-07 | Alkalinity to pH 4.5 as CaCO3 | 240 | mg/l |
| Swilgate River Swindon | 1.84 mi | 2026-05-07 | Orthophosphate, reactive as P | 0.094 | mg/l |
| Swilgate River Swindon | 1.84 mi | 2026-05-07 | Oxygen, Dissolved, % Saturation | 62.5 | % |
| Swilgate River Swindon | 1.84 mi | 2026-05-07 | Oxygen, Dissolved as O2 | 6.55 | mg/l |
| SSN0975 U/s Whittington Woods | 3.55 mi | 2026-08-07 | Flow Type | Dry | |
| SSN0975 U/s Whittington Woods | 3.55 mi | 2026-08-07 | No flow /No sample | No flow/discharge at sampling point | |
| River Chelt Boddington | 3.96 mi | 2026-08-21 | pH | 7.26 | PHUNITS |
| River Chelt Boddington | 3.96 mi | 2026-08-21 | Temperature of Water | 20.6 | CEL |
| River Chelt Boddington | 3.96 mi | 2026-08-21 | Conductivity at 25 C | 837 | uS/cm |
| River Chelt Boddington | 3.96 mi | 2026-08-21 | Ammoniacal Nitrogen as N | 0.07 | mg/l |
| River Chelt Boddington | 3.96 mi | 2026-08-21 | Nitrogen, Total Oxidised as N | 15 | mg/l |
| River Chelt Boddington | 3.96 mi | 2026-08-21 | Nitrate as N | 15 | mg/l |
| River Chelt Boddington | 3.96 mi | 2026-08-21 | Nitrite as N | 0.034 | mg/l |
| River Chelt Boddington | 3.96 mi | 2026-08-21 | Ammonia un-ionised as N | 0.00052 | mg/l |
| River Chelt Boddington | 3.96 mi | 2026-08-21 | Alkalinity to pH 4.5 as CaCO3 | 77 | mg/l |
| River Chelt Boddington | 3.96 mi | 2026-08-21 | Orthophosphate, reactive as P | 0.55 | mg/l |
| River Chelt Boddington | 3.96 mi | 2026-08-21 | Oxygen, Dissolved, % Saturation | 87.4 | % |
| River Chelt Boddington | 3.96 mi | 2026-08-21 | Oxygen, Dissolved as O2 | 7.83 | mg/l |
| RSN1710 U/s Coberley Court | 4.07 mi | 2026-08-26 | pH | 8.36 | PHUNITS |
| RSN1710 U/s Coberley Court | 4.07 mi | 2026-08-26 | Temperature of Water | 14.8 | CEL |
| RSN1710 U/s Coberley Court | 4.07 mi | 2026-08-26 | Conductivity at 25 C | 503 | uS/cm |
| RSN1710 U/s Coberley Court | 4.07 mi | 2026-08-26 | Ammoniacal Nitrogen as N | 0.0036 | mg/l |
| RSN1710 U/s Coberley Court | 4.07 mi | 2026-08-26 | Nitrogen, Total Oxidised as N | 12 | mg/l |
| RSN1710 U/s Coberley Court | 4.07 mi | 2026-08-26 | Nitrate as N | 12 | mg/l |
| RSN1710 U/s Coberley Court | 4.07 mi | 2026-08-26 | Nitrite as N | 0.0077 | mg/l |
| RSN1710 U/s Coberley Court | 4.07 mi | 2026-08-26 | Ammonia un-ionised as N | 0.00009 | mg/l |
| RSN1710 U/s Coberley Court | 4.07 mi | 2026-08-26 | Solids, Suspended at 105 C | 11 | mg/l |
| RSN1710 U/s Coberley Court | 4.07 mi | 2026-08-26 | Alkalinity to pH 4.5 as CaCO3 | 170 | mg/l |
| RSN1710 U/s Coberley Court | 4.07 mi | 2026-08-26 | Chloride | 17 | mg/l |
| RSN1710 U/s Coberley Court | 4.07 mi | 2026-08-26 | Orthophosphate, reactive as P | 0.0017 | mg/l |
| RSN1710 U/s Coberley Court | 4.07 mi | 2026-08-26 | Silica, reactive as SiO2 | 4.9 | mg/l |
| RSN1710 U/s Coberley Court | 4.07 mi | 2026-08-26 | Carbon, Organic, Dissolved as C :- {DOC} | 1.1 | mg/l |
| RSN1710 U/s Coberley Court | 4.07 mi | 2026-08-26 | Phosphorus, Total as P | 0.086 | mg/l |
| RSN1710 U/s Coberley Court | 4.07 mi | 2026-08-26 | Flow Type | Low Flow | |
| RSN1710 U/s Coberley Court | 4.07 mi | 2026-08-26 | Oxygen, Dissolved, % Saturation | 101.7 | % |
| RSN1710 U/s Coberley Court | 4.07 mi | 2026-08-26 | Oxygen, Dissolved as O2 | 10.3 | mg/l |
| Normans Brook Halfway Bridge | 4.34 mi | 2026-06-10 | Lead, Dissolved | <0.1 | ug/l |
| Normans Brook Halfway Bridge | 4.34 mi | 2026-06-10 | pH | 7.94 | PHUNITS |
| Normans Brook Halfway Bridge | 4.34 mi | 2026-06-10 | Cadmium, Dissolved | 0.035 | ug/l |
| Normans Brook Halfway Bridge | 4.34 mi | 2026-06-10 | Magnesium, Dissolved | 11 | mg/l |
| Normans Brook Halfway Bridge | 4.34 mi | 2026-06-10 | Calcium, Dissolved | 96 | mg/l |
| Normans Brook Halfway Bridge | 4.34 mi | 2026-06-10 | Carbon, Organic, Dissolved as C :- {DOC} | 5 | mg/l |
| Normans Brook Halfway Bridge | 4.34 mi | 2026-06-10 | Lead : BLM Bioavailable | 0.01 | ug/l |
| Normans Brook Halfway Bridge | 4.34 mi | 2026-06-10 | Nickel, Dissolved | 9.6 | ug/l |
| Normans Brook Halfway Bridge | 4.34 mi | 2026-06-10 | Nickel : BLM Bioavailable | 3.4 | ug/l |
| SSN0028 Trib Of River Chelt, Ds Barrow - Chelt | 4.65 mi | 2026-07-14 | No flow /No sample | No flow/discharge at sampling point | |
| SSN0028 Trib Of River Chelt, Ds Barrow - Chelt | 4.65 mi | 2026-07-14 | No flow /No sample | No flow/discharge at sampling point | |
| SSN0028 Trib Of River Chelt, Ds Barrow - Chelt | 4.65 mi | 2026-07-14 | Flow Type | Dry | |
| SSN0028 Trib Of River Chelt, Ds Barrow - Chelt | 4.65 mi | 2026-07-14 | No flow /No sample | No flow/discharge at sampling point |
Data from Environment Agency Water Quality Archive, Open Government Licence v3.0. Last updated 14 September 2026 at 14:19. Each sampling point is only tested periodically (roughly monthly) — the "Sample Date" is when that point was last visited, not when this page was updated.
FAQs
What Is a "Determinand"?
- The Environment Agency's term for a specific substance or property measured in a water sample — pH, temperature, or the concentration of a particular chemical like nitrate. Each sampling visit tests a batch of them at once, which is why one visit produces many rows on the table above.
What Do the Common Determinands Mean?
- Here's what the most common readings on this page mean:
- pH — how acidic or alkaline the water is, on a 0-14 scale; most healthy rivers sit around neutral, roughly 6.5-8.5.
- Temperature of Water — in degrees Celsius; sustained high temperatures can lower how much oxygen the water holds.
- Oxygen, Dissolved as O2 / % Saturation — how much oxygen is available for fish and other aquatic life; low values can indicate pollution or algal blooms.
- Ammoniacal Nitrogen as N / Ammonia un-ionised as N — nitrogen from sources like sewage or agricultural runoff; higher levels can be toxic to fish.
- Nitrate as N / Nitrite as N / Nitrogen, Total Oxidised as N — other nitrogen compounds, often from fertiliser runoff or treated sewage effluent.
- Orthophosphate, reactive as P / Phosphorus, Total as P — phosphorus compounds, a common cause of excessive plant and algae growth when levels are high.
- BOD : 5 Day ATU (Biochemical Oxygen Demand) — how much oxygen microorganisms use breaking down organic matter in the sample over 5 days; a higher figure suggests more organic pollution.
- Conductivity at 25 C — how well the water conducts electricity, a general indicator of dissolved mineral/salt content.
- Metals (Cadmium, Lead, Nickel, etc), Chloride, Calcium, Magnesium, Silica and Suspended Solids are also routinely tested for; specialist reference values exist for each but are outside the scope of this page.
What Does a Value Like "<0.03" Mean?
- The substance was tested for but not detected above the laboratory's detection limit — the true value is somewhere below the number shown, not exactly that number.
What About "GCMS Screen", "LCMS Screen" or "Non Target Screening"?
- These are broad laboratory screening tests for a wide range of chemicals at once (pesticides, industrial compounds and similar), reported as "Semi Quantitative" or a plain presence/absence result rather than a single concentration value — hence values like "1" with a unit of "Text".
Where Does the Data Come From?
- The Environment Agency's Water Quality Archive, released under the Open Government Licence v3.0.