Cheltenham Town's Record With Referee Lee Cable
Every Cheltenham Town league match refereed by Lee Cable since 2000–01, with the record, points per game and cards for both sides.
- 4 Cheltenham league matches
- 3–0–1 won, drawn, lost
- 2.25 points per game
Cheltenham Town's Record With Lee Cable
Lee Cable refereed 4 Cheltenham Town league matches between 27 February 2001 and 6 March 2004. Cheltenham won 3, drew 0 and lost 1, 2.25 points per game against 1.31 in all their league matches since 2000–01.
| Venue | Pld | W | D | L | F | A | Pts | PPG |
|---|---|---|---|---|---|---|---|---|
| Home | 3 | 3 | 0 | 0 | 5 | 2 | 9 | 3.00 |
| Away | 1 | 0 | 0 | 1 | 1 | 3 | 0 | 0.00 |
| All | 4 | 3 | 0 | 1 | 6 | 5 | 9 | 2.25 |
- Key: Pld played, W won, D drawn, L lost, F goals for Cheltenham Town, A goals against, Pts points, PPG points per game.
Cards and Match Stats
| Stat | Pld | F | A | F per game | A per game |
|---|---|---|---|---|---|
| Shots | 4 | 39 | 30 | 9.8 | 7.5 |
| Shots on target | 4 | 15 | 13 | 3.8 | 3.2 |
| Hit the woodwork | 2 | 0 | 0 | 0.0 | 0.0 |
| Corners | 4 | 26 | 17 | 6.5 | 4.2 |
| Fouls | 4 | 61 | 53 | 15.2 | 13.2 |
| Offsides | 2 | 9 | 6 | 4.5 | 3.0 |
| Yellow cards | 4 | 8 | 6 | 2.0 | 1.5 |
| Red cards | 4 | 0 | 1 | 0.0 | 0.2 |
| Booking points | 2 | 40 | 30 | 20.0 | 15.0 |
- Key: F Cheltenham Town, A their opponents, totals and averages per game. Pld the number of matches with that stat recorded.
Every Match
| Date | Season | Opponent | V | F | A | FT | F YC | A YC | F RC | A RC |
|---|---|---|---|---|---|---|---|---|---|---|
| 2004-03-06 | 2003–04 | Lincoln City | H | 3 | 2 | W | 0 | 3 | 0 | 1 |
| 2003-03-01 | 2002–03 | Bristol City | A | 1 | 3 | L | 4 | 0 | 0 | 0 |
| 2002-04-01 | 2001–02 | Hull City | H | 1 | 0 | W | 1 | 2 | 0 | 0 |
| 2001-02-27 | 2000–01 | Scunthorpe United | H | 1 | 0 | W | 3 | 1 | 0 | 0 |
- Key: V venue: H home, A away. F and A goals for Cheltenham Town and their opponents at full time. FT full-time result: W won, D drawn, L lost. F YC and A YC yellow cards, F RC and A RC red cards, for Cheltenham Town and their opponents.
See Cheltenham Town's record under every referee.
About This Data
Results, referees and match statistics from Football-Data.co.uk, league matches only, since 2000–01. Different spellings of a referee's name are grouped together. Last updated 1 November 2026, checked daily.