Cheltenham Town's Record With Referee K Friend
Every Cheltenham Town league match refereed by K Friend since 2000–01, with the record, points per game and cards for both sides.
- 3 Cheltenham league matches
- 2–0–1 won, drawn, lost
- 2.00 points per game
Cheltenham Town's Record With K Friend
K Friend refereed 3 Cheltenham Town league matches between 28 February 2004 and 31 January 2009. Cheltenham won 2, drew 0 and lost 1, 2.00 points per game against 1.31 in all their league matches since 2000–01.
| Venue | Pld | W | D | L | F | A | Pts | PPG |
|---|---|---|---|---|---|---|---|---|
| Home | 3 | 2 | 0 | 1 | 9 | 8 | 6 | 2.00 |
| Away | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| All | 3 | 2 | 0 | 1 | 9 | 8 | 6 | 2.00 |
- Key: Pld played, W won, D drawn, L lost, F goals for Cheltenham Town, A goals against, Pts points, PPG points per game.
Cards and Match Stats
| Stat | Pld | F | A | F per game | A per game |
|---|---|---|---|---|---|
| Shots | 3 | 42 | 24 | 14.0 | 8.0 |
| Shots on target | 3 | 28 | 18 | 9.3 | 6.0 |
| Corners | 3 | 13 | 22 | 4.3 | 7.3 |
| Fouls | 3 | 29 | 41 | 9.7 | 13.7 |
| Yellow cards | 3 | 2 | 6 | 0.7 | 2.0 |
| Red cards | 3 | 1 | 0 | 0.3 | 0.0 |
- Key: F Cheltenham Town, A their opponents, totals and averages per game. Pld the number of matches with that stat recorded.
Every Match
| Date | Season | Opponent | V | F | A | FT | F YC | A YC | F RC | A RC |
|---|---|---|---|---|---|---|---|---|---|---|
| 2009-01-31 | 2008–09 | MK Dons | H | 3 | 5 | L | 1 | 3 | 1 | 0 |
| 2007-03-31 | 2006–07 | Leyton Orient | H | 2 | 1 | W | 1 | 2 | 0 | 0 |
| 2004-02-28 | 2003–04 | Mansfield Town | H | 4 | 2 | W | 0 | 1 | 0 | 0 |
- Key: V venue: H home, A away. F and A goals for Cheltenham Town and their opponents at full time. FT full-time result: W won, D drawn, L lost. F YC and A YC yellow cards, F RC and A RC red cards, for Cheltenham Town and their opponents.
See Cheltenham Town's record under every referee.
About This Data
Results, referees and match statistics from Football-Data.co.uk, league matches only, since 2000–01. Different spellings of a referee's name are grouped together. Last updated 1 November 2026, checked daily.