Cheltenham Town's Record With Referee D Drysdale
Every Cheltenham Town league match refereed by D Drysdale since 2000–01, with the record, points per game and cards for both sides.
- 15 Cheltenham league matches
- 6–5–4 won, drawn, lost
- 1.53 points per game
Cheltenham Town's Record With D Drysdale
D Drysdale refereed 15 Cheltenham Town league matches between 4 September 2004 and 22 March 2025. Cheltenham won 6, drew 5 and lost 4, 1.53 points per game against 1.31 in all their league matches since 2000–01.
| Venue | Pld | W | D | L | F | A | Pts | PPG |
|---|---|---|---|---|---|---|---|---|
| Home | 9 | 4 | 2 | 3 | 10 | 8 | 14 | 1.56 |
| Away | 6 | 2 | 3 | 1 | 10 | 8 | 9 | 1.50 |
| All | 15 | 6 | 5 | 4 | 20 | 16 | 23 | 1.53 |
- Key: Pld played, W won, D drawn, L lost, F goals for Cheltenham Town, A goals against, Pts points, PPG points per game.
Cards and Match Stats
| Stat | Pld | F | A | F per game | A per game |
|---|---|---|---|---|---|
| Shots | 15 | 151 | 191 | 10.1 | 12.7 |
| Shots on target | 15 | 60 | 85 | 4.0 | 5.7 |
| Corners | 15 | 82 | 87 | 5.5 | 5.8 |
| Fouls | 15 | 165 | 159 | 11.0 | 10.6 |
| Yellow cards | 15 | 19 | 22 | 1.3 | 1.5 |
| Red cards | 15 | 2 | 1 | 0.1 | 0.1 |
- Key: F Cheltenham Town, A their opponents, totals and averages per game. Pld the number of matches with that stat recorded.
Every Match
| Date | Season | Opponent | V | F | A | FT | F YC | A YC | F RC | A RC |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-03-22 | 2024–25 | MK Dons | H | 0 | 1 | L | 1 | 0 | 0 | 0 |
| 2022-10-29 | 2022–23 | MK Dons | H | 0 | 0 | D | 1 | 3 | 0 | 0 |
| 2022-02-08 | 2021–22 | Sunderland | H | 2 | 1 | W | 1 | 3 | 0 | 0 |
| 2021-10-02 | 2021–22 | Rotherham United | H | 0 | 2 | L | 0 | 0 | 0 | 0 |
| 2019-10-19 | 2019–20 | Walsall | A | 2 | 1 | W | 2 | 2 | 0 | 0 |
| 2018-11-17 | 2018–19 | Notts County | A | 3 | 0 | W | 0 | 2 | 0 | 0 |
| 2015-03-21 | 2014–15 | Exeter City | H | 1 | 2 | L | 4 | 0 | 0 | 0 |
| 2013-09-28 | 2013–14 | AFC Wimbledon | H | 1 | 0 | W | 1 | 0 | 0 | 0 |
| 2012-04-28 | 2011–12 | Bradford City | H | 3 | 1 | W | 1 | 2 | 0 | 0 |
| 2010-10-16 | 2010–11 | Bradford City | A | 1 | 3 | L | 1 | 1 | 0 | 0 |
| 2008-02-23 | 2007–08 | AFC Bournemouth | A | 2 | 2 | D | 1 | 2 | 1 | 0 |
| 2007-10-06 | 2007–08 | Oldham Athletic | H | 1 | 1 | D | 2 | 1 | 1 | 0 |
| 2005-08-09 | 2005–06 | Macclesfield Town | A | 2 | 2 | D | 1 | 2 | 0 | 0 |
| 2004-12-18 | 2004–05 | Kidderminster Harriers | H | 2 | 0 | W | 1 | 2 | 0 | 1 |
| 2004-09-04 | 2004–05 | Notts County | A | 0 | 0 | D | 2 | 2 | 0 | 0 |
- Key: V venue: H home, A away. F and A goals for Cheltenham Town and their opponents at full time. FT full-time result: W won, D drawn, L lost. F YC and A YC yellow cards, F RC and A RC red cards, for Cheltenham Town and their opponents.
See Cheltenham Town's record under every referee.
About This Data
Results, referees and match statistics from Football-Data.co.uk, league matches only, since 2000–01. Different spellings of a referee's name are grouped together. Last updated 1 November 2026, checked daily.