Cheltenham Town's Record With Referee Paul Taylor
Every Cheltenham Town league match refereed by Paul Taylor since 2000–01, with the record, points per game and cards for both sides.
- 10 Cheltenham league matches
- 5–2–3 won, drawn, lost
- 1.70 points per game
Cheltenham Town's Record With Paul Taylor
Paul Taylor refereed 10 Cheltenham Town league matches between 12 September 2000 and 7 March 2009. Cheltenham won 5, drew 2 and lost 3, 1.70 points per game against 1.31 in all their league matches since 2000–01.
| Venue | Pld | W | D | L | F | A | Pts | PPG |
|---|---|---|---|---|---|---|---|---|
| Home | 6 | 5 | 1 | 0 | 13 | 3 | 16 | 2.67 |
| Away | 4 | 0 | 1 | 3 | 0 | 6 | 1 | 0.25 |
| All | 10 | 5 | 2 | 3 | 13 | 9 | 17 | 1.70 |
- Key: Pld played, W won, D drawn, L lost, F goals for Cheltenham Town, A goals against, Pts points, PPG points per game.
Cards and Match Stats
| Stat | Pld | F | A | F per game | A per game |
|---|---|---|---|---|---|
| Shots | 10 | 121 | 90 | 12.1 | 9.0 |
| Shots on target | 10 | 65 | 52 | 6.5 | 5.2 |
| Hit the woodwork | 4 | 3 | 1 | 0.8 | 0.2 |
| Corners | 10 | 68 | 42 | 6.8 | 4.2 |
| Fouls | 10 | 120 | 140 | 12.0 | 14.0 |
| Offsides | 4 | 13 | 7 | 3.2 | 1.8 |
| Yellow cards | 10 | 10 | 20 | 1.0 | 2.0 |
| Red cards | 10 | 0 | 2 | 0.0 | 0.2 |
| Booking points | 4 | 10 | 130 | 2.5 | 32.5 |
- Key: F Cheltenham Town, A their opponents, totals and averages per game. Pld the number of matches with that stat recorded.
Every Match
| Date | Season | Opponent | V | F | A | FT | F YC | A YC | F RC | A RC |
|---|---|---|---|---|---|---|---|---|---|---|
| 2009-03-07 | 2008–09 | Leicester City | A | 0 | 4 | L | 1 | 1 | 0 | 0 |
| 2007-12-29 | 2007–08 | Tranmere Rovers | A | 0 | 1 | L | 0 | 0 | 0 | 0 |
| 2007-05-05 | 2006–07 | Brighton & Hove Albion | H | 1 | 1 | D | 2 | 4 | 0 | 0 |
| 2005-11-18 | 2005–06 | Lincoln City | H | 4 | 1 | W | 2 | 1 | 0 | 0 |
| 2005-02-22 | 2004–05 | Cambridge United | A | 0 | 1 | L | 2 | 2 | 0 | 0 |
| 2002-11-02 | 2002–03 | Huddersfield Town | H | 1 | 0 | W | 2 | 4 | 0 | 0 |
| 2002-03-09 | 2001–02 | York City | H | 4 | 0 | W | 0 | 0 | 0 | 0 |
| 2001-10-05 | 2001–02 | Lincoln City | H | 2 | 1 | W | 0 | 3 | 0 | 1 |
| 2001-02-24 | 2000–01 | Plymouth Argyle | A | 0 | 0 | D | 1 | 2 | 0 | 0 |
| 2000-09-12 | 2000–01 | Darlington | H | 1 | 0 | W | 0 | 3 | 0 | 1 |
- Key: V venue: H home, A away. F and A goals for Cheltenham Town and their opponents at full time. FT full-time result: W won, D drawn, L lost. F YC and A YC yellow cards, F RC and A RC red cards, for Cheltenham Town and their opponents.
See Cheltenham Town's record under every referee.
About This Data
Results, referees and match statistics from Football-Data.co.uk, league matches only, since 2000–01. Different spellings of a referee's name are grouped together. Last updated 1 November 2026, checked daily.