Cheltenham Town's Record With Referee Peter Walton
Every Cheltenham Town league match refereed by Peter Walton since 2000–01, with the record, points per game and cards for both sides.
- 8 Cheltenham league matches
- 4–0–4 won, drawn, lost
- 1.50 points per game
Cheltenham Town's Record With Peter Walton
Peter Walton refereed 8 Cheltenham Town league matches between 25 November 2000 and 21 February 2009. Cheltenham won 4, drew 0 and lost 4, 1.50 points per game against 1.31 in all their league matches since 2000–01.
| Venue | Pld | W | D | L | F | A | Pts | PPG |
|---|---|---|---|---|---|---|---|---|
| Home | 2 | 2 | 0 | 0 | 5 | 2 | 6 | 3.00 |
| Away | 6 | 2 | 0 | 4 | 3 | 9 | 6 | 1.00 |
| All | 8 | 4 | 0 | 4 | 8 | 11 | 12 | 1.50 |
- Key: Pld played, W won, D drawn, L lost, F goals for Cheltenham Town, A goals against, Pts points, PPG points per game.
Cards and Match Stats
| Stat | Pld | F | A | F per game | A per game |
|---|---|---|---|---|---|
| Shots | 8 | 74 | 81 | 9.2 | 10.1 |
| Shots on target | 8 | 38 | 45 | 4.8 | 5.6 |
| Hit the woodwork | 3 | 1 | 0 | 0.3 | 0.0 |
| Corners | 8 | 35 | 46 | 4.4 | 5.8 |
| Fouls | 8 | 98 | 102 | 12.2 | 12.8 |
| Offsides | 3 | 13 | 14 | 4.3 | 4.7 |
| Yellow cards | 8 | 10 | 11 | 1.2 | 1.4 |
| Red cards | 8 | 1 | 0 | 0.1 | 0.0 |
| Booking points | 3 | 95 | 90 | 31.7 | 30.0 |
- Key: F Cheltenham Town, A their opponents, totals and averages per game. Pld the number of matches with that stat recorded.
Every Match
| Date | Season | Opponent | V | F | A | FT | F YC | A YC | F RC | A RC |
|---|---|---|---|---|---|---|---|---|---|---|
| 2009-02-21 | 2008–09 | Leeds United | A | 0 | 2 | L | 1 | 0 | 0 | 0 |
| 2006-02-14 | 2005–06 | Bristol Rovers | A | 1 | 0 | W | 0 | 1 | 0 | 0 |
| 2004-04-12 | 2003–04 | Scunthorpe United | H | 2 | 1 | W | 0 | 0 | 0 | 0 |
| 2003-09-27 | 2003–04 | Bristol Rovers | A | 0 | 2 | L | 2 | 0 | 0 | 0 |
| 2003-05-03 | 2002–03 | Notts County | A | 0 | 1 | L | 0 | 1 | 0 | 0 |
| 2002-03-16 | 2001–02 | Halifax Town | A | 1 | 4 | L | 3 | 3 | 1 | 0 |
| 2001-10-20 | 2001–02 | Exeter City | H | 3 | 1 | W | 0 | 3 | 0 | 0 |
| 2000-11-25 | 2000–01 | Southend United | A | 1 | 0 | W | 4 | 3 | 0 | 0 |
- Key: V venue: H home, A away. F and A goals for Cheltenham Town and their opponents at full time. FT full-time result: W won, D drawn, L lost. F YC and A YC yellow cards, F RC and A RC red cards, for Cheltenham Town and their opponents.
See Cheltenham Town's record under every referee.
About This Data
Results, referees and match statistics from Football-Data.co.uk, league matches only, since 2000–01. Different spellings of a referee's name are grouped together. Last updated 1 November 2026, checked daily.