Cheltenham Town's Record With Referee G Salisbury
Every Cheltenham Town league match refereed by G Salisbury since 2000–01, with the record, points per game and cards for both sides.
- 15 Cheltenham league matches
- 5–4–6 won, drawn, lost
- 1.27 points per game
Cheltenham Town's Record With G Salisbury
G Salisbury refereed 15 Cheltenham Town league matches between 12 March 2002 and 9 February 2021. Cheltenham won 5, drew 4 and lost 6, 1.27 points per game against 1.31 in all their league matches since 2000–01.
| Venue | Pld | W | D | L | F | A | Pts | PPG |
|---|---|---|---|---|---|---|---|---|
| Home | 5 | 2 | 0 | 3 | 6 | 9 | 6 | 1.20 |
| Away | 10 | 3 | 4 | 3 | 10 | 13 | 13 | 1.30 |
| All | 15 | 5 | 4 | 6 | 16 | 22 | 19 | 1.27 |
- Key: Pld played, W won, D drawn, L lost, F goals for Cheltenham Town, A goals against, Pts points, PPG points per game.
Cards and Match Stats
| Stat | Pld | F | A | F per game | A per game |
|---|---|---|---|---|---|
| Shots | 15 | 171 | 148 | 11.4 | 9.9 |
| Shots on target | 15 | 73 | 69 | 4.9 | 4.6 |
| Hit the woodwork | 1 | 0 | 0 | 0.0 | 0.0 |
| Corners | 15 | 85 | 82 | 5.7 | 5.5 |
| Fouls | 15 | 144 | 139 | 9.6 | 9.3 |
| Offsides | 1 | 2 | 4 | 2.0 | 4.0 |
| Yellow cards | 15 | 15 | 16 | 1.0 | 1.1 |
| Red cards | 15 | 1 | 2 | 0.1 | 0.1 |
| Booking points | 1 | 0 | 0 | 0.0 | 0.0 |
- Key: F Cheltenham Town, A their opponents, totals and averages per game. Pld the number of matches with that stat recorded.
Every Match
| Date | Season | Opponent | V | F | A | FT | F YC | A YC | F RC | A RC |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-02-09 | 2020–21 | Harrogate Town | A | 1 | 0 | W | 0 | 0 | 0 | 0 |
| 2020-10-31 | 2020–21 | Forest Green Rovers | H | 2 | 1 | W | 4 | 1 | 0 | 0 |
| 2018-12-15 | 2018–19 | Port Vale | A | 2 | 2 | D | 0 | 2 | 0 | 0 |
| 2017-10-17 | 2017–18 | Grimsby Town | H | 2 | 3 | L | 1 | 2 | 0 | 0 |
| 2017-03-18 | 2016–17 | Cambridge United | H | 0 | 1 | L | 0 | 2 | 0 | 0 |
| 2016-11-12 | 2016–17 | Hartlepool United | A | 0 | 2 | L | 2 | 0 | 0 | 0 |
| 2016-09-24 | 2016–17 | Yeovil Town | A | 2 | 4 | L | 2 | 3 | 0 | 0 |
| 2014-03-29 | 2013–14 | Hartlepool United | A | 1 | 0 | W | 1 | 1 | 0 | 0 |
| 2014-02-25 | 2013–14 | Chesterfield | H | 1 | 4 | L | 0 | 0 | 0 | 0 |
| 2010-11-13 | 2010–11 | Hereford United | A | 1 | 1 | D | 1 | 4 | 0 | 0 |
| 2009-11-14 | 2009–10 | Lincoln City | A | 1 | 1 | D | 1 | 1 | 1 | 2 |
| 2007-12-08 | 2007–08 | Leyton Orient | A | 0 | 2 | L | 1 | 0 | 0 | 0 |
| 2004-01-31 | 2003–04 | Leyton Orient | H | 1 | 0 | W | 0 | 0 | 0 | 0 |
| 2002-11-09 | 2002–03 | Stockport County | A | 1 | 1 | D | 2 | 0 | 0 | 0 |
| 2002-03-12 | 2001–02 | Lincoln City | A | 1 | 0 | W | 0 | 0 | 0 | 0 |
- Key: V venue: H home, A away. F and A goals for Cheltenham Town and their opponents at full time. FT full-time result: W won, D drawn, L lost. F YC and A YC yellow cards, F RC and A RC red cards, for Cheltenham Town and their opponents.
See Cheltenham Town's record under every referee.
About This Data
Results, referees and match statistics from Football-Data.co.uk, league matches only, since 2000–01. Different spellings of a referee's name are grouped together. Last updated 1 November 2026, checked daily.