Cheltenham Town's Record With Referee Michael Jones
Every Cheltenham Town league match refereed by Michael Jones since 2000–01, with the record, points per game and cards for both sides.
- 4 Cheltenham league matches
- 1–1–2 won, drawn, lost
- 1.00 points per game
Cheltenham Town's Record With Michael Jones
Michael Jones refereed 4 Cheltenham Town league matches between 13 January 2001 and 28 October 2006. Cheltenham won 1, drew 1 and lost 2, 1.00 points per game against 1.31 in all their league matches since 2000–01.
| Venue | Pld | W | D | L | F | A | Pts | PPG |
|---|---|---|---|---|---|---|---|---|
| Home | 2 | 0 | 0 | 2 | 1 | 4 | 0 | 0.00 |
| Away | 2 | 1 | 1 | 0 | 4 | 2 | 4 | 2.00 |
| All | 4 | 1 | 1 | 2 | 5 | 6 | 4 | 1.00 |
- Key: Pld played, W won, D drawn, L lost, F goals for Cheltenham Town, A goals against, Pts points, PPG points per game.
Cards and Match Stats
| Stat | Pld | F | A | F per game | A per game |
|---|---|---|---|---|---|
| Shots | 4 | 49 | 36 | 12.2 | 9.0 |
| Shots on target | 4 | 27 | 19 | 6.8 | 4.8 |
| Hit the woodwork | 3 | 0 | 1 | 0.0 | 0.3 |
| Corners | 4 | 34 | 18 | 8.5 | 4.5 |
| Fouls | 4 | 60 | 69 | 15.0 | 17.2 |
| Offsides | 3 | 22 | 16 | 7.3 | 5.3 |
| Yellow cards | 4 | 6 | 6 | 1.5 | 1.5 |
| Red cards | 4 | 0 | 1 | 0.0 | 0.2 |
| Booking points | 3 | 40 | 65 | 13.3 | 21.7 |
- Key: F Cheltenham Town, A their opponents, totals and averages per game. Pld the number of matches with that stat recorded.
Every Match
| Date | Season | Opponent | V | F | A | FT | F YC | A YC | F RC | A RC |
|---|---|---|---|---|---|---|---|---|---|---|
| 2006-10-28 | 2006–07 | Nottingham Forest | H | 0 | 2 | L | 2 | 2 | 0 | 0 |
| 2002-02-12 | 2001–02 | Darlington | A | 2 | 0 | W | 0 | 1 | 0 | 0 |
| 2001-10-23 | 2001–02 | Rochdale | A | 2 | 2 | D | 3 | 2 | 0 | 1 |
| 2001-01-13 | 2000–01 | Hartlepool United | H | 1 | 2 | L | 1 | 1 | 0 | 0 |
- Key: V venue: H home, A away. F and A goals for Cheltenham Town and their opponents at full time. FT full-time result: W won, D drawn, L lost. F YC and A YC yellow cards, F RC and A RC red cards, for Cheltenham Town and their opponents.
See Cheltenham Town's record under every referee.
About This Data
Results, referees and match statistics from Football-Data.co.uk, league matches only, since 2000–01. Different spellings of a referee's name are grouped together. Last updated 1 November 2026, checked daily.