Cheltenham Town's Record With Referee Mick Fletcher
Every Cheltenham Town league match refereed by Mick Fletcher since 2000–01, with the record, points per game and cards for both sides.
- 3 Cheltenham league matches
- 2–1–0 won, drawn, lost
- 2.33 points per game
Cheltenham Town's Record With Mick Fletcher
Mick Fletcher refereed 3 Cheltenham Town league matches between 6 January 2001 and 14 February 2004. Cheltenham won 2, drew 1 and lost 0, 2.33 points per game against 1.31 in all their league matches since 2000–01.
| Venue | Pld | W | D | L | F | A | Pts | PPG |
|---|---|---|---|---|---|---|---|---|
| Home | 2 | 1 | 1 | 0 | 1 | 0 | 4 | 2.00 |
| Away | 1 | 1 | 0 | 0 | 2 | 1 | 3 | 3.00 |
| All | 3 | 2 | 1 | 0 | 3 | 1 | 7 | 2.33 |
- Key: Pld played, W won, D drawn, L lost, F goals for Cheltenham Town, A goals against, Pts points, PPG points per game.
Cards and Match Stats
| Stat | Pld | F | A | F per game | A per game |
|---|---|---|---|---|---|
| Shots | 3 | 40 | 26 | 13.3 | 8.7 |
| Shots on target | 3 | 16 | 7 | 5.3 | 2.3 |
| Hit the woodwork | 1 | 0 | 0 | 0.0 | 0.0 |
| Corners | 3 | 26 | 10 | 8.7 | 3.3 |
| Fouls | 3 | 46 | 45 | 15.3 | 15.0 |
| Offsides | 1 | 7 | 2 | 7.0 | 2.0 |
| Yellow cards | 3 | 5 | 10 | 1.7 | 3.3 |
| Red cards | 3 | 0 | 0 | 0.0 | 0.0 |
| Booking points | 1 | 30 | 20 | 30.0 | 20.0 |
- Key: F Cheltenham Town, A their opponents, totals and averages per game. Pld the number of matches with that stat recorded.
Every Match
| Date | Season | Opponent | V | F | A | FT | F YC | A YC | F RC | A RC |
|---|---|---|---|---|---|---|---|---|---|---|
| 2004-02-14 | 2003–04 | Boston United | H | 1 | 0 | W | 1 | 5 | 0 | 0 |
| 2002-12-21 | 2002–03 | Wycombe Wanderers | H | 0 | 0 | D | 1 | 3 | 0 | 0 |
| 2001-01-06 | 2000–01 | Torquay United | A | 2 | 1 | W | 3 | 2 | 0 | 0 |
- Key: V venue: H home, A away. F and A goals for Cheltenham Town and their opponents at full time. FT full-time result: W won, D drawn, L lost. F YC and A YC yellow cards, F RC and A RC red cards, for Cheltenham Town and their opponents.
See Cheltenham Town's record under every referee.
About This Data
Results, referees and match statistics from Football-Data.co.uk, league matches only, since 2000–01. Different spellings of a referee's name are grouped together. Last updated 1 November 2026, checked daily.