Cheltenham Sewage Overflow Status

Live storm overflow status for the River Chelt and its tributary brooks, sourced from Severn Trent Water's Event Duration Monitors.

About the Sewage Overflow Data

Severn Trent Water fits an Event Duration Monitor (EDM) to each storm overflow, recording when it starts and stops discharging untreated wastewater into a watercourse during heavy rainfall — this is a normal, permitted part of how the sewer network avoids backing up, not necessarily a sign of a fault. The table below shows near-real-time EDM status for the overflows on the River Chelt and the brooks that feed it, updated automatically several times a day.

This tracks discharge activity, not chemical water quality (nitrates, bacteria levels and so on) — see our river water quality page for that. For the wider picture on river and surface-water flooding in Cheltenham, see our flood warnings page.

Map

Overflow Status

Watercourse Status Distance Last Discharge Started Last Discharge Ended Duration
River Chelt Not discharging 1.09 mi 2026-08-20 14:25 2026-08-20 16:13 1.8h
Wyman's Brook Not discharging 1.18 mi 2026-09-05 09:38 2026-09-05 10:11 0.6h
Mill Stream Not discharging 1.51 mi 2026-08-20 14:08 2026-08-20 15:20 1.2h
Hatherley Brook Not discharging 2.04 mi 2026-06-02 00:59 2026-06-02 01:15 0.3h
River Chelt Not discharging 2.16 mi 2026-02-09 06:13 2026-02-09 07:09 0.9h
Hyde Brook Not discharging 2.26 mi 2026-06-02 12:30 2026-06-02 22:53 10.4h
Ham Brook Not discharging 2.66 mi 2025-11-04 14:17 2025-11-05 10:39 20.4h
Ham Brook Not discharging 3.01 mi 2026-02-18 21:03 2026-02-19 23:26 26.4h
Hyde Brook Not discharging 3.19 mi 2026-03-01 03:09 2026-03-01 03:20 0.2h
River Chelt Not discharging 3.38 mi 2026-06-02 14:30 2026-06-02 21:18 6.8h
Hatherley Brook Not discharging 3.48 mi 2025-12-18 19:27 2025-12-19 00:47 5.3h
Dean Brook Not discharging 3.99 mi 2025-12-18 15:26 2025-12-19 01:07 9.7h

Sewage overflow data from Water UK National Storm Overflow Hub (Severn Trent Water EDM feed). Last updated 14 September 2026 at 13:10. No formal licence stated — published as a free public near-real-time data feed by Severn Trent Water via Water UK's National Storm Overflow Hub.