Cheltenham Sewage Spill History
A log of storm overflow spills into the River Chelt and its brooks, with monthly totals and the hours each watercourse received discharges.
- ⇚ Back to Cheltenham Sewage Overflow Status
- Spills logged since 2026-10-11
Sewage Spill History
Each time a storm overflow near Cheltenham stops discharging, the spill is added to this log with when it started, when it ended and how long it lasted. The tables show how many spills each month and each watercourse has had, and the total hours of discharge.
The log only records what has happened since it began, plus the most recent spill at each overflow before then, so it is not a full archive. For what is happening now, see the live sewage overflow status.
Spills by Month
No spills have ended since 2026-10-11. Monthly totals start from that date.
Spills by Watercourse
Every logged spill, including the last one at each overflow before logging began on 2026-10-11.
| Watercourse | Spills | Hours Discharging | Longest Spill (Hours) |
|---|---|---|---|
| River Chelt | 3 | 9.5 | 6.8 |
| Ham Brook | 2 | 46.8 | 26.4 |
| Hyde Brook | 2 | 10.6 | 10.4 |
| Hatherley Brook | 2 | 5.6 | 5.3 |
| Dean Brook | 1 | 9.7 | 9.7 |
| Mill Stream | 1 | 1.2 | 1.2 |
| Wyman's Brook | 1 | 0.6 | 0.6 |
Every Logged Spill
| Watercourse | Started | Ended | Hours |
|---|---|---|---|
| Wyman's Brook (before logging began) | 2026-09-05 09:38 | 2026-09-05 10:11 | 0.6 |
| River Chelt (before logging began) | 2026-08-20 14:25 | 2026-08-20 16:13 | 1.8 |
| Mill Stream (before logging began) | 2026-08-20 14:08 | 2026-08-20 15:20 | 1.2 |
| River Chelt (before logging began) | 2026-06-02 14:30 | 2026-06-02 21:18 | 6.8 |
| Hyde Brook (before logging began) | 2026-06-02 12:30 | 2026-06-02 22:53 | 10.4 |
| Hatherley Brook (before logging began) | 2026-06-02 00:59 | 2026-06-02 01:15 | 0.3 |
| Hyde Brook (before logging began) | 2026-03-01 03:09 | 2026-03-01 03:20 | 0.2 |
| Ham Brook (before logging began) | 2026-02-18 21:03 | 2026-02-19 23:26 | 26.4 |
| River Chelt (before logging began) | 2026-02-09 06:13 | 2026-02-09 07:09 | 0.9 |
| Hatherley Brook (before logging began) | 2025-12-18 19:27 | 2025-12-19 00:47 | 5.3 |
| Dean Brook (before logging began) | 2025-12-18 15:26 | 2025-12-19 01:07 | 9.7 |
| Ham Brook (before logging began) | 2025-11-04 14:17 | 2025-11-05 10:39 | 20.4 |
Data from Water UK National Storm Overflow Hub (Severn Trent Water EDM feed). Last updated 11 October 2026. Times are as reported by each overflow's Event Duration Monitor.
Frequently Asked Questions
What Counts as a Spill?
- A spill is one period when a storm overflow's Event Duration Monitor recorded it discharging into a watercourse, from when it started to when it stopped.
- Each spill is logged here once it has ended, so one that is still running appears on the live overflow status page first.
Does a Spill Mean the River Is Polluted?
- A spill releases untreated wastewater, diluted by rainwater, so the sewers don't back up during heavy rain. It is a permitted part of how the network copes with storms, and the log records when it happened, not what it did to the water.
- For measured water quality, see our river water quality page.
Which Overflows Are Included?
- Every Severn Trent storm overflow within 4 miles of Cheltenham town centre, on the River Chelt and the brooks that feed it.