Cheltenham Town's Record With Referee C Boyeson

Every Cheltenham Town league match refereed by C Boyeson since 2000–01, with the record, points per game and cards for both sides.

  • 17 Cheltenham league matches
  • 6–5–6 won, drawn, lost
  • 1.35 points per game

Cheltenham Town's Record With C Boyeson

C Boyeson refereed 17 Cheltenham Town league matches between 14 December 2002 and 14 August 2021. Cheltenham won 6, drew 5 and lost 6, 1.35 points per game against 1.31 in all their league matches since 2000–01.

Venue Pld W D L F A Pts PPG
Home 5 2 2 1 7 6 8 1.60
Away 12 4 3 5 20 25 15 1.25
All 17 6 5 6 27 31 23 1.35
  • Key: Pld played, W won, D drawn, L lost, F goals for Cheltenham Town, A goals against, Pts points, PPG points per game.

Cards and Match Stats

Stat Pld F A F per game A per game
Shots 17 177 194 10.4 11.4
Shots on target 17 97 85 5.7 5.0
Corners 17 88 114 5.2 6.7
Fouls 17 177 193 10.4 11.4
Yellow cards 17 19 17 1.1 1.0
Red cards 17 1 2 0.1 0.1
  • Key: F Cheltenham Town, A their opponents, totals and averages per game. Pld the number of matches with that stat recorded.

Every Match

Date Season Opponent V F A FT F YC A YC F RC A RC
2021-08-14 2021–22 Wycombe Wanderers H 1 3 L 2 0 0 0
2020-09-19 2020–21 Tranmere Rovers A 3 0 W 2 2 0 0
2019-09-07 2019–20 Stevenage H 4 2 W 0 0 0 0
2019-01-19 2018–19 Carlisle United A 0 2 L 1 0 0 0
2018-11-27 2018–19 Bury A 1 4 L 1 0 0 0
2017-04-08 2016–17 Wycombe Wanderers A 3 3 D 2 2 1 0
2016-09-10 2016–17 Newport County A 2 2 D 0 1 0 0
2011-09-24 2011–12 Hereford United H 0 0 D 1 2 0 0
2010-09-11 2010–11 Stevenage H 1 0 W 2 1 0 1
2010-03-13 2009–10 Burton Albion A 6 5 W 1 0 0 0
2008-09-12 2008–09 Hartlepool United A 1 4 L 0 0 0 0
2007-11-06 2007–08 Yeovil Town H 1 1 D 1 3 0 0
2006-11-18 2006–07 Chesterfield A 0 1 L 0 2 0 0
2005-10-07 2005–06 Lincoln City A 1 0 W 3 1 0 0
2004-04-17 2003–04 York City A 2 0 W 2 0 0 1
2004-02-10 2003–04 Kidderminster Harriers A 0 0 D 0 3 0 0
2002-12-14 2002–03 Peterborough United A 1 4 L 1 0 0 0
  • Key: V venue: H home, A away. F and A goals for Cheltenham Town and their opponents at full time. FT full-time result: W won, D drawn, L lost. F YC and A YC yellow cards, F RC and A RC red cards, for Cheltenham Town and their opponents.

See Cheltenham Town's record under every referee.

About This Data

Results, referees and match statistics from Football-Data.co.uk, league matches only, since 2000–01. Different spellings of a referee's name are grouped together. Last updated 1 November 2026, checked daily.