Cheltenham Town's Record With Referee G Hegley
Every Cheltenham Town league match refereed by G Hegley since 2000–01, with the record, points per game and cards for both sides.
- 8 Cheltenham league matches
- 4–1–3 won, drawn, lost
- 1.62 points per game
Cheltenham Town's Record With G Hegley
G Hegley refereed 8 Cheltenham Town league matches between 18 August 2001 and 22 August 2009. Cheltenham won 4, drew 1 and lost 3, 1.62 points per game against 1.31 in all their league matches since 2000–01.
| Venue | Pld | W | D | L | F | A | Pts | PPG |
|---|---|---|---|---|---|---|---|---|
| Home | 3 | 2 | 0 | 1 | 7 | 6 | 6 | 2.00 |
| Away | 5 | 2 | 1 | 2 | 6 | 5 | 7 | 1.40 |
| All | 8 | 4 | 1 | 3 | 13 | 11 | 13 | 1.62 |
- Key: Pld played, W won, D drawn, L lost, F goals for Cheltenham Town, A goals against, Pts points, PPG points per game.
Cards and Match Stats
| Stat | Pld | F | A | F per game | A per game |
|---|---|---|---|---|---|
| Shots | 8 | 74 | 88 | 9.2 | 11.0 |
| Shots on target | 8 | 44 | 48 | 5.5 | 6.0 |
| Hit the woodwork | 2 | 2 | 0 | 1.0 | 0.0 |
| Corners | 8 | 47 | 47 | 5.9 | 5.9 |
| Fouls | 8 | 79 | 90 | 9.9 | 11.2 |
| Offsides | 2 | 7 | 10 | 3.5 | 5.0 |
| Yellow cards | 8 | 5 | 10 | 0.6 | 1.2 |
| Red cards | 8 | 1 | 2 | 0.1 | 0.2 |
| Booking points | 2 | 0 | 75 | 0.0 | 37.5 |
- Key: F Cheltenham Town, A their opponents, totals and averages per game. Pld the number of matches with that stat recorded.
Every Match
| Date | Season | Opponent | V | F | A | FT | F YC | A YC | F RC | A RC |
|---|---|---|---|---|---|---|---|---|---|---|
| 2009-08-22 | 2009–10 | Bradford City | H | 4 | 5 | L | 0 | 0 | 0 | 0 |
| 2009-03-17 | 2008–09 | Tranmere Rovers | H | 1 | 0 | W | 0 | 0 | 0 | 0 |
| 2008-12-13 | 2008–09 | Leyton Orient | A | 2 | 1 | W | 2 | 0 | 1 | 0 |
| 2007-10-20 | 2007–08 | Northampton Town | A | 1 | 2 | L | 1 | 0 | 0 | 0 |
| 2004-12-11 | 2004–05 | Lincoln City | A | 0 | 0 | D | 0 | 3 | 0 | 0 |
| 2003-08-25 | 2003–04 | Kidderminster Harriers | H | 2 | 1 | W | 2 | 2 | 0 | 1 |
| 2002-01-19 | 2001–02 | Leyton Orient | A | 2 | 0 | W | 0 | 1 | 0 | 0 |
| 2001-08-18 | 2001–02 | Luton Town | A | 1 | 2 | L | 0 | 4 | 0 | 1 |
- Key: V venue: H home, A away. F and A goals for Cheltenham Town and their opponents at full time. FT full-time result: W won, D drawn, L lost. F YC and A YC yellow cards, F RC and A RC red cards, for Cheltenham Town and their opponents.
See Cheltenham Town's record under every referee.
About This Data
Results, referees and match statistics from Football-Data.co.uk, league matches only, since 2000–01. Different spellings of a referee's name are grouped together. Last updated 1 November 2026, checked daily.