Cheltenham Town's Record With Referee I Williamson
Every Cheltenham Town league match refereed by I Williamson since 2000–01, with the record, points per game and cards for both sides.
- 8 Cheltenham league matches
- 3–2–3 won, drawn, lost
- 1.38 points per game
Cheltenham Town's Record With I Williamson
I Williamson refereed 8 Cheltenham Town league matches between 18 March 2003 and 28 December 2014. Cheltenham won 3, drew 2 and lost 3, 1.38 points per game against 1.31 in all their league matches since 2000–01.
| Venue | Pld | W | D | L | F | A | Pts | PPG |
|---|---|---|---|---|---|---|---|---|
| Home | 5 | 3 | 1 | 1 | 11 | 6 | 10 | 2.00 |
| Away | 3 | 0 | 1 | 2 | 2 | 6 | 1 | 0.33 |
| All | 8 | 3 | 2 | 3 | 13 | 12 | 11 | 1.38 |
- Key: Pld played, W won, D drawn, L lost, F goals for Cheltenham Town, A goals against, Pts points, PPG points per game.
Cards and Match Stats
| Stat | Pld | F | A | F per game | A per game |
|---|---|---|---|---|---|
| Shots | 8 | 91 | 77 | 11.4 | 9.6 |
| Shots on target | 8 | 44 | 41 | 5.5 | 5.1 |
| Corners | 8 | 45 | 42 | 5.6 | 5.2 |
| Fouls | 8 | 94 | 112 | 11.8 | 14.0 |
| Yellow cards | 8 | 12 | 16 | 1.5 | 2.0 |
| Red cards | 8 | 0 | 0 | 0.0 | 0.0 |
- Key: F Cheltenham Town, A their opponents, totals and averages per game. Pld the number of matches with that stat recorded.
Every Match
| Date | Season | Opponent | V | F | A | FT | F YC | A YC | F RC | A RC |
|---|---|---|---|---|---|---|---|---|---|---|
| 2014-12-28 | 2014–15 | Newport County | H | 0 | 1 | L | 0 | 6 | 0 | 0 |
| 2014-02-11 | 2013–14 | Bristol Rovers | A | 0 | 1 | L | 2 | 0 | 0 | 0 |
| 2012-04-14 | 2011–12 | Accrington Stanley | H | 4 | 1 | W | 0 | 2 | 0 | 0 |
| 2011-04-09 | 2010–11 | Rotherham United | H | 1 | 1 | D | 0 | 3 | 0 | 0 |
| 2010-08-14 | 2010–11 | Crewe Alexandra | H | 3 | 2 | W | 1 | 1 | 0 | 0 |
| 2006-03-25 | 2005–06 | Rushden & Diamonds | H | 3 | 1 | W | 4 | 2 | 0 | 0 |
| 2005-01-03 | 2004–05 | Wycombe Wanderers | A | 1 | 1 | D | 3 | 1 | 0 | 0 |
| 2003-03-18 | 2002–03 | Queens Park Rangers | A | 1 | 4 | L | 2 | 1 | 0 | 0 |
- Key: V venue: H home, A away. F and A goals for Cheltenham Town and their opponents at full time. FT full-time result: W won, D drawn, L lost. F YC and A YC yellow cards, F RC and A RC red cards, for Cheltenham Town and their opponents.
See Cheltenham Town's record under every referee.
About This Data
Results, referees and match statistics from Football-Data.co.uk, league matches only, since 2000–01. Different spellings of a referee's name are grouped together. Last updated 1 November 2026, checked daily.