Cheltenham Town's Record With Referee M Barlow
Every Cheltenham Town league match refereed by M Barlow since 2000–01, with the record, points per game and cards for both sides.
- 3 Cheltenham league matches
- 0–2–1 won, drawn, lost
- 0.67 points per game
Cheltenham Town's Record With M Barlow
M Barlow refereed 3 Cheltenham Town league matches between 25 February 2025 and 25 April 2026. Cheltenham won 0, drew 2 and lost 1, 0.67 points per game against 1.31 in all their league matches since 2000–01.
| Venue | Pld | W | D | L | F | A | Pts | PPG |
|---|---|---|---|---|---|---|---|---|
| Home | 2 | 0 | 2 | 0 | 3 | 3 | 2 | 1.00 |
| Away | 1 | 0 | 0 | 1 | 0 | 4 | 0 | 0.00 |
| All | 3 | 0 | 2 | 1 | 3 | 7 | 2 | 0.67 |
- Key: Pld played, W won, D drawn, L lost, F goals for Cheltenham Town, A goals against, Pts points, PPG points per game.
Cards and Match Stats
| Stat | Pld | F | A | F per game | A per game |
|---|---|---|---|---|---|
| Shots | 3 | 35 | 35 | 11.7 | 11.7 |
| Shots on target | 3 | 8 | 13 | 2.7 | 4.3 |
| Corners | 3 | 15 | 11 | 5.0 | 3.7 |
| Fouls | 3 | 20 | 45 | 6.7 | 15.0 |
| Yellow cards | 3 | 3 | 8 | 1.0 | 2.7 |
| Red cards | 3 | 0 | 0 | 0.0 | 0.0 |
- Key: F Cheltenham Town, A their opponents, totals and averages per game. Pld the number of matches with that stat recorded.
Every Match
| Date | Season | Opponent | V | F | A | FT | F YC | A YC | F RC | A RC |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-25 | 2025–26 | Bristol Rovers | A | 0 | 4 | L | 1 | 5 | 0 | 0 |
| 2025-12-13 | 2025–26 | Harrogate Town | H | 1 | 1 | D | 2 | 1 | 0 | 0 |
| 2025-02-25 | 2024–25 | Walsall | H | 2 | 2 | D | 0 | 2 | 0 | 0 |
- Key: V venue: H home, A away. F and A goals for Cheltenham Town and their opponents at full time. FT full-time result: W won, D drawn, L lost. F YC and A YC yellow cards, F RC and A RC red cards, for Cheltenham Town and their opponents.
See Cheltenham Town's record under every referee.
About This Data
Results, referees and match statistics from Football-Data.co.uk, league matches only, since 2000–01. Different spellings of a referee's name are grouped together. Last updated 1 November 2026, checked daily.