Cheltenham Town's Record With Referee Scott Mathieson

Every Cheltenham Town league match refereed by Scott Mathieson since 2000–01, with the record, points per game and cards for both sides.

  • 16 Cheltenham league matches
  • 8–5–3 won, drawn, lost
  • 1.81 points per game

Cheltenham Town's Record With Scott Mathieson

Scott Mathieson refereed 16 Cheltenham Town league matches between 4 November 2000 and 24 August 2013. Cheltenham won 8, drew 5 and lost 3, 1.81 points per game against 1.31 in all their league matches since 2000–01.

Venue Pld W D L F A Pts PPG
Home 6 2 3 1 6 5 9 1.50
Away 10 6 2 2 16 13 20 2.00
All 16 8 5 3 22 18 29 1.81
  • Key: Pld played, W won, D drawn, L lost, F goals for Cheltenham Town, A goals against, Pts points, PPG points per game.

Cards and Match Stats

Stat Pld F A F per game A per game
Shots 16 181 201 11.3 12.6
Shots on target 16 83 112 5.2 7.0
Hit the woodwork 1 1 1 1.0 1.0
Corners 16 86 101 5.4 6.3
Fouls 16 156 194 9.8 12.1
Offsides 1 4 1 4.0 1.0
Yellow cards 16 15 16 0.9 1.0
Red cards 16 1 0 0.1 0.0
Booking points 1 30 20 30.0 20.0
  • Key: F Cheltenham Town, A their opponents, totals and averages per game. Pld the number of matches with that stat recorded.

Every Match

Date Season Opponent V F A FT F YC A YC F RC A RC
2013-08-24 2013–14 Accrington Stanley A 1 0 W 1 1 0 0
2012-02-21 2011–12 AFC Wimbledon H 0 0 D 1 2 0 0
2011-10-14 2011–12 Burton Albion A 2 0 W 1 1 0 0
2009-02-24 2008–09 Millwall H 1 3 L 1 1 0 0
2008-11-25 2008–09 Southend United H 0 0 D 0 1 0 0
2008-01-18 2007–08 Hartlepool United A 2 0 W 2 0 0 0
2007-09-29 2007–08 Doncaster Rovers A 0 2 L 0 0 0 0
2007-04-28 2006–07 Rotherham United A 4 2 W 2 1 0 0
2007-02-17 2006–07 AFC Bournemouth H 1 0 W 0 0 0 0
2006-08-05 2006–07 Swansea City A 2 1 W 0 1 0 0
2006-01-21 2005–06 Carlisle United A 1 1 D 0 1 0 0
2005-03-25 2004–05 Leyton Orient A 3 2 W 2 3 0 0
2004-05-08 2003–04 Huddersfield Town H 1 1 D 1 2 1 0
2003-10-25 2003–04 Mansfield Town A 0 4 L 1 0 0 0
2003-03-08 2002–03 Mansfield Town H 3 1 W 0 0 0 0
2000-11-04 2000–01 Kidderminster Harriers A 1 1 D 3 2 0 0
  • Key: V venue: H home, A away. F and A goals for Cheltenham Town and their opponents at full time. FT full-time result: W won, D drawn, L lost. F YC and A YC yellow cards, F RC and A RC red cards, for Cheltenham Town and their opponents.

See Cheltenham Town's record under every referee.

About This Data

Results, referees and match statistics from Football-Data.co.uk, league matches only, since 2000–01. Different spellings of a referee's name are grouped together. Last updated 1 November 2026, checked daily.