Cheltenham Town's Record With Referee O Langford
Every Cheltenham Town league match refereed by O Langford since 2000–01, with the record, points per game and cards for both sides.
- 10 Cheltenham league matches
- 2–2–6 won, drawn, lost
- 0.80 points per game
Cheltenham Town's Record With O Langford
O Langford refereed 10 Cheltenham Town league matches between 27 September 2008 and 15 November 2025. Cheltenham won 2, drew 2 and lost 6, 0.80 points per game against 1.31 in all their league matches since 2000–01.
| Venue | Pld | W | D | L | F | A | Pts | PPG |
|---|---|---|---|---|---|---|---|---|
| Home | 3 | 1 | 1 | 1 | 3 | 5 | 4 | 1.33 |
| Away | 7 | 1 | 1 | 5 | 5 | 9 | 4 | 0.57 |
| All | 10 | 2 | 2 | 6 | 8 | 14 | 8 | 0.80 |
- Key: Pld played, W won, D drawn, L lost, F goals for Cheltenham Town, A goals against, Pts points, PPG points per game.
Cards and Match Stats
| Stat | Pld | F | A | F per game | A per game |
|---|---|---|---|---|---|
| Shots | 10 | 83 | 106 | 8.3 | 10.6 |
| Shots on target | 10 | 36 | 48 | 3.6 | 4.8 |
| Corners | 10 | 46 | 57 | 4.6 | 5.7 |
| Fouls | 10 | 112 | 81 | 11.2 | 8.1 |
| Yellow cards | 10 | 11 | 7 | 1.1 | 0.7 |
| Red cards | 10 | 0 | 0 | 0.0 | 0.0 |
- Key: F Cheltenham Town, A their opponents, totals and averages per game. Pld the number of matches with that stat recorded.
Every Match
| Date | Season | Opponent | V | F | A | FT | F YC | A YC | F RC | A RC |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-11-15 | 2025–26 | Tranmere Rovers | A | 2 | 3 | L | 1 | 2 | 0 | 0 |
| 2022-01-22 | 2021–22 | Rotherham United | A | 0 | 1 | L | 4 | 0 | 0 | 0 |
| 2015-02-20 | 2014–15 | Accrington Stanley | A | 1 | 1 | D | 1 | 1 | 0 | 0 |
| 2014-04-26 | 2013–14 | Rochdale | A | 0 | 2 | L | 0 | 0 | 0 | 0 |
| 2012-04-21 | 2011–12 | Crewe Alexandra | A | 0 | 1 | L | 0 | 0 | 0 | 0 |
| 2011-12-30 | 2011–12 | Rotherham United | H | 1 | 0 | W | 1 | 3 | 0 | 0 |
| 2011-02-12 | 2010–11 | Hereford United | H | 0 | 3 | L | 0 | 0 | 0 | 0 |
| 2010-10-02 | 2010–11 | Aldershot Town | A | 2 | 0 | W | 2 | 1 | 0 | 0 |
| 2009-12-12 | 2009–10 | Chesterfield | A | 0 | 1 | L | 1 | 0 | 0 | 0 |
| 2008-09-27 | 2008–09 | Stockport County | H | 2 | 2 | D | 1 | 0 | 0 | 0 |
- Key: V venue: H home, A away. F and A goals for Cheltenham Town and their opponents at full time. FT full-time result: W won, D drawn, L lost. F YC and A YC yellow cards, F RC and A RC red cards, for Cheltenham Town and their opponents.
See Cheltenham Town's record under every referee.
About This Data
Results, referees and match statistics from Football-Data.co.uk, league matches only, since 2000–01. Different spellings of a referee's name are grouped together. Last updated 1 November 2026, checked daily.