Cheltenham Wards: Crime, House Prices and Broadband by Ward
Cheltenham's 20 electoral wards mapped and compared on crime, house prices, broadband, voters and councillors, with a full local profile for every ward.
- ← Back to Home & Property
- 20 wards, January 2026 crime figures
Cheltenham’s Wards
Cheltenham is divided into 20 electoral wards, each represented by councillors on Cheltenham Borough Council. Wards are the neighbourhood-sized areas that the council, the police and the Office for National Statistics all report on, which makes them a practical way to compare one part of town with another, whether you are choosing where to live or just curious how your own patch stacks up.
The map shows every ward, shaded by what homes there have sold for over the latest 12 months. The table beneath sorts the wards by crime reports, house prices, broadband, listed buildings, registered voters, turnout and councillors, and each ward has its own profile with crime broken down by type, house prices over time, election results and the nearest GPs, dentists, opticians, schools, parks, play areas and public toilets.
Looking for the whole town instead? Our crime data, house prices and broadband pages cover Cheltenham as a whole, and about Cheltenham has the population and employment figures.
Map of Cheltenham's Wards
Shaded by median house sale price over the latest 12 months, from lowest to highest. Click a ward for its figures and a link to its full profile.
Compare the Wards
| Ward | Part of town | Postcodes | Area (km²) | Crimes, 12 months | Median sale price | Gigabit broadband (%) | Listed buildings | Registered voters | Turnout (%) | Councillors | Profile |
|---|---|---|---|---|---|---|---|---|---|---|---|
| All Saints | Central | 191 | 0.78 | 932 | £297,500 | 96.9 | 109 | 4,521 | 45.7 | 2 Liberal Democrat | View All Saints → |
| Battledown | Eastern | 179 | 6.9 | 289 | £390,000 | 86.9 | 26 | 4,759 | 46.14 | 2 Liberal Democrat | View Battledown → |
| Benhall, the Reddings & Fiddler's Green | Western | 170 | 2.71 | 443 | £385,000 | 93.7 | 10 | 4,974 | 47.69 | 2 Liberal Democrat | View Benhall, the Reddings & Fiddler's Green → |
| Charlton Kings | South-eastern | 193 | 4.82 | 301 | £477,500 | 83.9 | 68 | 4,516 | 51.86 | 2 Liberal Democrat | View Charlton Kings → |
| Charlton Park | South-eastern | 176 | 3.68 | 178 | £524,500 | 83.2 | 59 | 4,305 | 54.82 | 2 Liberal Democrat | View Charlton Park → |
| College | Southern | 228 | 1.37 | 1367 | £378,750 | 85.5 | 206 | 4,239 | 47.35 | 2 Liberal Democrat | View College → |
| Hesters Way | Western | 213 | 1.27 | 860 | £221,500 | 96.9 | 0 | 5,032 | 27.05 | 1 Liberal Democrat, 1 Reform UK | View Hesters Way → |
| Lansdown | Central | 234 | 1.23 | 1203 | £280,000 | 82.7 | 175 | 4,830 | 43.62 | 2 Liberal Democrat | View Lansdown → |
| Leckhampton | Southern | 178 | 1.98 | 193 | £508,500 | 85.9 | 23 | 4,292 | 55.31 | 2 Liberal Democrat | View Leckhampton → |
| Oakley | Eastern | 148 | 1.37 | 667 | £278,000 | 96.6 | 7 | 4,373 | 33.55 | 2 Liberal Democrat | View Oakley → |
| Park | South-western | 229 | 1.14 | 373 | £450,000 | 96.7 | 186 | 4,511 | 52.87 | 2 Liberal Democrat | View Park → |
| Pittville | North-eastern | 182 | 1.61 | 664 | £340,000 | 88.5 | 131 | 4,809 | 48.1 | 2 Liberal Democrat | View Pittville → |
| Prestbury | North-eastern | 169 | 4.08 | 288 | £425,000 | 90.7 | 67 | 4,800 | 50.35 | 1 Green, 1 People Against Bureaucracy | View Prestbury → |
| Springbank | North-western | 160 | 1.89 | 543 | £263,000 | 98.7 | 3 | 4,872 | 32.8 | 2 Liberal Democrat | View Springbank → |
| St Mark's | Western | 204 | 1.31 | 937 | £300,000 | 99.4 | 4 | 4,689 | 36.68 | 2 Liberal Democrat | View St Mark's → |
| St Paul's | Central | 175 | 0.68 | 1179 | £250,000 | 98.3 | 26 | 4,533 | 31.77 | 2 Green | View St Paul's → |
| St Peter's | North-western | 166 | 1.31 | 811 | £260,000 | 96.6 | 7 | 4,961 | 39.97 | 2 Liberal Democrat | View St Peter's → |
| Swindon Village | Northern | 165 | 5.11 | 1027 | £290,000 | 97.1 | 13 | 3,853 | 41.66 | 2 Liberal Democrat | View Swindon Village → |
| Up Hatherley | South-western | 162 | 1.35 | 214 | £339,000 | 96.0 | 2 | 4,940 | 46.6 | 2 Liberal Democrat | View Up Hatherley → |
| Warden Hill | South-western | 154 | 1.63 | 270 | £323,625 | 91.8 | 8 | 4,319 | 48.74 | 2 Liberal Democrat | View Warden Hill → |
Crimes are counts of police-recorded reports, not rates, and each ward's boundary is a simplified outline, so places on an edge can be counted on either side. House prices are matched to wards by postcode. Registered voters and turnout are from the most recent borough election, and councillors are the current members. Election results and councillors from Cheltenham Borough Council; see local elections and councillors for every ward's result.
Frequently Asked Questions
What Is a Ward?
- A ward is the area a councillor is elected to represent. Councils, the police and the Office for National Statistics all publish figures by ward, which makes wards a convenient way to compare one part of a town with another.
Why Are Some Wards Recording More Crime?
- The table shows the number of crimes reported, not the rate per resident. Wards that include the town centre have many visitors, shops and licensed premises, so they tend to record more crime than mainly residential wards, and wards also differ a lot in size.
Where Does the Ward Data Come From?
- Crime is street-level data from data.police.uk, election results and councillors are from Cheltenham Borough Council, house prices are HM Land Registry Price Paid data, broadband is from Ofcom's Connected Nations and ward boundaries are from the Office for National Statistics, all under the Open Government Licence. Each ward profile adds services from the NHS, Historic England, the Food Standards Agency and OpenStreetMap.
Crime data © data.police.uk, election results © Cheltenham Borough Council, house prices © HM Land Registry, ward boundaries © Office for National Statistics, all under the Open Government Licence v3.0. Map © OpenStreetMap contributors. Last updated 21 September 2026.