Cheltenham Council Tax
Council tax charges by band, by area, for Cheltenham and its parishes.
- Tax year 2026/2027
- Check your property's council tax band →
Council Tax in Cheltenham
Council tax varies by property band (A-H, set by the Valuation Office Agency) and by area — five of Cheltenham’s parishes (Charlton Kings, Leckhampton with Warden Hill, Prestbury, Swindon Village and Up Hatherley) set their own additional precept, so pay a little more than the rest of the borough. Most of Cheltenham’s ordinary electoral wards fall under “All other parts of Cheltenham” below, since they aren’t separately parished.
Not sure which band your property is in? Check it on GOV.UK — the same Valuation Office Agency service used to set the figures below.
Council Tax by Area and Band
| Area | Band A | Band B | Band C | Band D | Band E | Band F | Band G | Band H |
|---|---|---|---|---|---|---|---|---|
| Parish of Charlton Kings | £1608.05 | £1876.07 | £2144.08 | £2412.08 | £2948.09 | £3484.12 | £4020.13 | £4824.16 |
| Parish of Leckhampton with Warden Hill | £1597.25 | £1863.47 | £2129.68 | £2395.88 | £2928.29 | £3460.72 | £3993.13 | £4791.76 |
| Parish of Prestbury | £1595.44 | £1861.36 | £2127.27 | £2393.17 | £2924.98 | £3456.8 | £3988.61 | £4786.34 |
| Parish of Swindon Village | £1583.65 | £1847.6 | £2111.54 | £2375.48 | £2903.36 | £3431.25 | £3959.13 | £4750.96 |
| Parish of Up Hatherley | £1580.55 | £1844.0 | £2107.42 | £2370.84 | £2897.68 | £3424.55 | £3951.39 | £4741.68 |
| All other parts of Cheltenham | £1570.76 | £1832.57 | £2094.36 | £2356.15 | £2879.73 | £3403.33 | £3926.91 | £4712.3 |
Charges from Cheltenham Borough Council for 2026/2027. Last updated 14 September 2026 at 14:04. Not explicitly stated on the scraped page; assumed to fall under Cheltenham Borough Council's general Open Government Licence v3.0 website terms, but this is unconfirmed for this specific page.