Cheltenham Town's Record With Referee Howard Webb
Every Cheltenham Town league match refereed by Howard Webb since 2000–01, with the record, points per game and cards for both sides.
- 3 Cheltenham league matches
- 1–0–2 won, drawn, lost
- 1.00 points per game
Cheltenham Town's Record With Howard Webb
Howard Webb refereed 3 Cheltenham Town league matches between 2 September 2000 and 8 September 2001. Cheltenham won 1, drew 0 and lost 2, 1.00 points per game against 1.31 in all their league matches since 2000–01.
| Venue | Pld | W | D | L | F | A | Pts | PPG |
|---|---|---|---|---|---|---|---|---|
| Home | 1 | 0 | 0 | 1 | 1 | 3 | 0 | 0.00 |
| Away | 2 | 1 | 0 | 1 | 3 | 2 | 3 | 1.50 |
| All | 3 | 1 | 0 | 2 | 4 | 5 | 3 | 1.00 |
- Key: Pld played, W won, D drawn, L lost, F goals for Cheltenham Town, A goals against, Pts points, PPG points per game.
Cards and Match Stats
| Stat | Pld | F | A | F per game | A per game |
|---|---|---|---|---|---|
| Shots | 3 | 27 | 29 | 9.0 | 9.7 |
| Shots on target | 3 | 12 | 15 | 4.0 | 5.0 |
| Hit the woodwork | 3 | 0 | 0 | 0.0 | 0.0 |
| Corners | 3 | 12 | 10 | 4.0 | 3.3 |
| Fouls | 3 | 36 | 32 | 12.0 | 10.7 |
| Offsides | 3 | 15 | 12 | 5.0 | 4.0 |
| Yellow cards | 3 | 2 | 4 | 0.7 | 1.3 |
| Red cards | 3 | 1 | 0 | 0.3 | 0.0 |
| Booking points | 3 | 45 | 40 | 15.0 | 13.3 |
- Key: F Cheltenham Town, A their opponents, totals and averages per game. Pld the number of matches with that stat recorded.
Every Match
| Date | Season | Opponent | V | F | A | FT | F YC | A YC | F RC | A RC |
|---|---|---|---|---|---|---|---|---|---|---|
| 2001-09-08 | 2001–02 | Shrewsbury Town | A | 1 | 2 | L | 1 | 1 | 0 | 0 |
| 2001-04-21 | 2000–01 | Kidderminster Harriers | H | 1 | 3 | L | 0 | 3 | 1 | 0 |
| 2000-09-02 | 2000–01 | Hull City | A | 2 | 0 | W | 1 | 0 | 0 | 0 |
- Key: V venue: H home, A away. F and A goals for Cheltenham Town and their opponents at full time. FT full-time result: W won, D drawn, L lost. F YC and A YC yellow cards, F RC and A RC red cards, for Cheltenham Town and their opponents.
See Cheltenham Town's record under every referee.
About This Data
Results, referees and match statistics from Football-Data.co.uk, league matches only, since 2000–01. Different spellings of a referee's name are grouped together. Last updated 1 November 2026, checked daily.