League One 2008–09: Final Table and Cheltenham Town's Season
The final League One table for 2008–09, and every league match Cheltenham Town played that season.
- 23rd Cheltenham Town
- 39 points from 46 games
- 0.85 points per game
League One Table 2008–09
Final table, sorted by points, goal difference, then goals scored. Points deductions are already taken off.
| Pos | Club | Pld | W | D | L | F | A | GD | Ded | Pts | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Leicester City | 46 | 27 | 15 | 4 | 84 | 39 | +45 | 96 | 2.09 | |
| 2 | Peterborough United | 46 | 26 | 11 | 9 | 78 | 54 | +24 | 89 | 1.93 | |
| 3 | MK Dons | 46 | 26 | 9 | 11 | 83 | 47 | +36 | 87 | 1.89 | |
| 4 | Leeds United | 46 | 26 | 6 | 14 | 77 | 49 | +28 | 84 | 1.83 | |
| 5 | Millwall | 46 | 25 | 7 | 14 | 63 | 53 | +10 | 82 | 1.78 | |
| 6 | Scunthorpe United | 46 | 22 | 10 | 14 | 82 | 63 | +19 | 76 | 1.65 | |
| 7 | Tranmere Rovers | 46 | 21 | 11 | 14 | 62 | 49 | +13 | 74 | 1.61 | |
| 8 | Southend United | 46 | 21 | 8 | 17 | 58 | 61 | -3 | 71 | 1.54 | |
| 9 | Huddersfield Town | 46 | 18 | 14 | 14 | 62 | 65 | -3 | 68 | 1.48 | |
| 10 | Oldham Athletic | 46 | 16 | 17 | 13 | 66 | 65 | +1 | 65 | 1.41 | |
| 11 | Bristol Rovers | 46 | 17 | 12 | 17 | 79 | 61 | +18 | 63 | 1.37 | |
| 12 | Colchester United | 46 | 18 | 9 | 19 | 58 | 58 | 0 | 63 | 1.37 | |
| 13 | Walsall | 46 | 17 | 10 | 19 | 61 | 66 | -5 | 61 | 1.33 | |
| 14 | Leyton Orient | 46 | 15 | 11 | 20 | 45 | 57 | -12 | 56 | 1.22 | |
| 15 | Swindon Town | 46 | 12 | 17 | 17 | 68 | 71 | -3 | 53 | 1.15 | |
| 16 | Brighton & Hove Albion | 46 | 13 | 13 | 20 | 55 | 70 | -15 | 52 | 1.13 | |
| 17 | Yeovil Town | 46 | 12 | 15 | 19 | 41 | 66 | -25 | 51 | 1.11 | |
| 18 | Stockport County | 46 | 16 | 12 | 18 | 59 | 57 | +2 | −10 | 50 | 1.09 |
| 19 | Hartlepool United | 46 | 13 | 11 | 22 | 66 | 79 | -13 | 50 | 1.09 | |
| 20 | Carlisle United | 46 | 12 | 14 | 20 | 56 | 69 | -13 | 50 | 1.09 | |
| 21 | Northampton Town | 46 | 12 | 13 | 21 | 61 | 65 | -4 | 49 | 1.07 | |
| 22 | Crewe Alexandra | 46 | 12 | 10 | 24 | 59 | 82 | -23 | 46 | 1.00 | |
| 23 | Cheltenham Town | 46 | 9 | 12 | 25 | 51 | 91 | -40 | 39 | 0.85 | |
| 24 | Hereford United | 46 | 9 | 7 | 30 | 42 | 79 | -37 | 34 | 0.74 |
- Key: Pos position, Pld played, W won, D drawn, L lost, F goals for, A goals against, GD goal difference, Ded points deducted, Pts points, PPG points per game.
- Stockport County: 10 points deducted for entering administration.
Cheltenham Town's Season Summary
| Record | Pld | W | D | L | W% | D% | L% | F | A | Pts | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Overall | 46 | 9 | 12 | 25 | 20% | 26% | 54% | 51 | 91 | 39 | 0.85 |
| Home | 23 | 7 | 6 | 10 | 30% | 26% | 43% | 30 | 38 | 27 | 1.17 |
| Away | 23 | 2 | 6 | 15 | 9% | 26% | 65% | 21 | 53 | 12 | 0.52 |
| Ahead at HT | 11 | 3 | 6 | 2 | 27% | 55% | 18% | 16 | 15 | 15 | 1.36 |
| Level at HT | 18 | 4 | 4 | 10 | 22% | 22% | 56% | 19 | 31 | 16 | 0.89 |
| Behind at HT | 17 | 2 | 2 | 13 | 12% | 12% | 76% | 16 | 45 | 8 | 0.47 |
| More shots | 12 | 2 | 3 | 7 | 17% | 25% | 58% | 10 | 18 | 9 | 0.75 |
| Same shots | 2 | 0 | 2 | 0 | 0% | 100% | 0% | 5 | 5 | 2 | 1.00 |
| Fewer shots | 32 | 7 | 7 | 18 | 22% | 22% | 56% | 36 | 68 | 28 | 0.88 |
| More shots on target | 11 | 2 | 5 | 4 | 18% | 45% | 36% | 12 | 16 | 11 | 1.00 |
| Same shots on target | 4 | 1 | 1 | 2 | 25% | 25% | 50% | 4 | 5 | 4 | 1.00 |
| Fewer shots on target | 31 | 6 | 6 | 19 | 19% | 19% | 61% | 35 | 70 | 24 | 0.77 |
| More corners | 17 | 3 | 4 | 10 | 18% | 24% | 59% | 17 | 30 | 13 | 0.76 |
| Same corners | 1 | 0 | 0 | 1 | 0% | 0% | 100% | 3 | 5 | 0 | 0.00 |
| Fewer corners | 28 | 6 | 8 | 14 | 21% | 29% | 50% | 31 | 56 | 26 | 0.93 |
| More fouls | 19 | 5 | 4 | 10 | 26% | 21% | 53% | 19 | 32 | 19 | 1.00 |
| Same fouls | 4 | 2 | 0 | 2 | 50% | 0% | 50% | 4 | 5 | 6 | 1.50 |
| Fewer fouls | 23 | 2 | 8 | 13 | 9% | 35% | 57% | 28 | 54 | 14 | 0.61 |
| More yellow cards | 16 | 3 | 4 | 9 | 19% | 25% | 56% | 20 | 34 | 13 | 0.81 |
| Same yellow cards | 13 | 3 | 2 | 8 | 23% | 15% | 62% | 7 | 23 | 11 | 0.85 |
| Fewer yellow cards | 17 | 3 | 6 | 8 | 18% | 35% | 47% | 24 | 34 | 15 | 0.88 |
| More red cards | 9 | 2 | 2 | 5 | 22% | 22% | 56% | 18 | 25 | 8 | 0.89 |
| Same red cards | 35 | 6 | 9 | 20 | 17% | 26% | 57% | 31 | 65 | 27 | 0.77 |
| Fewer red cards | 2 | 1 | 1 | 0 | 50% | 50% | 0% | 2 | 1 | 4 | 2.00 |
- Key: HT half-time: matches Cheltenham Town led, drew or trailed at the break. More, Same and Fewer compare Cheltenham Town's shots, corners, fouls or cards in a match with the opponent's. Pld played, W won, D drawn, L lost, W%, D% and L% the share of those matches won, drawn and lost, F goals for, A goals against, Pts points, PPG points per game.
Cheltenham Town's League Matches 2008–09
| Date | Opponent | V | F | A | FT | Referee | F HT | A HT | F Sh | A Sh | F SoT | A SoT | F Co | A Co | F Fo | A Fo | F YC | A YC | F RC | A RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008-08-09 | Northampton Town | A | 2 | 4 | L | Horwood, G | 1 | 1 | 6 | 16 | 4 | 11 | 8 | 4 | 13 | 16 | 1 | 3 | 0 | 0 |
| 2008-08-16 | Swindon Town | H | 2 | 0 | W | Crossley, P | 0 | 0 | 13 | 14 | 7 | 2 | 2 | 16 | 17 | 11 | 1 | 1 | 1 | 0 |
| 2008-08-23 | Oldham Athletic | A | 0 | 4 | L | Haines, A | 0 | 1 | 9 | 18 | 2 | 13 | 2 | 7 | 9 | 15 | 0 | 0 | 0 | 0 |
| 2008-08-30 | Leicester City | H | 0 | 4 | L | Evans, K | 0 | 1 | 10 | 19 | 6 | 11 | 6 | 7 | 18 | 11 | 2 | 2 | 0 | 0 |
| 2008-09-06 | Huddersfield Town | H | 1 | 2 | L | Singh, J | 1 | 0 | 14 | 13 | 7 | 7 | 10 | 6 | 13 | 17 | 2 | 4 | 0 | 0 |
| 2008-09-12 | Hartlepool United | A | 1 | 4 | L | Boyeson, C | 0 | 1 | 14 | 15 | 8 | 9 | 9 | 7 | 5 | 11 | 0 | 0 | 0 | 0 |
| 2008-09-16 | Bristol Rovers | H | 2 | 1 | W | Bratt, S | 2 | 0 | 5 | 15 | 4 | 8 | 3 | 8 | 20 | 13 | 4 | 2 | 0 | 0 |
| 2008-09-20 | Millwall | A | 0 | 2 | L | Moss, J | 0 | 0 | 6 | 19 | 4 | 9 | 4 | 10 | 7 | 6 | 2 | 0 | 1 | 0 |
| 2008-09-27 | Stockport County | H | 2 | 2 | D | Langford, O | 1 | 0 | 5 | 5 | 3 | 3 | 4 | 5 | 17 | 6 | 1 | 0 | 0 | 0 |
| 2008-10-04 | Brighton & Hove Albion | A | 3 | 3 | D | Ward, G | 2 | 2 | 7 | 7 | 5 | 4 | 4 | 10 | 10 | 11 | 2 | 3 | 1 | 0 |
| 2008-10-11 | Colchester United | H | 4 | 3 | W | Penn, A | 1 | 2 | 13 | 19 | 7 | 11 | 14 | 4 | 7 | 13 | 1 | 3 | 0 | 0 |
| 2008-10-18 | Scunthorpe United | H | 1 | 2 | L | Hill, Keith | 0 | 1 | 11 | 8 | 9 | 3 | 8 | 3 | 12 | 18 | 2 | 3 | 0 | 0 |
| 2008-10-21 | Tranmere Rovers | A | 0 | 2 | L | Oliver, M | 0 | 0 | 7 | 12 | 0 | 1 | 3 | 5 | 14 | 14 | 1 | 2 | 0 | 0 |
| 2008-10-25 | MK Dons | A | 1 | 3 | L | Scott, G | 1 | 1 | 8 | 10 | 4 | 6 | 2 | 5 | 20 | 12 | 3 | 1 | 1 | 1 |
| 2008-11-01 | Leeds United | H | 0 | 1 | L | Graham, F | 0 | 1 | 9 | 22 | 4 | 11 | 5 | 2 | 14 | 10 | 1 | 1 | 0 | 0 |
| 2008-11-15 | Hereford United | A | 0 | 3 | L | Phillips, D | 0 | 2 | 19 | 9 | 9 | 3 | 9 | 3 | 12 | 14 | 0 | 1 | 0 | 0 |
| 2008-11-22 | Carlisle United | A | 0 | 1 | L | Evans, K | 0 | 0 | 6 | 20 | 4 | 16 | 3 | 9 | 17 | 11 | 1 | 1 | 0 | 0 |
| 2008-11-25 | Southend United | H | 0 | 0 | D | Mathieson, Scott | 0 | 0 | 12 | 9 | 7 | 3 | 7 | 4 | 10 | 12 | 0 | 1 | 0 | 0 |
| 2008-12-06 | Crewe Alexandra | H | 1 | 0 | W | Bratt, S | 0 | 0 | 17 | 12 | 8 | 4 | 9 | 8 | 17 | 17 | 0 | 0 | 0 | 0 |
| 2008-12-13 | Leyton Orient | A | 2 | 1 | W | Hegley, G | 1 | 1 | 3 | 10 | 2 | 3 | 1 | 6 | 6 | 1 | 2 | 0 | 1 | 0 |
| 2008-12-20 | Walsall | H | 0 | 0 | D | Taylor, A | 0 | 0 | 17 | 6 | 9 | 1 | 11 | 1 | 7 | 17 | 0 | 0 | 0 | 0 |
| 2008-12-26 | Yeovil Town | A | 1 | 1 | D | Cook, S | 1 | 0 | 3 | 7 | 1 | 3 | 3 | 8 | 8 | 17 | 1 | 2 | 0 | 0 |
| 2008-12-28 | Peterborough United | H | 3 | 6 | L | Miller, P | 0 | 1 | 11 | 18 | 7 | 12 | 3 | 5 | 11 | 12 | 1 | 0 | 1 | 0 |
| 2009-01-17 | Colchester United | A | 1 | 3 | L | Probert, L | 0 | 0 | 4 | 9 | 2 | 7 | 4 | 11 | 9 | 6 | 2 | 1 | 1 | 0 |
| 2009-01-24 | Brighton & Hove Albion | H | 2 | 2 | D | Sarginson, C | 1 | 0 | 6 | 11 | 5 | 8 | 7 | 5 | 10 | 18 | 1 | 5 | 0 | 0 |
| 2009-01-27 | Bristol Rovers | A | 2 | 3 | L | Shoebridge, R | 1 | 1 | 4 | 11 | 4 | 6 | 5 | 8 | 15 | 15 | 1 | 0 | 0 | 0 |
| 2009-01-31 | MK Dons | H | 3 | 5 | L | Friend, K | 0 | 3 | 14 | 11 | 11 | 9 | 5 | 5 | 9 | 18 | 1 | 3 | 1 | 0 |
| 2009-02-14 | Hereford United | H | 2 | 3 | L | Gibbs, P | 1 | 1 | 13 | 10 | 4 | 7 | 6 | 2 | 16 | 9 | 1 | 0 | 1 | 0 |
| 2009-02-17 | Stockport County | A | 0 | 1 | L | Webb, D | 0 | 1 | 16 | 21 | 8 | 9 | 3 | 7 | 9 | 4 | 1 | 0 | 0 | 0 |
| 2009-02-21 | Leeds United | A | 0 | 2 | L | Walton, Peter | 0 | 0 | 5 | 22 | 2 | 15 | 2 | 9 | 8 | 9 | 1 | 0 | 0 | 0 |
| 2009-02-24 | Millwall | H | 1 | 3 | L | Mathieson, Scott | 1 | 0 | 7 | 10 | 4 | 7 | 8 | 4 | 6 | 10 | 1 | 1 | 0 | 0 |
| 2009-02-28 | Northampton Town | H | 0 | 1 | L | Scott, G | 0 | 1 | 12 | 9 | 6 | 6 | 10 | 6 | 10 | 18 | 0 | 2 | 0 | 0 |
| 2009-03-03 | Swindon Town | A | 2 | 2 | D | Phillips, D | 1 | 1 | 4 | 12 | 3 | 7 | 6 | 8 | 13 | 11 | 0 | 1 | 0 | 0 |
| 2009-03-07 | Leicester City | A | 0 | 4 | L | Taylor, Paul | 0 | 2 | 4 | 20 | 1 | 10 | 2 | 9 | 10 | 8 | 1 | 1 | 0 | 0 |
| 2009-03-14 | Hartlepool United | H | 2 | 0 | W | Deadman, D | 1 | 0 | 6 | 10 | 3 | 5 | 3 | 9 | 7 | 10 | 1 | 2 | 0 | 0 |
| 2009-03-17 | Tranmere Rovers | H | 1 | 0 | W | Hegley, G | 1 | 0 | 8 | 9 | 5 | 5 | 7 | 9 | 8 | 7 | 0 | 0 | 0 | 0 |
| 2009-03-21 | Huddersfield Town | A | 2 | 2 | D | Wright, Kevin | 2 | 1 | 4 | 12 | 3 | 6 | 5 | 13 | 11 | 13 | 0 | 3 | 1 | 0 |
| 2009-03-24 | Oldham Athletic | H | 1 | 1 | D | Penton, C | 1 | 0 | 7 | 11 | 5 | 3 | 2 | 5 | 11 | 13 | 2 | 1 | 0 | 0 |
| 2009-03-28 | Walsall | A | 1 | 1 | D | Linington, J | 1 | 0 | 6 | 9 | 4 | 7 | 1 | 5 | 18 | 11 | 2 | 1 | 0 | 0 |
| 2009-04-04 | Leyton Orient | H | 0 | 1 | L | Ward, G | 0 | 1 | 9 | 7 | 4 | 1 | 8 | 4 | 11 | 8 | 1 | 1 | 0 | 0 |
| 2009-04-10 | Peterborough United | A | 1 | 1 | D | Shoebridge, R | 0 | 1 | 4 | 13 | 2 | 3 | 1 | 15 | 11 | 8 | 0 | 0 | 0 | 0 |
| 2009-04-13 | Yeovil Town | H | 1 | 0 | W | Kettle, T | 0 | 0 | 9 | 8 | 3 | 4 | 6 | 3 | 9 | 9 | 2 | 3 | 0 | 1 |
| 2009-04-18 | Crewe Alexandra | A | 2 | 1 | W | Haines, A | 0 | 1 | 6 | 25 | 4 | 15 | 3 | 9 | 15 | 8 | 2 | 0 | 0 | 0 |
| 2009-04-25 | Carlisle United | H | 1 | 1 | D | Hooper, S | 0 | 1 | 20 | 10 | 7 | 6 | 8 | 2 | 13 | 17 | 4 | 1 | 0 | 2 |
| 2009-04-28 | Scunthorpe United | A | 0 | 3 | L | Hall, Andy | 0 | 2 | 10 | 26 | 6 | 16 | 2 | 8 | 9 | 12 | 2 | 1 | 0 | 0 |
| 2009-05-02 | Southend United | A | 0 | 2 | L | Horwood, G | 0 | 0 | 9 | 20 | 3 | 9 | 0 | 9 | 9 | 17 | 1 | 2 | 0 | 0 |
- Key: V venue: H home, A away. F and A goals for Cheltenham Town and their opponents at full time. FT full-time result: W won, D drawn, L lost. F HT and A HT goals at half-time. For Cheltenham Town (F) and their opponents (A): Sh shots, SoT shots on target, Co corners, Fo fouls, YC yellow cards, RC red cards.
See Cheltenham Town's league record in every season.
About This Data
Results from Football-Data.co.uk. The table is worked out from every result in the division, with points deductions applied. Last updated 1 November 2026, checked daily.