Cheltenham Town vs Bristol Rovers: Head-to-Head Record
Every league meeting between Cheltenham Town and Bristol Rovers since 2000–01, with the head-to-head record, half-time scores and match stats.
- 24 league meetings
- 7–6–11 won, drawn, lost
- 1.12 points per game
Cheltenham Town's Record Against Bristol Rovers
Cheltenham Town have played Bristol Rovers 24 times in the league since 2000–01, winning 7, drawing 6 and losing 11, with 23 goals scored and 35 conceded. The last meeting was on 25 April 2026, a 0–4 defeat away. Cheltenham's biggest win in that time was 3–1 on 1 October 2011, and their heaviest defeat 0–4 on 25 April 2026.
| Record | Pld | W | D | L | W% | D% | L% | F | A | Pts | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Overall | 24 | 7 | 6 | 11 | 29% | 25% | 46% | 23 | 35 | 27 | 1.12 |
| Home | 12 | 3 | 4 | 5 | 25% | 33% | 42% | 11 | 17 | 13 | 1.08 |
| Away | 12 | 4 | 2 | 6 | 33% | 17% | 50% | 12 | 18 | 14 | 1.17 |
| Ahead at HT | 5 | 3 | 2 | 0 | 60% | 40% | 0% | 8 | 4 | 11 | 2.20 |
| Level at HT | 10 | 4 | 4 | 2 | 40% | 40% | 20% | 9 | 8 | 16 | 1.60 |
| Behind at HT | 9 | 0 | 0 | 9 | 0% | 0% | 100% | 6 | 23 | 0 | 0.00 |
| More shots | 11 | 2 | 1 | 8 | 18% | 9% | 73% | 10 | 22 | 7 | 0.64 |
| Same shots | 3 | 1 | 1 | 1 | 33% | 33% | 33% | 4 | 5 | 4 | 1.33 |
| Fewer shots | 10 | 4 | 4 | 2 | 40% | 40% | 20% | 9 | 8 | 16 | 1.60 |
| More shots on target | 8 | 2 | 2 | 4 | 25% | 25% | 50% | 9 | 10 | 8 | 1.00 |
| Same shots on target | 2 | 0 | 1 | 1 | 0% | 50% | 50% | 1 | 4 | 1 | 0.50 |
| Fewer shots on target | 14 | 5 | 3 | 6 | 36% | 21% | 43% | 13 | 21 | 18 | 1.29 |
| More corners | 13 | 2 | 4 | 7 | 15% | 31% | 54% | 11 | 21 | 10 | 0.77 |
| Same corners | 3 | 0 | 1 | 2 | 0% | 33% | 67% | 2 | 6 | 1 | 0.33 |
| Fewer corners | 8 | 5 | 1 | 2 | 62% | 12% | 25% | 10 | 8 | 16 | 2.00 |
| More fouls | 11 | 3 | 3 | 5 | 27% | 27% | 45% | 10 | 16 | 12 | 1.09 |
| Same fouls | 3 | 2 | 0 | 1 | 67% | 0% | 33% | 6 | 4 | 6 | 2.00 |
| Fewer fouls | 10 | 2 | 3 | 5 | 20% | 30% | 50% | 7 | 15 | 9 | 0.90 |
| More yellow cards | 12 | 4 | 2 | 6 | 33% | 17% | 50% | 10 | 15 | 14 | 1.17 |
| Same yellow cards | 6 | 1 | 3 | 2 | 17% | 50% | 33% | 5 | 7 | 6 | 1.00 |
| Fewer yellow cards | 6 | 2 | 1 | 3 | 33% | 17% | 50% | 8 | 13 | 7 | 1.17 |
| More red cards | 1 | 0 | 1 | 0 | 0% | 100% | 0% | 1 | 1 | 1 | 1.00 |
| Same red cards | 23 | 7 | 5 | 11 | 30% | 22% | 48% | 22 | 34 | 26 | 1.13 |
- Key: HT half-time: matches Cheltenham Town led, drew or trailed at the break. More, Same and Fewer compare Cheltenham Town's shots, corners, fouls or cards in a match with the opponent's. Pld played, W won, D drawn, L lost, W%, D% and L% the share of those matches won, drawn and lost, F goals for, A goals against, Pts points, PPG points per game.
Goals by Half
| Half | F | A |
|---|---|---|
| First half | 12 | 19 |
| Second half | 11 | 16 |
- Key: F goals scored by Cheltenham Town, A goals conceded, in the 24 meetings with a half-time score.
Match Stats
| Stat | Pld | F | A | F per game | A per game |
|---|---|---|---|---|---|
| Shots | 24 | 234 | 244 | 9.8 | 10.2 |
| Shots on target | 24 | 98 | 113 | 4.1 | 4.7 |
| Hit the woodwork | 2 | 1 | 1 | 0.5 | 0.5 |
| Corners | 24 | 130 | 116 | 5.4 | 4.8 |
| Fouls | 24 | 286 | 303 | 11.9 | 12.6 |
| Offsides | 2 | 4 | 6 | 2.0 | 3.0 |
| Yellow cards | 24 | 32 | 29 | 1.3 | 1.2 |
| Red cards | 24 | 1 | 0 | 0.0 | 0.0 |
| Booking points | 2 | 10 | 10 | 5.0 | 5.0 |
- Key: F Cheltenham Town, A Bristol Rovers, totals and averages per game. Pld the number of meetings with that stat recorded.
Every League Meeting
| Date | Season | V | F | A | FT | Referee | F HT | A HT | F Sh | A Sh | F SoT | A SoT | F HW | A HW | F Co | A Co | F Fo | A Fo | F Off | A Off | F YC | A YC | F RC | A RC | F BP | A BP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-25 | 2025–26 | A | 0 | 4 | L | Barlow, M | 0 | 2 | 10 | 9 | 1 | 4 | 7 | 1 | 6 | 19 | 1 | 5 | 0 | 0 | ||||||
| 2025-11-22 | 2025–26 | H | 1 | 0 | W | Howard, P | 0 | 0 | 4 | 17 | 1 | 3 | 6 | 7 | 13 | 11 | 4 | 1 | 0 | 0 | ||||||
| 2024-04-13 | 2023–24 | H | 1 | 3 | L | Howard, P | 0 | 1 | 9 | 9 | 4 | 5 | 2 | 2 | 19 | 11 | 3 | 1 | 0 | 0 | ||||||
| 2023-12-09 | 2023–24 | A | 1 | 1 | D | Hicks, C | 1 | 0 | 8 | 15 | 1 | 5 | 6 | 4 | 15 | 11 | 2 | 1 | 0 | 0 | ||||||
| 2023-01-01 | 2022–23 | A | 1 | 2 | L | Yates, O | 0 | 2 | 20 | 10 | 4 | 3 | 6 | 5 | 11 | 9 | 1 | 1 | 0 | 0 | ||||||
| 2022-10-15 | 2022–23 | H | 1 | 4 | L | Barrott, S | 0 | 4 | 10 | 5 | 4 | 4 | 7 | 2 | 10 | 6 | 0 | 1 | 0 | 0 | ||||||
| 2014-02-11 | 2013–14 | A | 0 | 1 | L | Williamson, I | 0 | 1 | 13 | 11 | 5 | 3 | 5 | 4 | 17 | 15 | 2 | 0 | 0 | 0 | ||||||
| 2013-11-26 | 2013–14 | H | 0 | 0 | D | Coote, D | 0 | 0 | 6 | 7 | 3 | 3 | 7 | 3 | 10 | 7 | 1 | 0 | 0 | 0 | ||||||
| 2013-02-05 | 2012–13 | H | 1 | 1 | D | 1 | 0 | 8 | 8 | 4 | 6 | 4 | 4 | 6 | 17 | 0 | 4 | 0 | 0 | |||||||
| 2012-10-03 | 2012–13 | A | 1 | 0 | W | 1 | 0 | 18 | 16 | 8 | 9 | 4 | 8 | 10 | 11 | 3 | 2 | 0 | 0 | |||||||
| 2012-01-21 | 2011–12 | H | 0 | 2 | L | Phillips, D | 0 | 0 | 7 | 12 | 1 | 6 | 8 | 2 | 12 | 13 | 1 | 1 | 0 | 0 | ||||||
| 2011-10-01 | 2011–12 | A | 3 | 1 | W | Swarbrick, N | 2 | 0 | 11 | 7 | 8 | 3 | 6 | 3 | 9 | 9 | 0 | 3 | 0 | 0 | ||||||
| 2009-01-27 | 2008–09 | A | 2 | 3 | L | Shoebridge, R | 1 | 1 | 4 | 11 | 4 | 6 | 5 | 8 | 15 | 15 | 1 | 0 | 0 | 0 | ||||||
| 2008-09-16 | 2008–09 | H | 2 | 1 | W | Bratt, S | 2 | 0 | 5 | 15 | 4 | 8 | 3 | 8 | 20 | 13 | 4 | 2 | 0 | 0 | ||||||
| 2008-03-15 | 2007–08 | H | 1 | 0 | W | Attwell, S | 0 | 0 | 7 | 11 | 3 | 5 | 2 | 9 | 14 | 14 | 1 | 0 | 0 | 0 | ||||||
| 2008-02-05 | 2007–08 | A | 0 | 2 | L | Mason, L | 0 | 1 | 8 | 7 | 4 | 5 | 3 | 3 | 9 | 11 | 2 | 1 | 0 | 0 | ||||||
| 2006-02-14 | 2005–06 | A | 1 | 0 | W | Walton, Peter | 0 | 0 | 7 | 8 | 4 | 2 | 7 | 4 | 5 | 10 | 0 | 1 | 0 | 0 | ||||||
| 2006-01-14 | 2005–06 | H | 2 | 3 | L | Woolmer, A | 0 | 1 | 16 | 13 | 8 | 7 | 6 | 4 | 5 | 15 | 0 | 2 | 0 | 0 | ||||||
| 2005-01-22 | 2004–05 | A | 1 | 1 | D | Danson, P | 1 | 1 | 7 | 12 | 5 | 8 | 7 | 10 | 12 | 11 | 2 | 2 | 1 | 0 | ||||||
| 2004-12-29 | 2004–05 | H | 1 | 1 | D | Gallagher, D | 1 | 1 | 15 | 8 | 7 | 4 | 10 | 7 | 10 | 13 | 0 | 0 | 0 | 0 | ||||||
| 2004-04-03 | 2003–04 | H | 1 | 2 | L | Olivier, R | 1 | 2 | 18 | 10 | 8 | 6 | 7 | 6 | 8 | 11 | 1 | 0 | 0 | 0 | ||||||
| 2003-09-27 | 2003–04 | A | 0 | 2 | L | Walton, Peter | 0 | 1 | 8 | 6 | 2 | 4 | 2 | 4 | 17 | 12 | 2 | 0 | 0 | 0 | ||||||
| 2002-03-05 | 2001–02 | A | 2 | 1 | W | Curson, Brian | 1 | 1 | 9 | 9 | 3 | 4 | 1 | 0 | 4 | 6 | 17 | 16 | 3 | 5 | 1 | 1 | 0 | 0 | 10 | 10 |
| 2001-11-07 | 2001–02 | H | 0 | 0 | D | Durkin, P | 0 | 0 | 6 | 8 | 2 | 0 | 0 | 1 | 6 | 2 | 16 | 23 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
- Key: V venue: H home, A away. F and A goals for Cheltenham Town and for Bristol Rovers at full time. FT full-time result: W won, D drawn, L lost. F HT and A HT goals at half-time. For Cheltenham Town (F) and Bristol Rovers (A): Sh shots, SoT shots on target, HW hit the woodwork, Co corners, Fo fouls, Off offsides, YC yellow cards, RC red cards, BP booking points.
See Cheltenham Town's record against every opponent.
About This Data
Results and match statistics from Football-Data.co.uk, league matches only, since 2000–01. Last updated 1 November 2026, checked daily.