Cheltenham Town vs Carlisle United: Head-to-Head Record
Every league meeting between Cheltenham Town and Carlisle United since 2000–01, with the head-to-head record, half-time scores and match stats.
- 30 league meetings
- 11–8–11 won, drawn, lost
- 1.37 points per game
Cheltenham Town's Record Against Carlisle United
Cheltenham Town have played Carlisle United 30 times in the league since 2000–01, winning 11, drawing 8 and losing 11, with 25 goals scored and 27 conceded. The last meeting was on 26 April 2025, a 3–2 win at home. Cheltenham's biggest win in that time was 2–0 on 20 August 2019, and their heaviest defeat 0–3 on 19 August 2017.
| Record | Pld | W | D | L | W% | D% | L% | F | A | Pts | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Overall | 30 | 11 | 8 | 11 | 37% | 27% | 37% | 25 | 27 | 41 | 1.37 |
| Home | 15 | 7 | 3 | 5 | 47% | 20% | 33% | 16 | 12 | 24 | 1.60 |
| Away | 15 | 4 | 5 | 6 | 27% | 33% | 40% | 9 | 15 | 17 | 1.13 |
| Ahead at HT | 8 | 8 | 0 | 0 | 100% | 0% | 0% | 13 | 3 | 24 | 3.00 |
| Level at HT | 11 | 3 | 3 | 5 | 27% | 27% | 45% | 7 | 10 | 12 | 1.09 |
| Behind at HT | 11 | 0 | 5 | 6 | 0% | 45% | 55% | 5 | 14 | 5 | 0.45 |
| More shots | 16 | 7 | 4 | 5 | 44% | 25% | 31% | 14 | 13 | 25 | 1.56 |
| Fewer shots | 14 | 4 | 4 | 6 | 29% | 29% | 43% | 11 | 14 | 16 | 1.14 |
| More shots on target | 14 | 7 | 5 | 2 | 50% | 36% | 14% | 14 | 9 | 26 | 1.86 |
| Same shots on target | 6 | 3 | 1 | 2 | 50% | 17% | 33% | 5 | 7 | 10 | 1.67 |
| Fewer shots on target | 10 | 1 | 2 | 7 | 10% | 20% | 70% | 6 | 11 | 5 | 0.50 |
| More corners | 8 | 1 | 3 | 4 | 12% | 38% | 50% | 5 | 10 | 6 | 0.75 |
| Same corners | 2 | 2 | 0 | 0 | 100% | 0% | 0% | 2 | 0 | 6 | 3.00 |
| Fewer corners | 20 | 8 | 5 | 7 | 40% | 25% | 35% | 18 | 17 | 29 | 1.45 |
| More fouls | 13 | 3 | 3 | 7 | 23% | 23% | 54% | 7 | 14 | 12 | 0.92 |
| Same fouls | 3 | 2 | 1 | 0 | 67% | 33% | 0% | 4 | 2 | 7 | 2.33 |
| Fewer fouls | 14 | 6 | 4 | 4 | 43% | 29% | 29% | 14 | 11 | 22 | 1.57 |
| More yellow cards | 7 | 2 | 2 | 3 | 29% | 29% | 43% | 4 | 6 | 8 | 1.14 |
| Same yellow cards | 7 | 3 | 2 | 2 | 43% | 29% | 29% | 7 | 8 | 11 | 1.57 |
| Fewer yellow cards | 16 | 6 | 4 | 6 | 38% | 25% | 38% | 14 | 13 | 22 | 1.38 |
| Same red cards | 29 | 11 | 7 | 11 | 38% | 24% | 38% | 24 | 26 | 40 | 1.38 |
| Fewer red cards | 1 | 0 | 1 | 0 | 0% | 100% | 0% | 1 | 1 | 1 | 1.00 |
- Key: HT half-time: matches Cheltenham Town led, drew or trailed at the break. More, Same and Fewer compare Cheltenham Town's shots, corners, fouls or cards in a match with the opponent's. Pld played, W won, D drawn, L lost, W%, D% and L% the share of those matches won, drawn and lost, F goals for, A goals against, Pts points, PPG points per game.
Goals by Half
| Half | F | A |
|---|---|---|
| First half | 13 | 17 |
| Second half | 12 | 10 |
- Key: F goals scored by Cheltenham Town, A goals conceded, in the 30 meetings with a half-time score.
Match Stats
| Stat | Pld | F | A | F per game | A per game |
|---|---|---|---|---|---|
| Shots | 30 | 342 | 323 | 11.4 | 10.8 |
| Shots on target | 30 | 139 | 130 | 4.6 | 4.3 |
| Corners | 30 | 147 | 194 | 4.9 | 6.5 |
| Fouls | 30 | 364 | 390 | 12.1 | 13.0 |
| Yellow cards | 30 | 37 | 53 | 1.2 | 1.8 |
| Red cards | 30 | 0 | 2 | 0.0 | 0.1 |
- Key: F Cheltenham Town, A Carlisle United, totals and averages per game. Pld the number of meetings with that stat recorded.
Every League Meeting
| Date | Season | V | F | A | FT | Referee | F HT | A HT | F Sh | A Sh | F SoT | A SoT | F Co | A Co | F Fo | A Fo | F YC | A YC | F RC | A RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-04-26 | 2024–25 | H | 3 | 2 | W | Nield, T | 2 | 1 | 21 | 14 | 8 | 4 | 6 | 7 | 10 | 17 | 1 | 3 | 0 | 0 |
| 2024-10-26 | 2024–25 | A | 1 | 0 | W | Jackson, S | 1 | 0 | 14 | 9 | 4 | 1 | 5 | 5 | 16 | 14 | 3 | 4 | 0 | 0 |
| 2024-04-09 | 2023–24 | H | 0 | 1 | L | Rock, D | 0 | 1 | 5 | 13 | 0 | 4 | 2 | 3 | 14 | 11 | 0 | 3 | 0 | 0 |
| 2023-12-23 | 2023–24 | A | 1 | 0 | W | Bourne, D | 1 | 0 | 8 | 10 | 2 | 2 | 4 | 6 | 15 | 10 | 3 | 2 | 0 | 0 |
| 2021-04-27 | 2020–21 | H | 1 | 1 | D | Johnson, K | 0 | 1 | 9 | 12 | 2 | 2 | 2 | 7 | 13 | 13 | 0 | 3 | 0 | 0 |
| 2020-11-14 | 2020–21 | A | 2 | 1 | W | Haines, A | 2 | 1 | 8 | 9 | 3 | 3 | 4 | 6 | 12 | 12 | 0 | 0 | 0 | 0 |
| 2020-02-11 | 2019–20 | A | 1 | 0 | W | Haines, A | 1 | 0 | 11 | 10 | 4 | 1 | 7 | 8 | 9 | 9 | 1 | 1 | 0 | 0 |
| 2019-08-20 | 2019–20 | H | 2 | 0 | W | Finnie, W | 2 | 0 | 10 | 17 | 4 | 6 | 5 | 7 | 13 | 15 | 1 | 3 | 0 | 0 |
| 2019-01-19 | 2018–19 | A | 0 | 2 | L | Boyeson, C | 0 | 0 | 12 | 15 | 7 | 4 | 6 | 7 | 12 | 7 | 1 | 0 | 0 | 0 |
| 2018-08-18 | 2018–19 | H | 0 | 1 | L | Wright, P | 0 | 1 | 14 | 10 | 2 | 4 | 5 | 3 | 3 | 12 | 3 | 2 | 0 | 0 |
| 2018-03-30 | 2017–18 | H | 0 | 1 | L | Kinseley, N | 0 | 0 | 21 | 12 | 5 | 4 | 6 | 4 | 9 | 11 | 2 | 4 | 0 | 0 |
| 2017-08-19 | 2017–18 | A | 0 | 3 | L | Coy, M | 0 | 2 | 10 | 9 | 3 | 3 | 6 | 5 | 14 | 11 | 1 | 1 | 0 | 0 |
| 2017-02-28 | 2016–17 | H | 1 | 0 | W | Haines, A | 0 | 0 | 12 | 4 | 6 | 1 | 4 | 2 | 9 | 12 | 2 | 1 | 0 | 0 |
| 2016-08-16 | 2016–17 | A | 1 | 1 | D | Salisbury, M | 0 | 0 | 8 | 21 | 2 | 6 | 4 | 12 | 10 | 9 | 3 | 1 | 0 | 0 |
| 2015-03-03 | 2014–15 | A | 0 | 1 | L | Pawson, C | 0 | 1 | 6 | 4 | 2 | 3 | 4 | 6 | 17 | 15 | 4 | 1 | 0 | 0 |
| 2014-08-19 | 2014–15 | H | 0 | 0 | D | Deadman, D | 0 | 0 | 7 | 8 | 4 | 3 | 3 | 9 | 12 | 10 | 1 | 4 | 0 | 0 |
| 2009-04-25 | 2008–09 | H | 1 | 1 | D | Hooper, S | 0 | 1 | 20 | 10 | 7 | 6 | 8 | 2 | 13 | 17 | 4 | 1 | 0 | 2 |
| 2008-11-22 | 2008–09 | A | 0 | 1 | L | Evans, K | 0 | 0 | 6 | 20 | 4 | 16 | 3 | 9 | 17 | 11 | 1 | 1 | 0 | 0 |
| 2008-01-25 | 2007–08 | H | 1 | 0 | W | Shoebridge, R | 1 | 0 | 9 | 17 | 6 | 6 | 5 | 9 | 11 | 18 | 0 | 1 | 0 | 0 |
| 2007-09-01 | 2007–08 | A | 0 | 1 | L | Webster, C | 0 | 0 | 4 | 13 | 3 | 7 | 5 | 6 | 16 | 12 | 2 | 3 | 0 | 0 |
| 2007-02-24 | 2006–07 | H | 0 | 1 | L | Hill, Keith | 0 | 1 | 9 | 8 | 3 | 4 | 6 | 8 | 13 | 16 | 2 | 4 | 0 | 0 |
| 2006-09-03 | 2006–07 | A | 0 | 2 | L | Swarbrick, N | 0 | 2 | 11 | 14 | 6 | 6 | 5 | 10 | 7 | 15 | 0 | 1 | 0 | 0 |
| 2006-01-21 | 2005–06 | A | 1 | 1 | D | Mathieson, Scott | 0 | 1 | 13 | 14 | 5 | 9 | 4 | 11 | 5 | 13 | 0 | 1 | 0 | 0 |
| 2005-09-17 | 2005–06 | H | 2 | 3 | L | Singh, J | 1 | 1 | 11 | 14 | 5 | 8 | 12 | 8 | 14 | 10 | 1 | 2 | 0 | 0 |
| 2004-05-01 | 2003–04 | A | 1 | 1 | D | Danson, P | 0 | 1 | 16 | 8 | 10 | 5 | 7 | 2 | 11 | 13 | 0 | 0 | 0 | 0 |
| 2003-11-22 | 2003–04 | H | 2 | 1 | W | Crick, D | 1 | 1 | 19 | 8 | 12 | 5 | 4 | 5 | 16 | 13 | 0 | 0 | 0 | 0 |
| 2002-04-16 | 2001–02 | A | 0 | 0 | D | Laws, G | 0 | 0 | 14 | 6 | 6 | 3 | 7 | 5 | 13 | 11 | 0 | 1 | 0 | 0 |
| 2001-09-15 | 2001–02 | H | 2 | 0 | W | Ross, J | 1 | 0 | 14 | 3 | 7 | 1 | 2 | 3 | 17 | 23 | 0 | 2 | 0 | 0 |
| 2001-03-10 | 2000–01 | A | 1 | 1 | D | Butler, Alan | 0 | 1 | 9 | 5 | 3 | 1 | 1 | 14 | 10 | 15 | 1 | 1 | 0 | 0 |
| 2000-10-06 | 2000–01 | H | 1 | 0 | W | Tomlin, Steve | 0 | 0 | 11 | 6 | 4 | 2 | 5 | 5 | 13 | 15 | 0 | 2 | 0 | 0 |
- Key: V venue: H home, A away. F and A goals for Cheltenham Town and for Carlisle United at full time. FT full-time result: W won, D drawn, L lost. F HT and A HT goals at half-time. For Cheltenham Town (F) and Carlisle United (A): Sh shots, SoT shots on target, Co corners, Fo fouls, YC yellow cards, RC red cards.
See Cheltenham Town's record against every opponent.
About This Data
Results and match statistics from Football-Data.co.uk, league matches only, since 2000–01. Last updated 3 November 2026, checked daily.