Cheltenham Town vs Northampton Town: Head-to-Head Record
Every league meeting between Cheltenham Town and Northampton Town since 2000–01, with the head-to-head record, half-time scores and match stats.
- 32 league meetings
- 13–9–10 won, drawn, lost
- 1.50 points per game
Cheltenham Town's Record Against Northampton Town
Cheltenham Town have played Northampton Town 32 times in the league since 2000–01, winning 13, drawing 9 and losing 10, with 46 goals scored and 44 conceded. The last meeting was on 1 January 2024, a 0–1 defeat away. Cheltenham's biggest win in that time was 3–1 on 23 March 2019, and their heaviest defeat 2–4 on 9 August 2008.
| Record | Pld | W | D | L | W% | D% | L% | F | A | Pts | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Overall | 32 | 13 | 9 | 10 | 41% | 28% | 31% | 46 | 44 | 48 | 1.50 |
| Home | 16 | 8 | 5 | 3 | 50% | 31% | 19% | 25 | 19 | 29 | 1.81 |
| Away | 16 | 5 | 4 | 7 | 31% | 25% | 44% | 21 | 25 | 19 | 1.19 |
| Ahead at HT | 10 | 7 | 3 | 0 | 70% | 30% | 0% | 20 | 10 | 24 | 2.40 |
| Level at HT | 15 | 5 | 4 | 6 | 33% | 27% | 40% | 18 | 22 | 19 | 1.27 |
| Behind at HT | 7 | 1 | 2 | 4 | 14% | 29% | 57% | 8 | 12 | 5 | 0.71 |
| More shots | 14 | 5 | 4 | 5 | 36% | 29% | 36% | 19 | 19 | 19 | 1.36 |
| Same shots | 1 | 1 | 0 | 0 | 100% | 0% | 0% | 3 | 1 | 3 | 3.00 |
| Fewer shots | 17 | 7 | 5 | 5 | 41% | 29% | 29% | 24 | 24 | 26 | 1.53 |
| More shots on target | 12 | 7 | 4 | 1 | 58% | 33% | 8% | 22 | 14 | 25 | 2.08 |
| Same shots on target | 8 | 3 | 1 | 4 | 38% | 12% | 50% | 7 | 8 | 10 | 1.25 |
| Fewer shots on target | 12 | 3 | 4 | 5 | 25% | 33% | 42% | 17 | 22 | 13 | 1.08 |
| More corners | 14 | 5 | 4 | 5 | 36% | 29% | 36% | 20 | 22 | 19 | 1.36 |
| Same corners | 2 | 1 | 1 | 0 | 50% | 50% | 0% | 4 | 2 | 4 | 2.00 |
| Fewer corners | 16 | 7 | 4 | 5 | 44% | 25% | 31% | 22 | 20 | 25 | 1.56 |
| More fouls | 15 | 4 | 6 | 5 | 27% | 40% | 33% | 17 | 19 | 18 | 1.20 |
| Same fouls | 5 | 4 | 0 | 1 | 80% | 0% | 20% | 12 | 7 | 12 | 2.40 |
| Fewer fouls | 12 | 5 | 3 | 4 | 42% | 25% | 33% | 17 | 18 | 18 | 1.50 |
| More yellow cards | 8 | 2 | 2 | 4 | 25% | 25% | 50% | 8 | 10 | 8 | 1.00 |
| Same yellow cards | 8 | 4 | 2 | 2 | 50% | 25% | 25% | 13 | 11 | 14 | 1.75 |
| Fewer yellow cards | 16 | 7 | 5 | 4 | 44% | 31% | 25% | 25 | 23 | 26 | 1.62 |
| More red cards | 1 | 0 | 1 | 0 | 0% | 100% | 0% | 1 | 1 | 1 | 1.00 |
| Same red cards | 30 | 12 | 8 | 10 | 40% | 27% | 33% | 44 | 43 | 44 | 1.47 |
| Fewer red cards | 1 | 1 | 0 | 0 | 100% | 0% | 0% | 1 | 0 | 3 | 3.00 |
- Key: HT half-time: matches Cheltenham Town led, drew or trailed at the break. More, Same and Fewer compare Cheltenham Town's shots, corners, fouls or cards in a match with the opponent's. Pld played, W won, D drawn, L lost, W%, D% and L% the share of those matches won, drawn and lost, F goals for, A goals against, Pts points, PPG points per game.
Goals by Half
| Half | F | A |
|---|---|---|
| First half | 22 | 19 |
| Second half | 24 | 25 |
- Key: F goals scored by Cheltenham Town, A goals conceded, in the 32 meetings with a half-time score.
Match Stats
| Stat | Pld | F | A | F per game | A per game |
|---|---|---|---|---|---|
| Shots | 32 | 340 | 371 | 10.6 | 11.6 |
| Shots on target | 32 | 168 | 174 | 5.2 | 5.4 |
| Corners | 32 | 162 | 182 | 5.1 | 5.7 |
| Fouls | 32 | 381 | 369 | 11.9 | 11.5 |
| Yellow cards | 32 | 39 | 52 | 1.2 | 1.6 |
| Red cards | 32 | 1 | 1 | 0.0 | 0.0 |
- Key: F Cheltenham Town, A Northampton Town, totals and averages per game. Pld the number of meetings with that stat recorded.
Every League Meeting
| Date | Season | V | F | A | FT | Referee | F HT | A HT | F Sh | A Sh | F SoT | A SoT | F Co | A Co | F Fo | A Fo | F YC | A YC | F RC | A RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-01-01 | 2023–24 | A | 0 | 1 | L | Hair, N | 0 | 0 | 14 | 9 | 3 | 3 | 2 | 7 | 11 | 9 | 3 | 2 | 0 | 0 |
| 2023-08-26 | 2023–24 | H | 0 | 1 | L | Nield, T | 0 | 0 | 8 | 15 | 2 | 2 | 1 | 8 | 8 | 8 | 1 | 2 | 0 | 0 |
| 2020-02-25 | 2019–20 | H | 2 | 1 | W | Hicks, C | 1 | 1 | 16 | 12 | 7 | 3 | 8 | 7 | 10 | 15 | 2 | 4 | 0 | 0 |
| 2019-12-29 | 2019–20 | A | 1 | 1 | D | Coy, M | 1 | 1 | 3 | 14 | 1 | 4 | 1 | 1 | 16 | 7 | 2 | 2 | 1 | 0 |
| 2019-03-23 | 2018–19 | H | 3 | 1 | W | Breakspear, C | 2 | 0 | 15 | 10 | 9 | 2 | 5 | 3 | 16 | 16 | 1 | 4 | 0 | 0 |
| 2018-09-08 | 2018–19 | A | 3 | 1 | W | Collins, L | 1 | 0 | 8 | 8 | 4 | 4 | 4 | 4 | 13 | 12 | 1 | 1 | 0 | 0 |
| 2015-04-18 | 2014–15 | A | 0 | 2 | L | Sheldrake, D | 0 | 0 | 7 | 13 | 1 | 6 | 4 | 5 | 16 | 9 | 1 | 2 | 0 | 0 |
| 2014-10-18 | 2014–15 | H | 3 | 2 | W | Hill, Keith | 1 | 0 | 10 | 11 | 6 | 5 | 9 | 5 | 13 | 13 | 0 | 2 | 0 | 0 |
| 2014-02-01 | 2013–14 | H | 1 | 1 | D | Tierney, P | 1 | 0 | 8 | 4 | 3 | 2 | 6 | 8 | 8 | 6 | 0 | 1 | 0 | 0 |
| 2013-10-26 | 2013–14 | A | 1 | 1 | D | Atkinson, M | 1 | 1 | 17 | 8 | 5 | 2 | 5 | 3 | 12 | 11 | 1 | 2 | 0 | 0 |
| 2013-04-01 | 2012–13 | H | 1 | 0 | W | 1 | 0 | 11 | 12 | 6 | 6 | 2 | 5 | 9 | 13 | 2 | 2 | 0 | 0 | |
| 2012-12-08 | 2012–13 | A | 3 | 2 | W | 2 | 2 | 9 | 16 | 5 | 7 | 4 | 2 | 15 | 18 | 1 | 2 | 0 | 0 | |
| 2012-03-03 | 2011–12 | H | 2 | 2 | D | Sheldrake, D | 0 | 2 | 11 | 10 | 4 | 5 | 11 | 7 | 9 | 15 | 0 | 2 | 0 | 0 |
| 2011-08-20 | 2011–12 | A | 3 | 2 | W | Heywood, Mark | 1 | 1 | 15 | 19 | 7 | 11 | 0 | 5 | 10 | 10 | 1 | 2 | 0 | 0 |
| 2011-01-08 | 2010–11 | A | 1 | 1 | D | Rushton, S | 0 | 1 | 4 | 5 | 2 | 3 | 3 | 6 | 6 | 7 | 0 | 1 | 0 | 0 |
| 2010-10-09 | 2010–11 | H | 1 | 0 | W | Phillips, D | 0 | 0 | 12 | 11 | 6 | 4 | 10 | 8 | 21 | 7 | 1 | 2 | 0 | 1 |
| 2010-02-27 | 2009–10 | A | 1 | 2 | L | Kettle, T | 0 | 0 | 6 | 14 | 2 | 8 | 5 | 12 | 15 | 6 | 3 | 0 | 0 | 0 |
| 2009-12-05 | 2009–10 | H | 2 | 2 | D | Evans, K | 2 | 1 | 12 | 10 | 4 | 4 | 7 | 3 | 15 | 11 | 2 | 1 | 0 | 0 |
| 2009-02-28 | 2008–09 | H | 0 | 1 | L | Scott, G | 0 | 1 | 12 | 9 | 6 | 6 | 10 | 6 | 10 | 18 | 0 | 2 | 0 | 0 |
| 2008-08-09 | 2008–09 | A | 2 | 4 | L | Horwood, G | 1 | 1 | 6 | 16 | 4 | 11 | 8 | 4 | 13 | 16 | 1 | 3 | 0 | 0 |
| 2008-03-29 | 2007–08 | H | 1 | 1 | D | Evans, K | 1 | 0 | 11 | 15 | 6 | 5 | 6 | 5 | 13 | 17 | 1 | 2 | 0 | 0 |
| 2007-10-20 | 2007–08 | A | 1 | 2 | L | Hegley, G | 0 | 1 | 11 | 22 | 8 | 15 | 7 | 9 | 9 | 8 | 1 | 0 | 0 | 0 |
| 2006-12-26 | 2006–07 | A | 0 | 2 | L | Bratt, S | 0 | 1 | 13 | 10 | 6 | 8 | 5 | 4 | 10 | 15 | 2 | 2 | 0 | 0 |
| 2006-09-26 | 2006–07 | H | 0 | 2 | L | Armstrong, Paul | 0 | 0 | 11 | 9 | 5 | 5 | 5 | 2 | 14 | 13 | 2 | 2 | 0 | 0 |
| 2006-02-11 | 2005–06 | H | 3 | 1 | W | Miller, P | 2 | 0 | 15 | 9 | 13 | 3 | 5 | 12 | 10 | 10 | 1 | 1 | 0 | 0 |
| 2005-09-24 | 2005–06 | A | 2 | 1 | W | Thorpe, M | 2 | 1 | 7 | 16 | 6 | 4 | 2 | 6 | 12 | 9 | 1 | 2 | 0 | 0 |
| 2005-04-16 | 2004–05 | H | 1 | 0 | W | Crossley, P | 1 | 0 | 10 | 12 | 4 | 4 | 5 | 8 | 12 | 18 | 2 | 1 | 0 | 0 |
| 2004-12-07 | 2004–05 | A | 1 | 1 | D | Melin, P | 0 | 0 | 11 | 14 | 7 | 6 | 4 | 6 | 13 | 10 | 1 | 0 | 0 | 0 |
| 2003-12-28 | 2003–04 | A | 0 | 1 | L | Kaye, Alan | 0 | 1 | 14 | 7 | 9 | 4 | 5 | 2 | 11 | 13 | 1 | 0 | 0 | 0 |
| 2003-09-05 | 2003–04 | H | 4 | 3 | W | Kettle, T | 0 | 2 | 15 | 7 | 8 | 5 | 6 | 7 | 11 | 18 | 3 | 3 | 0 | 0 |
| 2003-03-15 | 2002–03 | H | 1 | 1 | D | Cain, G | 0 | 0 | 6 | 11 | 2 | 7 | 2 | 6 | 8 | 4 | 0 | 0 | 0 | 0 |
| 2002-10-26 | 2002–03 | A | 2 | 1 | W | Messias, M | 1 | 1 | 12 | 13 | 7 | 10 | 5 | 6 | 12 | 7 | 1 | 0 | 0 | 0 |
- Key: V venue: H home, A away. F and A goals for Cheltenham Town and for Northampton Town at full time. FT full-time result: W won, D drawn, L lost. F HT and A HT goals at half-time. For Cheltenham Town (F) and Northampton Town (A): Sh shots, SoT shots on target, Co corners, Fo fouls, YC yellow cards, RC red cards.
See Cheltenham Town's record against every opponent.
About This Data
Results and match statistics from Football-Data.co.uk, league matches only, since 2000–01. Last updated 1 November 2026, checked daily.