Cheltenham Town vs Southend United: Head-to-Head Record
Every league meeting between Cheltenham Town and Southend United since 2000–01, with the head-to-head record, half-time scores and match stats.
- 24 league meetings
- 9–6–9 won, drawn, lost
- 1.38 points per game
Cheltenham Town's Record Against Southend United
Cheltenham Town have played Southend United 24 times in the league since 2000–01, winning 9, drawing 6 and losing 9, with 24 goals scored and 30 conceded. The last meeting was on 2 March 2021, a 1–0 win at home. Cheltenham's biggest win in that time was 3–0 on 10 December 2011, and their heaviest defeat 0–4 on 30 March 2012.
| Record | Pld | W | D | L | W% | D% | L% | F | A | Pts | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Overall | 24 | 9 | 6 | 9 | 38% | 25% | 38% | 24 | 30 | 33 | 1.38 |
| Home | 12 | 3 | 4 | 5 | 25% | 33% | 42% | 11 | 15 | 13 | 1.08 |
| Away | 12 | 6 | 2 | 4 | 50% | 17% | 33% | 13 | 15 | 20 | 1.67 |
| Ahead at HT | 10 | 7 | 2 | 1 | 70% | 20% | 10% | 17 | 7 | 23 | 2.30 |
| Level at HT | 8 | 2 | 3 | 3 | 25% | 38% | 38% | 6 | 9 | 9 | 1.12 |
| Behind at HT | 6 | 0 | 1 | 5 | 0% | 17% | 83% | 1 | 14 | 1 | 0.17 |
| More shots | 11 | 5 | 4 | 2 | 45% | 36% | 18% | 13 | 10 | 19 | 1.73 |
| Fewer shots | 13 | 4 | 2 | 7 | 31% | 15% | 54% | 11 | 20 | 14 | 1.08 |
| More shots on target | 8 | 5 | 2 | 1 | 62% | 25% | 12% | 10 | 5 | 17 | 2.12 |
| Same shots on target | 2 | 1 | 1 | 0 | 50% | 50% | 0% | 2 | 1 | 4 | 2.00 |
| Fewer shots on target | 14 | 3 | 3 | 8 | 21% | 21% | 57% | 12 | 24 | 12 | 0.86 |
| More corners | 11 | 5 | 4 | 2 | 45% | 36% | 18% | 11 | 9 | 19 | 1.73 |
| Same corners | 1 | 0 | 0 | 1 | 0% | 0% | 100% | 0 | 2 | 0 | 0.00 |
| Fewer corners | 12 | 4 | 2 | 6 | 33% | 17% | 50% | 13 | 19 | 14 | 1.17 |
| More fouls | 10 | 3 | 2 | 5 | 30% | 20% | 50% | 9 | 16 | 11 | 1.10 |
| Same fouls | 3 | 1 | 1 | 1 | 33% | 33% | 33% | 3 | 4 | 4 | 1.33 |
| Fewer fouls | 11 | 5 | 3 | 3 | 45% | 27% | 27% | 12 | 10 | 18 | 1.64 |
| More yellow cards | 9 | 2 | 2 | 5 | 22% | 22% | 56% | 7 | 16 | 8 | 0.89 |
| Same yellow cards | 5 | 3 | 1 | 1 | 60% | 20% | 20% | 7 | 5 | 10 | 2.00 |
| Fewer yellow cards | 10 | 4 | 3 | 3 | 40% | 30% | 30% | 10 | 9 | 15 | 1.50 |
| More red cards | 3 | 1 | 0 | 2 | 33% | 0% | 67% | 2 | 6 | 3 | 1.00 |
| Same red cards | 21 | 8 | 6 | 7 | 38% | 29% | 33% | 22 | 24 | 30 | 1.43 |
- Key: HT half-time: matches Cheltenham Town led, drew or trailed at the break. More, Same and Fewer compare Cheltenham Town's shots, corners, fouls or cards in a match with the opponent's. Pld played, W won, D drawn, L lost, W%, D% and L% the share of those matches won, drawn and lost, F goals for, A goals against, Pts points, PPG points per game.
Goals by Half
| Half | F | A |
|---|---|---|
| First half | 15 | 11 |
| Second half | 9 | 19 |
- Key: F goals scored by Cheltenham Town, A goals conceded, in the 24 meetings with a half-time score.
Match Stats
| Stat | Pld | F | A | F per game | A per game |
|---|---|---|---|---|---|
| Shots | 24 | 208 | 262 | 8.7 | 10.9 |
| Shots on target | 24 | 103 | 135 | 4.3 | 5.6 |
| Corners | 24 | 125 | 137 | 5.2 | 5.7 |
| Fouls | 24 | 283 | 302 | 11.8 | 12.6 |
| Yellow cards | 24 | 30 | 28 | 1.2 | 1.2 |
| Red cards | 24 | 3 | 0 | 0.1 | 0.0 |
- Key: F Cheltenham Town, A Southend United, totals and averages per game. Pld the number of meetings with that stat recorded.
Every League Meeting
| Date | Season | V | F | A | FT | Referee | F HT | A HT | F Sh | A Sh | F SoT | A SoT | F Co | A Co | F Fo | A Fo | F YC | A YC | F RC | A RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-03-02 | 2020–21 | H | 1 | 0 | W | Finnie, W | 0 | 0 | 15 | 6 | 5 | 0 | 3 | 0 | 8 | 7 | 0 | 0 | 0 | 0 |
| 2020-10-17 | 2020–21 | A | 2 | 0 | W | Oldham, J | 1 | 0 | 10 | 2 | 5 | 1 | 6 | 1 | 7 | 18 | 0 | 1 | 0 | 0 |
| 2015-02-10 | 2014–15 | A | 0 | 2 | L | Berry, C | 0 | 2 | 5 | 9 | 1 | 6 | 8 | 9 | 11 | 11 | 4 | 1 | 0 | 0 |
| 2014-09-16 | 2014–15 | H | 0 | 1 | L | Linington, J | 0 | 0 | 3 | 13 | 2 | 4 | 5 | 7 | 10 | 8 | 2 | 1 | 1 | 0 |
| 2014-04-05 | 2013–14 | H | 1 | 2 | L | Naylor, M | 1 | 0 | 6 | 14 | 2 | 7 | 6 | 3 | 8 | 14 | 0 | 2 | 0 | 0 |
| 2013-11-30 | 2013–14 | A | 1 | 1 | D | Kettle, T | 0 | 1 | 11 | 5 | 6 | 3 | 8 | 3 | 12 | 14 | 1 | 3 | 0 | 0 |
| 2013-02-12 | 2012–13 | A | 2 | 1 | W | 2 | 0 | 14 | 12 | 6 | 9 | 4 | 7 | 11 | 12 | 1 | 0 | 0 | 0 | |
| 2012-09-15 | 2012–13 | H | 1 | 3 | L | 1 | 1 | 12 | 9 | 0 | 5 | 3 | 12 | 9 | 17 | 1 | 0 | 0 | 0 | |
| 2012-03-30 | 2011–12 | A | 0 | 4 | L | Kettle, T | 0 | 2 | 6 | 18 | 3 | 7 | 5 | 10 | 16 | 10 | 2 | 0 | 1 | 0 |
| 2011-12-10 | 2011–12 | H | 3 | 0 | W | Waugh, J | 1 | 0 | 9 | 4 | 6 | 1 | 4 | 9 | 12 | 8 | 1 | 1 | 0 | 0 |
| 2011-01-03 | 2010–11 | A | 2 | 1 | W | Gibbs, P | 2 | 0 | 10 | 14 | 7 | 9 | 4 | 7 | 13 | 10 | 1 | 1 | 0 | 0 |
| 2010-12-14 | 2010–11 | H | 0 | 2 | L | Malone, B | 0 | 2 | 8 | 10 | 3 | 5 | 7 | 8 | 11 | 9 | 0 | 1 | 0 | 0 |
| 2009-05-02 | 2008–09 | A | 0 | 2 | L | Horwood, G | 0 | 0 | 9 | 20 | 3 | 9 | 0 | 9 | 9 | 17 | 1 | 2 | 0 | 0 |
| 2008-11-25 | 2008–09 | H | 0 | 0 | D | Mathieson, Scott | 0 | 0 | 12 | 9 | 7 | 3 | 7 | 4 | 10 | 12 | 0 | 1 | 0 | 0 |
| 2008-02-29 | 2007–08 | H | 1 | 1 | D | Booth, R | 1 | 0 | 4 | 14 | 3 | 7 | 4 | 9 | 11 | 11 | 1 | 2 | 0 | 0 |
| 2007-11-17 | 2007–08 | A | 2 | 2 | D | Cook, S | 2 | 0 | 10 | 24 | 8 | 13 | 4 | 10 | 17 | 12 | 3 | 1 | 0 | 0 |
| 2005-03-19 | 2004–05 | H | 0 | 3 | L | Armstrong, Paul | 0 | 2 | 11 | 9 | 5 | 4 | 5 | 2 | 16 | 14 | 0 | 0 | 0 | 0 |
| 2004-08-07 | 2004–05 | A | 2 | 0 | W | Penton, C | 2 | 0 | 9 | 10 | 4 | 7 | 2 | 5 | 11 | 12 | 2 | 3 | 0 | 0 |
| 2004-01-09 | 2003–04 | H | 1 | 1 | D | Stretton, Frazer | 0 | 0 | 12 | 11 | 5 | 7 | 6 | 5 | 10 | 12 | 2 | 0 | 0 | 0 |
| 2003-08-09 | 2003–04 | A | 0 | 2 | L | Wright, Kevin | 0 | 1 | 6 | 20 | 5 | 13 | 4 | 4 | 15 | 14 | 2 | 1 | 0 | 0 |
| 2002-02-19 | 2001–02 | H | 1 | 1 | D | Beeby, Richard | 0 | 0 | 7 | 6 | 3 | 3 | 10 | 2 | 12 | 8 | 0 | 0 | 0 | 0 |
| 2001-09-28 | 2001–02 | A | 1 | 0 | W | Danson, P | 1 | 0 | 3 | 7 | 2 | 2 | 6 | 3 | 14 | 21 | 0 | 1 | 0 | 0 |
| 2001-05-05 | 2000–01 | H | 2 | 1 | W | Robinson, Paul | 0 | 0 | 9 | 10 | 6 | 5 | 6 | 4 | 19 | 19 | 2 | 3 | 1 | 0 |
| 2000-11-25 | 2000–01 | A | 1 | 0 | W | Walton, Peter | 1 | 0 | 7 | 6 | 6 | 5 | 8 | 4 | 11 | 12 | 4 | 3 | 0 | 0 |
- Key: V venue: H home, A away. F and A goals for Cheltenham Town and for Southend United at full time. FT full-time result: W won, D drawn, L lost. F HT and A HT goals at half-time. For Cheltenham Town (F) and Southend United (A): Sh shots, SoT shots on target, Co corners, Fo fouls, YC yellow cards, RC red cards.
See Cheltenham Town's record against every opponent.
About This Data
Results and match statistics from Football-Data.co.uk, league matches only, since 2000–01. Last updated 3 November 2026, checked daily.