Cheltenham Town vs Leyton Orient: Head-to-Head Record
Every league meeting between Cheltenham Town and Leyton Orient since 2000–01, with the head-to-head record, half-time scores and match stats.
- 24 league meetings
- 11–5–8 won, drawn, lost
- 1.58 points per game
Cheltenham Town's Record Against Leyton Orient
Cheltenham Town have played Leyton Orient 24 times in the league since 2000–01, winning 11, drawing 5 and losing 8, with 28 goals scored and 24 conceded. The last meeting was on 6 April 2024, a 1–3 defeat away. Cheltenham's biggest win in that time was 4–1 on 30 August 2003, and their heaviest defeat 1–3 on 6 April 2024.
| Record | Pld | W | D | L | W% | D% | L% | F | A | Pts | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Overall | 24 | 11 | 5 | 8 | 46% | 21% | 33% | 28 | 24 | 38 | 1.58 |
| Home | 12 | 5 | 4 | 3 | 42% | 33% | 25% | 13 | 11 | 19 | 1.58 |
| Away | 12 | 6 | 1 | 5 | 50% | 8% | 42% | 15 | 13 | 19 | 1.58 |
| Ahead at HT | 8 | 8 | 0 | 0 | 100% | 0% | 0% | 16 | 4 | 24 | 3.00 |
| Level at HT | 8 | 3 | 3 | 2 | 38% | 38% | 25% | 8 | 7 | 12 | 1.50 |
| Behind at HT | 8 | 0 | 2 | 6 | 0% | 25% | 75% | 4 | 13 | 2 | 0.25 |
| More shots | 10 | 5 | 2 | 3 | 50% | 20% | 30% | 12 | 8 | 17 | 1.70 |
| Same shots | 3 | 2 | 0 | 1 | 67% | 0% | 33% | 4 | 3 | 6 | 2.00 |
| Fewer shots | 11 | 4 | 3 | 4 | 36% | 27% | 36% | 12 | 13 | 15 | 1.36 |
| More shots on target | 9 | 5 | 2 | 2 | 56% | 22% | 22% | 12 | 6 | 17 | 1.89 |
| Same shots on target | 3 | 0 | 1 | 2 | 0% | 33% | 67% | 3 | 5 | 1 | 0.33 |
| Fewer shots on target | 12 | 6 | 2 | 4 | 50% | 17% | 33% | 13 | 13 | 20 | 1.67 |
| More corners | 9 | 5 | 1 | 3 | 56% | 11% | 33% | 10 | 7 | 16 | 1.78 |
| Same corners | 1 | 0 | 1 | 0 | 0% | 100% | 0% | 1 | 1 | 1 | 1.00 |
| Fewer corners | 14 | 6 | 3 | 5 | 43% | 21% | 36% | 17 | 16 | 21 | 1.50 |
| More fouls | 14 | 7 | 2 | 5 | 50% | 14% | 36% | 14 | 12 | 23 | 1.64 |
| Same fouls | 1 | 0 | 1 | 0 | 0% | 100% | 0% | 1 | 1 | 1 | 1.00 |
| Fewer fouls | 9 | 4 | 2 | 3 | 44% | 22% | 33% | 13 | 11 | 14 | 1.56 |
| More yellow cards | 5 | 2 | 1 | 2 | 40% | 20% | 40% | 4 | 6 | 7 | 1.40 |
| Same yellow cards | 7 | 3 | 2 | 2 | 43% | 29% | 29% | 8 | 5 | 11 | 1.57 |
| Fewer yellow cards | 12 | 6 | 2 | 4 | 50% | 17% | 33% | 16 | 13 | 20 | 1.67 |
| More red cards | 3 | 1 | 0 | 2 | 33% | 0% | 67% | 3 | 4 | 3 | 1.00 |
| Same red cards | 20 | 9 | 5 | 6 | 45% | 25% | 30% | 21 | 19 | 32 | 1.60 |
| Fewer red cards | 1 | 1 | 0 | 0 | 100% | 0% | 0% | 4 | 1 | 3 | 3.00 |
- Key: HT half-time: matches Cheltenham Town led, drew or trailed at the break. More, Same and Fewer compare Cheltenham Town's shots, corners, fouls or cards in a match with the opponent's. Pld played, W won, D drawn, L lost, W%, D% and L% the share of those matches won, drawn and lost, F goals for, A goals against, Pts points, PPG points per game.
Goals by Half
| Half | F | A |
|---|---|---|
| First half | 15 | 12 |
| Second half | 13 | 12 |
- Key: F goals scored by Cheltenham Town, A goals conceded, in the 24 meetings with a half-time score.
Match Stats
| Stat | Pld | F | A | F per game | A per game |
|---|---|---|---|---|---|
| Shots | 24 | 244 | 238 | 10.2 | 9.9 |
| Shots on target | 24 | 107 | 115 | 4.5 | 4.8 |
| Hit the woodwork | 4 | 2 | 1 | 0.5 | 0.2 |
| Corners | 24 | 118 | 137 | 4.9 | 5.7 |
| Fouls | 24 | 277 | 250 | 11.5 | 10.4 |
| Offsides | 4 | 21 | 16 | 5.2 | 4.0 |
| Yellow cards | 24 | 30 | 40 | 1.2 | 1.7 |
| Red cards | 24 | 4 | 1 | 0.2 | 0.0 |
| Booking points | 4 | 60 | 70 | 15.0 | 17.5 |
- Key: F Cheltenham Town, A Leyton Orient, totals and averages per game. Pld the number of meetings with that stat recorded.
Every League Meeting
| Date | Season | V | F | A | FT | Referee | F HT | A HT | F Sh | A Sh | F SoT | A SoT | F HW | A HW | F Co | A Co | F Fo | A Fo | F Off | A Off | F YC | A YC | F RC | A RC | F BP | A BP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-04-06 | 2023–24 | A | 1 | 3 | L | Mather, S | 0 | 2 | 12 | 16 | 4 | 5 | 5 | 6 | 9 | 10 | 1 | 3 | 0 | 0 | ||||||
| 2023-12-16 | 2023–24 | H | 1 | 2 | L | Reeves, T | 0 | 0 | 9 | 13 | 3 | 3 | 3 | 7 | 12 | 17 | 2 | 4 | 1 | 0 | ||||||
| 2021-04-10 | 2020–21 | H | 1 | 0 | W | Bramall, T | 1 | 0 | 10 | 2 | 2 | 1 | 5 | 2 | 7 | 9 | 1 | 2 | 0 | 0 | ||||||
| 2020-10-03 | 2020–21 | A | 2 | 0 | W | Wright, P | 2 | 0 | 13 | 10 | 5 | 2 | 2 | 7 | 15 | 14 | 2 | 5 | 0 | 0 | ||||||
| 2020-02-15 | 2019–20 | H | 2 | 1 | W | Simpson, J | 1 | 1 | 21 | 4 | 6 | 2 | 2 | 0 | 14 | 11 | 2 | 1 | 0 | 0 | ||||||
| 2019-08-03 | 2019–20 | A | 0 | 1 | L | Salisbury, M | 0 | 0 | 2 | 12 | 0 | 5 | 3 | 5 | 19 | 6 | 0 | 0 | 2 | 0 | ||||||
| 2017-02-25 | 2016–17 | A | 1 | 0 | W | Miller, N | 1 | 0 | 15 | 16 | 5 | 8 | 3 | 7 | 13 | 6 | 1 | 1 | 0 | 0 | ||||||
| 2016-08-06 | 2016–17 | H | 1 | 1 | D | Probert, L | 0 | 1 | 9 | 11 | 5 | 4 | 2 | 9 | 10 | 10 | 1 | 2 | 0 | 0 | ||||||
| 2009-04-04 | 2008–09 | H | 0 | 1 | L | Ward, G | 0 | 1 | 9 | 7 | 4 | 1 | 8 | 4 | 11 | 8 | 1 | 1 | 0 | 0 | ||||||
| 2008-12-13 | 2008–09 | A | 2 | 1 | W | Hegley, G | 1 | 1 | 3 | 10 | 2 | 3 | 1 | 6 | 6 | 1 | 2 | 0 | 1 | 0 | ||||||
| 2008-03-24 | 2007–08 | H | 1 | 0 | W | East, R | 0 | 0 | 14 | 14 | 8 | 7 | 9 | 8 | 13 | 9 | 0 | 2 | 0 | 0 | ||||||
| 2007-12-08 | 2007–08 | A | 0 | 2 | L | Salisbury, G | 0 | 1 | 8 | 13 | 5 | 8 | 7 | 5 | 7 | 6 | 1 | 0 | 0 | 0 | ||||||
| 2007-03-31 | 2006–07 | H | 2 | 1 | W | Friend, K | 1 | 0 | 8 | 8 | 3 | 5 | 6 | 7 | 12 | 11 | 1 | 2 | 0 | 0 | ||||||
| 2006-10-21 | 2006–07 | A | 0 | 2 | L | Sutton, G | 0 | 1 | 8 | 6 | 3 | 4 | 4 | 8 | 18 | 10 | 2 | 0 | 0 | 0 | ||||||
| 2006-03-11 | 2005–06 | A | 0 | 1 | L | Wright, Kevin | 0 | 1 | 16 | 8 | 6 | 5 | 10 | 8 | 15 | 19 | 1 | 2 | 0 | 0 | ||||||
| 2005-08-27 | 2005–06 | H | 1 | 1 | D | Lewis, G | 0 | 1 | 8 | 5 | 4 | 4 | 11 | 6 | 7 | 13 | 2 | 2 | 0 | 0 | ||||||
| 2005-03-25 | 2004–05 | A | 3 | 2 | W | Mathieson, Scott | 2 | 0 | 8 | 11 | 5 | 7 | 4 | 6 | 8 | 12 | 2 | 3 | 0 | 0 | ||||||
| 2004-08-14 | 2004–05 | H | 1 | 2 | L | Prosser, P | 0 | 1 | 10 | 10 | 9 | 9 | 5 | 6 | 13 | 11 | 1 | 2 | 0 | 0 | ||||||
| 2004-01-31 | 2003–04 | H | 1 | 0 | W | Salisbury, G | 1 | 0 | 11 | 10 | 3 | 6 | 10 | 6 | 6 | 8 | 0 | 0 | 0 | 0 | ||||||
| 2003-08-30 | 2003–04 | A | 4 | 1 | W | Beeby, Richard | 4 | 1 | 12 | 6 | 9 | 2 | 6 | 4 | 5 | 16 | 1 | 1 | 0 | 1 | ||||||
| 2002-01-19 | 2001–02 | A | 2 | 0 | W | Hegley, G | 1 | 0 | 8 | 13 | 4 | 7 | 1 | 0 | 2 | 5 | 10 | 6 | 4 | 7 | 0 | 1 | 0 | 0 | 0 | 10 |
| 2001-08-11 | 2001–02 | H | 1 | 1 | D | Leake, A | 0 | 0 | 16 | 9 | 7 | 5 | 0 | 0 | 4 | 8 | 15 | 17 | 6 | 1 | 0 | 3 | 0 | 0 | 0 | 30 |
| 2001-04-28 | 2000–01 | A | 0 | 0 | D | Kaye, Alan | 0 | 0 | 8 | 13 | 3 | 6 | 1 | 0 | 4 | 5 | 20 | 14 | 6 | 5 | 4 | 1 | 0 | 0 | 40 | 10 |
| 2000-11-11 | 2000–01 | H | 1 | 1 | D | Furnandiz, Roger | 0 | 0 | 6 | 11 | 2 | 6 | 0 | 1 | 2 | 2 | 12 | 6 | 5 | 3 | 2 | 2 | 0 | 0 | 20 | 20 |
- Key: V venue: H home, A away. F and A goals for Cheltenham Town and for Leyton Orient at full time. FT full-time result: W won, D drawn, L lost. F HT and A HT goals at half-time. For Cheltenham Town (F) and Leyton Orient (A): Sh shots, SoT shots on target, HW hit the woodwork, Co corners, Fo fouls, Off offsides, YC yellow cards, RC red cards, BP booking points.
See Cheltenham Town's record against every opponent.
About This Data
Results and match statistics from Football-Data.co.uk, league matches only, since 2000–01. Last updated 1 November 2026, checked daily.