Cheltenham Town vs Peterborough United: Head-to-Head Record
Every league meeting between Cheltenham Town and Peterborough United since 2000–01, with the head-to-head record, half-time scores and match stats.
- 10 league meetings
- 3–2–5 won, drawn, lost
- 1.10 points per game
Cheltenham Town's Record Against Peterborough United
Cheltenham Town have played Peterborough United 10 times in the league since 2000–01, winning 3, drawing 2 and losing 5, with 15 goals scored and 20 conceded. The last meeting was on 23 April 2024, a 2–0 win at home. Cheltenham's biggest win in that time was 3–0 on 11 March 2023, and their heaviest defeat 3–6 on 28 December 2008.
| Record | Pld | W | D | L | W% | D% | L% | F | A | Pts | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Overall | 10 | 3 | 2 | 5 | 30% | 20% | 50% | 15 | 20 | 11 | 1.10 |
| Home | 5 | 2 | 1 | 2 | 40% | 20% | 40% | 10 | 11 | 7 | 1.40 |
| Away | 5 | 1 | 1 | 3 | 20% | 20% | 60% | 5 | 9 | 4 | 0.80 |
| Ahead at HT | 4 | 3 | 0 | 1 | 75% | 0% | 25% | 9 | 4 | 9 | 2.25 |
| Level at HT | 3 | 0 | 1 | 2 | 0% | 33% | 67% | 1 | 5 | 1 | 0.33 |
| Behind at HT | 3 | 0 | 1 | 2 | 0% | 33% | 67% | 5 | 11 | 1 | 0.33 |
| More shots | 4 | 2 | 1 | 1 | 50% | 25% | 25% | 5 | 3 | 7 | 1.75 |
| Fewer shots | 6 | 1 | 1 | 4 | 17% | 17% | 67% | 10 | 17 | 4 | 0.67 |
| More shots on target | 5 | 3 | 1 | 1 | 60% | 20% | 20% | 8 | 3 | 10 | 2.00 |
| Fewer shots on target | 5 | 0 | 1 | 4 | 0% | 20% | 80% | 7 | 17 | 1 | 0.20 |
| More corners | 3 | 2 | 1 | 0 | 67% | 33% | 0% | 5 | 2 | 7 | 2.33 |
| Same corners | 1 | 1 | 0 | 0 | 100% | 0% | 0% | 3 | 0 | 3 | 3.00 |
| Fewer corners | 6 | 0 | 1 | 5 | 0% | 17% | 83% | 7 | 18 | 1 | 0.17 |
| More fouls | 4 | 2 | 1 | 1 | 50% | 25% | 25% | 6 | 2 | 7 | 1.75 |
| Fewer fouls | 6 | 1 | 1 | 4 | 17% | 17% | 67% | 9 | 18 | 4 | 0.67 |
| More yellow cards | 3 | 1 | 0 | 2 | 33% | 0% | 67% | 6 | 10 | 3 | 1.00 |
| Same yellow cards | 5 | 1 | 2 | 2 | 20% | 40% | 40% | 6 | 9 | 5 | 1.00 |
| Fewer yellow cards | 2 | 1 | 0 | 1 | 50% | 0% | 50% | 3 | 1 | 3 | 1.50 |
| More red cards | 3 | 0 | 0 | 3 | 0% | 0% | 100% | 3 | 10 | 0 | 0.00 |
| Same red cards | 7 | 3 | 2 | 2 | 43% | 29% | 29% | 12 | 10 | 11 | 1.57 |
- Key: HT half-time: matches Cheltenham Town led, drew or trailed at the break. More, Same and Fewer compare Cheltenham Town's shots, corners, fouls or cards in a match with the opponent's. Pld played, W won, D drawn, L lost, W%, D% and L% the share of those matches won, drawn and lost, F goals for, A goals against, Pts points, PPG points per game.
Goals by Half
| Half | F | A |
|---|---|---|
| First half | 7 | 5 |
| Second half | 8 | 15 |
- Key: F goals scored by Cheltenham Town, A goals conceded, in the 10 meetings with a half-time score.
Match Stats
| Stat | Pld | F | A | F per game | A per game |
|---|---|---|---|---|---|
| Shots | 10 | 116 | 126 | 11.6 | 12.6 |
| Shots on target | 10 | 49 | 45 | 4.9 | 4.5 |
| Corners | 10 | 42 | 70 | 4.2 | 7.0 |
| Fouls | 10 | 111 | 111 | 11.1 | 11.1 |
| Yellow cards | 10 | 10 | 10 | 1.0 | 1.0 |
| Red cards | 10 | 4 | 0 | 0.4 | 0.0 |
- Key: F Cheltenham Town, A Peterborough United, totals and averages per game. Pld the number of meetings with that stat recorded.
Every League Meeting
| Date | Season | V | F | A | FT | Referee | F HT | A HT | F Sh | A Sh | F SoT | A SoT | F Co | A Co | F Fo | A Fo | F YC | A YC | F RC | A RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-04-23 | 2023–24 | H | 2 | 0 | W | Duckworth, E | 2 | 0 | 25 | 9 | 8 | 3 | 7 | 4 | 18 | 9 | 1 | 0 | 0 | 0 |
| 2023-09-19 | 2023–24 | A | 0 | 3 | L | Oldham, S | 0 | 0 | 2 | 24 | 0 | 5 | 1 | 15 | 6 | 7 | 0 | 0 | 2 | 0 |
| 2023-03-11 | 2022–23 | A | 3 | 0 | W | Young, A | 2 | 0 | 10 | 14 | 6 | 1 | 3 | 3 | 9 | 8 | 2 | 3 | 0 | 0 |
| 2022-07-30 | 2022–23 | H | 2 | 3 | L | Nield, T | 2 | 0 | 13 | 18 | 5 | 6 | 2 | 5 | 10 | 11 | 2 | 2 | 0 | 0 |
| 2009-04-10 | 2008–09 | A | 1 | 1 | D | Shoebridge, R | 0 | 1 | 4 | 13 | 2 | 3 | 1 | 15 | 11 | 8 | 0 | 0 | 0 | 0 |
| 2008-12-28 | 2008–09 | H | 3 | 6 | L | Miller, P | 0 | 1 | 11 | 18 | 7 | 12 | 3 | 5 | 11 | 12 | 1 | 0 | 1 | 0 |
| 2006-02-04 | 2005–06 | A | 0 | 1 | L | Sutton, G | 0 | 0 | 10 | 3 | 7 | 2 | 7 | 8 | 16 | 13 | 2 | 4 | 1 | 0 |
| 2005-09-27 | 2005–06 | H | 2 | 1 | W | Armstrong, Paul | 1 | 0 | 11 | 2 | 4 | 1 | 8 | 5 | 10 | 14 | 0 | 0 | 0 | 0 |
| 2003-04-21 | 2002–03 | H | 1 | 1 | D | Hall, Andy | 0 | 0 | 16 | 8 | 5 | 3 | 5 | 2 | 12 | 16 | 1 | 1 | 0 | 0 |
| 2002-12-14 | 2002–03 | A | 1 | 4 | L | Boyeson, C | 0 | 3 | 14 | 17 | 5 | 9 | 5 | 8 | 8 | 13 | 1 | 0 | 0 | 0 |
- Key: V venue: H home, A away. F and A goals for Cheltenham Town and for Peterborough United at full time. FT full-time result: W won, D drawn, L lost. F HT and A HT goals at half-time. For Cheltenham Town (F) and Peterborough United (A): Sh shots, SoT shots on target, Co corners, Fo fouls, YC yellow cards, RC red cards.
See Cheltenham Town's record against every opponent.
About This Data
Results and match statistics from Football-Data.co.uk, league matches only, since 2000–01. Last updated 1 November 2026, checked daily.