Cheltenham Town vs Swindon Town: Head-to-Head Record
Every league meeting between Cheltenham Town and Swindon Town since 2000–01, with the head-to-head record, half-time scores and match stats.
- 18 league meetings
- 8–5–5 won, drawn, lost
- 1.61 points per game
Cheltenham Town's Record Against Swindon Town
Cheltenham Town have played Swindon Town 18 times in the league since 2000–01, winning 8, drawing 5 and losing 5, with 28 goals scored and 22 conceded. The last meeting was on 22 August 2026, a 1–2 defeat away. Cheltenham's biggest win in that time was 3–0 on 10 March 2018, and their heaviest defeat 0–3 on 12 February 2008.
| Record | Pld | W | D | L | W% | D% | L% | F | A | Pts | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Overall | 18 | 8 | 5 | 5 | 44% | 28% | 28% | 28 | 22 | 29 | 1.61 |
| Home | 9 | 5 | 2 | 2 | 56% | 22% | 22% | 15 | 11 | 17 | 1.89 |
| Away | 9 | 3 | 3 | 3 | 33% | 33% | 33% | 13 | 11 | 12 | 1.33 |
| Ahead at HT | 5 | 5 | 0 | 0 | 100% | 0% | 0% | 13 | 3 | 15 | 3.00 |
| Level at HT | 8 | 3 | 4 | 1 | 38% | 50% | 12% | 11 | 9 | 13 | 1.62 |
| Behind at HT | 5 | 0 | 1 | 4 | 0% | 20% | 80% | 4 | 10 | 1 | 0.20 |
| More shots | 10 | 5 | 1 | 4 | 50% | 10% | 40% | 14 | 12 | 16 | 1.60 |
| Same shots | 1 | 1 | 0 | 0 | 100% | 0% | 0% | 3 | 0 | 3 | 3.00 |
| Fewer shots | 7 | 2 | 4 | 1 | 29% | 57% | 14% | 11 | 10 | 10 | 1.43 |
| More shots on target | 8 | 7 | 0 | 1 | 88% | 0% | 12% | 15 | 3 | 21 | 2.62 |
| Same shots on target | 1 | 0 | 0 | 1 | 0% | 0% | 100% | 0 | 1 | 0 | 0.00 |
| Fewer shots on target | 9 | 1 | 5 | 3 | 11% | 56% | 33% | 13 | 18 | 8 | 0.89 |
| More corners | 7 | 2 | 1 | 4 | 29% | 14% | 57% | 8 | 12 | 7 | 1.00 |
| Same corners | 4 | 4 | 0 | 0 | 100% | 0% | 0% | 8 | 0 | 12 | 3.00 |
| Fewer corners | 7 | 2 | 4 | 1 | 29% | 57% | 14% | 12 | 10 | 10 | 1.43 |
| More fouls | 11 | 4 | 4 | 3 | 36% | 36% | 27% | 19 | 15 | 16 | 1.45 |
| Fewer fouls | 7 | 4 | 1 | 2 | 57% | 14% | 29% | 9 | 7 | 13 | 1.86 |
| More yellow cards | 4 | 2 | 2 | 0 | 50% | 50% | 0% | 8 | 6 | 8 | 2.00 |
| Same yellow cards | 5 | 2 | 0 | 3 | 40% | 0% | 60% | 4 | 6 | 6 | 1.20 |
| Fewer yellow cards | 9 | 4 | 3 | 2 | 44% | 33% | 22% | 16 | 10 | 15 | 1.67 |
| More red cards | 3 | 2 | 1 | 0 | 67% | 33% | 0% | 6 | 3 | 7 | 2.33 |
| Same red cards | 12 | 4 | 3 | 5 | 33% | 25% | 42% | 15 | 17 | 15 | 1.25 |
| Fewer red cards | 3 | 2 | 1 | 0 | 67% | 33% | 0% | 7 | 2 | 7 | 2.33 |
- Key: HT half-time: matches Cheltenham Town led, drew or trailed at the break. More, Same and Fewer compare Cheltenham Town's shots, corners, fouls or cards in a match with the opponent's. Pld played, W won, D drawn, L lost, W%, D% and L% the share of those matches won, drawn and lost, F goals for, A goals against, Pts points, PPG points per game.
Goals by Half
| Half | F | A |
|---|---|---|
| First half | 12 | 11 |
| Second half | 16 | 11 |
- Key: F goals scored by Cheltenham Town, A goals conceded, in the 18 meetings with a half-time score.
Match Stats
| Stat | Pld | F | A | F per game | A per game |
|---|---|---|---|---|---|
| Shots | 18 | 192 | 206 | 10.7 | 11.4 |
| Shots on target | 18 | 83 | 83 | 4.6 | 4.6 |
| Corners | 18 | 100 | 106 | 5.6 | 5.9 |
| Fouls | 18 | 207 | 187 | 11.5 | 10.4 |
| Yellow cards | 18 | 24 | 31 | 1.3 | 1.7 |
| Red cards | 18 | 3 | 3 | 0.2 | 0.2 |
- Key: F Cheltenham Town, A Swindon Town, totals and averages per game. Pld the number of meetings with that stat recorded.
Every League Meeting
| Date | Season | V | F | A | FT | Referee | F HT | A HT | F Sh | A Sh | F SoT | A SoT | F Co | A Co | F Fo | A Fo | F YC | A YC | F RC | A RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-08-22 | 2026–27 | A | 1 | 2 | L | Hicks, C | 0 | 1 | 14 | 5 | 6 | 3 | 5 | 2 | 12 | 7 | 1 | 1 | 0 | 0 |
| 2025-12-29 | 2025–26 | H | 0 | 2 | L | Searle, I | 0 | 0 | 8 | 12 | 0 | 8 | 7 | 4 | 5 | 10 | 0 | 2 | 0 | 0 |
| 2025-12-09 | 2025–26 | A | 1 | 0 | W | Mather, S | 0 | 0 | 11 | 9 | 4 | 0 | 6 | 6 | 9 | 11 | 2 | 2 | 0 | 0 |
| 2025-03-15 | 2024–25 | A | 3 | 3 | D | Yates, O | 1 | 1 | 6 | 15 | 2 | 6 | 2 | 7 | 16 | 9 | 3 | 2 | 1 | 0 |
| 2024-10-12 | 2024–25 | H | 2 | 3 | L | Baines, D | 0 | 2 | 15 | 11 | 3 | 4 | 1 | 2 | 13 | 12 | 2 | 5 | 0 | 0 |
| 2019-08-24 | 2019–20 | H | 2 | 2 | D | Kettle, T | 2 | 2 | 11 | 10 | 4 | 5 | 7 | 4 | 13 | 6 | 1 | 2 | 0 | 1 |
| 2019-04-27 | 2018–19 | H | 3 | 2 | W | Nield, T | 3 | 0 | 9 | 18 | 2 | 4 | 10 | 5 | 17 | 7 | 3 | 1 | 0 | 0 |
| 2018-12-22 | 2018–19 | A | 0 | 0 | D | Collins, L | 0 | 0 | 5 | 13 | 0 | 2 | 6 | 9 | 12 | 6 | 4 | 2 | 0 | 0 |
| 2018-03-10 | 2017–18 | A | 3 | 0 | W | Nield, T | 1 | 0 | 13 | 7 | 6 | 2 | 7 | 7 | 13 | 9 | 0 | 1 | 0 | 0 |
| 2017-10-07 | 2017–18 | H | 2 | 1 | W | Jones, R | 1 | 0 | 9 | 7 | 4 | 3 | 4 | 8 | 13 | 18 | 2 | 1 | 0 | 0 |
| 2012-03-10 | 2011–12 | A | 0 | 1 | L | Russell, M | 0 | 1 | 12 | 11 | 7 | 7 | 4 | 2 | 9 | 8 | 1 | 1 | 0 | 0 |
| 2011-08-13 | 2011–12 | H | 1 | 0 | W | Pawson, C | 0 | 0 | 14 | 13 | 7 | 4 | 4 | 4 | 13 | 10 | 2 | 3 | 1 | 0 |
| 2009-03-03 | 2008–09 | A | 2 | 2 | D | Phillips, D | 1 | 1 | 4 | 12 | 3 | 7 | 6 | 8 | 13 | 11 | 0 | 1 | 0 | 0 |
| 2008-08-16 | 2008–09 | H | 2 | 0 | W | Crossley, P | 0 | 0 | 13 | 14 | 7 | 2 | 2 | 16 | 17 | 11 | 1 | 1 | 1 | 0 |
| 2008-02-12 | 2007–08 | A | 0 | 3 | L | Wiley, A | 0 | 2 | 12 | 10 | 5 | 8 | 6 | 3 | 6 | 11 | 0 | 0 | 0 | 0 |
| 2007-08-25 | 2007–08 | H | 1 | 1 | D | Stroud, K | 0 | 1 | 11 | 21 | 6 | 12 | 6 | 7 | 13 | 21 | 2 | 3 | 0 | 0 |
| 2003-03-12 | 2002–03 | A | 3 | 0 | W | Hall, Andy | 2 | 0 | 12 | 12 | 8 | 4 | 8 | 8 | 5 | 8 | 0 | 1 | 0 | 1 |
| 2002-09-17 | 2002–03 | H | 2 | 0 | W | Robinson, J | 1 | 0 | 13 | 6 | 9 | 2 | 9 | 4 | 8 | 12 | 0 | 2 | 0 | 1 |
- Key: V venue: H home, A away. F and A goals for Cheltenham Town and for Swindon Town at full time. FT full-time result: W won, D drawn, L lost. F HT and A HT goals at half-time. For Cheltenham Town (F) and Swindon Town (A): Sh shots, SoT shots on target, Co corners, Fo fouls, YC yellow cards, RC red cards.
See Cheltenham Town's record against every opponent.
About This Data
Results and match statistics from Football-Data.co.uk, league matches only, since 2000–01. Last updated 1 November 2026, checked daily.