Cheltenham Town vs Colchester United: Head-to-Head Record
Every league meeting between Cheltenham Town and Colchester United since 2000–01, with the head-to-head record, half-time scores and match stats.
- 19 league meetings
- 6–5–8 won, drawn, lost
- 1.21 points per game
Cheltenham Town's Record Against Colchester United
Cheltenham Town have played Colchester United 19 times in the league since 2000–01, winning 6, drawing 5 and losing 8, with 23 goals scored and 31 conceded. The last meeting was on 19 September 2026, a 1–1 draw away. Cheltenham's biggest win in that time was 4–1 on 6 January 2018, and their heaviest defeat 1–4 on 2 May 2026.
| Record | Pld | W | D | L | W% | D% | L% | F | A | Pts | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Overall | 19 | 6 | 5 | 8 | 32% | 26% | 42% | 23 | 31 | 23 | 1.21 |
| Home | 9 | 3 | 2 | 4 | 33% | 22% | 44% | 12 | 17 | 11 | 1.22 |
| Away | 10 | 3 | 3 | 4 | 30% | 30% | 40% | 11 | 14 | 12 | 1.20 |
| Ahead at HT | 4 | 3 | 1 | 0 | 75% | 25% | 0% | 8 | 3 | 10 | 2.50 |
| Level at HT | 7 | 1 | 3 | 3 | 14% | 43% | 43% | 4 | 9 | 6 | 0.86 |
| Behind at HT | 8 | 2 | 1 | 5 | 25% | 12% | 62% | 11 | 19 | 7 | 0.88 |
| More shots | 11 | 3 | 5 | 3 | 27% | 45% | 27% | 13 | 14 | 14 | 1.27 |
| Same shots | 1 | 0 | 0 | 1 | 0% | 0% | 100% | 0 | 2 | 0 | 0.00 |
| Fewer shots | 7 | 3 | 0 | 4 | 43% | 0% | 57% | 10 | 15 | 9 | 1.29 |
| More shots on target | 8 | 4 | 4 | 0 | 50% | 50% | 0% | 13 | 5 | 16 | 2.00 |
| Same shots on target | 3 | 1 | 1 | 1 | 33% | 33% | 33% | 3 | 3 | 4 | 1.33 |
| Fewer shots on target | 8 | 1 | 0 | 7 | 12% | 0% | 88% | 7 | 23 | 3 | 0.38 |
| More corners | 11 | 3 | 5 | 3 | 27% | 45% | 27% | 14 | 18 | 14 | 1.27 |
| Same corners | 4 | 2 | 0 | 2 | 50% | 0% | 50% | 6 | 5 | 6 | 1.50 |
| Fewer corners | 4 | 1 | 0 | 3 | 25% | 0% | 75% | 3 | 8 | 3 | 0.75 |
| More fouls | 11 | 2 | 2 | 7 | 18% | 18% | 64% | 8 | 23 | 8 | 0.73 |
| Same fouls | 1 | 0 | 1 | 0 | 0% | 100% | 0% | 0 | 0 | 1 | 1.00 |
| Fewer fouls | 7 | 4 | 2 | 1 | 57% | 29% | 14% | 15 | 8 | 14 | 2.00 |
| More yellow cards | 6 | 0 | 2 | 4 | 0% | 33% | 67% | 3 | 12 | 2 | 0.33 |
| Same yellow cards | 8 | 3 | 2 | 3 | 38% | 25% | 38% | 10 | 13 | 11 | 1.38 |
| Fewer yellow cards | 5 | 3 | 1 | 1 | 60% | 20% | 20% | 10 | 6 | 10 | 2.00 |
| More red cards | 2 | 0 | 0 | 2 | 0% | 0% | 100% | 1 | 6 | 0 | 0.00 |
| Same red cards | 13 | 3 | 4 | 6 | 23% | 31% | 46% | 12 | 22 | 13 | 1.00 |
| Fewer red cards | 4 | 3 | 1 | 0 | 75% | 25% | 0% | 10 | 3 | 10 | 2.50 |
- Key: HT half-time: matches Cheltenham Town led, drew or trailed at the break. More, Same and Fewer compare Cheltenham Town's shots, corners, fouls or cards in a match with the opponent's. Pld played, W won, D drawn, L lost, W%, D% and L% the share of those matches won, drawn and lost, F goals for, A goals against, Pts points, PPG points per game.
Goals by Half
| Half | F | A |
|---|---|---|
| First half | 8 | 16 |
| Second half | 15 | 15 |
- Key: F goals scored by Cheltenham Town, A goals conceded, in the 19 meetings with a half-time score.
Match Stats
| Stat | Pld | F | A | F per game | A per game |
|---|---|---|---|---|---|
| Shots | 19 | 204 | 191 | 10.7 | 10.1 |
| Shots on target | 19 | 83 | 87 | 4.4 | 4.6 |
| Corners | 19 | 109 | 66 | 5.7 | 3.5 |
| Fouls | 19 | 212 | 178 | 11.2 | 9.4 |
| Yellow cards | 19 | 33 | 33 | 1.7 | 1.7 |
| Red cards | 19 | 2 | 4 | 0.1 | 0.2 |
- Key: F Cheltenham Town, A Colchester United, totals and averages per game. Pld the number of meetings with that stat recorded.
Every League Meeting
| Date | Season | V | F | A | FT | Referee | F HT | A HT | F Sh | A Sh | F SoT | A SoT | F Co | A Co | F Fo | A Fo | F YC | A YC | F RC | A RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-09-19 | 2026–27 | A | 1 | 1 | D | Young, A | 0 | 0 | 12 | 8 | 2 | 2 | 9 | 3 | 13 | 14 | 4 | 3 | 0 | 1 |
| 2026-05-02 | 2025–26 | H | 1 | 4 | L | Reeves, T | 0 | 3 | 15 | 11 | 4 | 7 | 9 | 1 | 11 | 8 | 1 | 1 | 0 | 0 |
| 2025-11-29 | 2025–26 | A | 0 | 2 | L | Bell, E | 0 | 1 | 9 | 9 | 2 | 5 | 1 | 1 | 11 | 5 | 2 | 1 | 0 | 0 |
| 2025-03-08 | 2024–25 | H | 0 | 1 | L | Mather, S | 0 | 0 | 12 | 11 | 4 | 4 | 2 | 3 | 12 | 17 | 1 | 3 | 0 | 0 |
| 2024-10-19 | 2024–25 | A | 2 | 1 | W | Speedie, B | 2 | 1 | 6 | 20 | 4 | 4 | 3 | 5 | 12 | 10 | 1 | 1 | 0 | 0 |
| 2021-04-24 | 2020–21 | H | 1 | 0 | W | Howard, P | 0 | 0 | 20 | 6 | 11 | 1 | 6 | 0 | 14 | 6 | 2 | 2 | 0 | 0 |
| 2020-12-29 | 2020–21 | A | 0 | 0 | D | Rock, D | 0 | 0 | 13 | 5 | 4 | 1 | 10 | 3 | 5 | 5 | 1 | 1 | 0 | 0 |
| 2020-02-29 | 2019–20 | A | 2 | 0 | W | Purkiss, S | 1 | 0 | 6 | 9 | 3 | 2 | 3 | 3 | 10 | 13 | 2 | 3 | 0 | 1 |
| 2019-11-23 | 2019–20 | H | 1 | 1 | D | Toner, B | 0 | 1 | 12 | 6 | 3 | 1 | 5 | 0 | 15 | 11 | 2 | 3 | 0 | 0 |
| 2019-02-09 | 2018–19 | A | 0 | 3 | L | Hicks, C | 0 | 2 | 0 | 9 | 0 | 7 | 3 | 8 | 13 | 5 | 2 | 1 | 0 | 0 |
| 2018-09-01 | 2018–19 | H | 1 | 3 | L | Yates, O | 0 | 2 | 6 | 12 | 2 | 7 | 9 | 5 | 6 | 4 | 3 | 3 | 0 | 0 |
| 2018-01-06 | 2017–18 | A | 4 | 1 | W | Oldham, S | 0 | 1 | 14 | 10 | 10 | 6 | 4 | 4 | 10 | 11 | 2 | 2 | 0 | 1 |
| 2017-09-16 | 2017–18 | H | 3 | 1 | W | Nield, T | 2 | 1 | 20 | 13 | 8 | 4 | 6 | 4 | 11 | 13 | 1 | 3 | 0 | 1 |
| 2017-01-02 | 2016–17 | A | 0 | 2 | L | Whitestone, D | 0 | 1 | 8 | 15 | 3 | 8 | 4 | 4 | 17 | 9 | 2 | 1 | 0 | 0 |
| 2016-11-22 | 2016–17 | H | 0 | 3 | L | Haywood, Mark | 0 | 0 | 13 | 7 | 1 | 6 | 5 | 2 | 15 | 12 | 1 | 1 | 1 | 0 |
| 2009-01-17 | 2008–09 | A | 1 | 3 | L | Probert, L | 0 | 0 | 4 | 9 | 2 | 7 | 4 | 11 | 9 | 6 | 2 | 1 | 1 | 0 |
| 2008-10-11 | 2008–09 | H | 4 | 3 | W | Penn, A | 1 | 2 | 13 | 19 | 7 | 11 | 14 | 4 | 7 | 13 | 1 | 3 | 0 | 0 |
| 2003-02-22 | 2002–03 | H | 1 | 1 | D | Baines, Steve | 1 | 1 | 16 | 9 | 10 | 4 | 7 | 2 | 13 | 6 | 0 | 0 | 0 | 0 |
| 2002-09-07 | 2002–03 | A | 1 | 1 | D | Curson, Brian | 1 | 0 | 5 | 3 | 3 | 0 | 5 | 3 | 8 | 10 | 3 | 0 | 0 | 0 |
- Key: V venue: H home, A away. F and A goals for Cheltenham Town and for Colchester United at full time. FT full-time result: W won, D drawn, L lost. F HT and A HT goals at half-time. For Cheltenham Town (F) and Colchester United (A): Sh shots, SoT shots on target, Co corners, Fo fouls, YC yellow cards, RC red cards.
See Cheltenham Town's record against every opponent.
About This Data
Results and match statistics from Football-Data.co.uk, league matches only, since 2000–01. Last updated 1 November 2026, checked daily.