Cheltenham Town vs Tranmere Rovers: Head-to-Head Record
Every league meeting between Cheltenham Town and Tranmere Rovers since 2000–01, with the head-to-head record, half-time scores and match stats.
- 20 league meetings
- 9–2–9 won, drawn, lost
- 1.45 points per game
Cheltenham Town's Record Against Tranmere Rovers
Cheltenham Town have played Tranmere Rovers 20 times in the league since 2000–01, winning 9, drawing 2 and losing 9, with 26 goals scored and 23 conceded. The last meeting was on 21 April 2026, a 1–3 defeat at home. Cheltenham's biggest win in that time was 4–0 on 2 April 2021, and their heaviest defeat 1–3 on 21 April 2026.
| Record | Pld | W | D | L | W% | D% | L% | F | A | Pts | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Overall | 20 | 9 | 2 | 9 | 45% | 10% | 45% | 26 | 23 | 29 | 1.45 |
| Home | 10 | 6 | 1 | 3 | 60% | 10% | 30% | 15 | 9 | 19 | 1.90 |
| Away | 10 | 3 | 1 | 6 | 30% | 10% | 60% | 11 | 14 | 10 | 1.00 |
| Ahead at HT | 10 | 7 | 1 | 2 | 70% | 10% | 20% | 19 | 9 | 22 | 2.20 |
| Level at HT | 5 | 1 | 0 | 4 | 20% | 0% | 80% | 1 | 5 | 3 | 0.60 |
| Behind at HT | 5 | 1 | 1 | 3 | 20% | 20% | 60% | 6 | 9 | 4 | 0.80 |
| More shots | 12 | 7 | 2 | 3 | 58% | 17% | 25% | 22 | 11 | 23 | 1.92 |
| Fewer shots | 8 | 2 | 0 | 6 | 25% | 0% | 75% | 4 | 12 | 6 | 0.75 |
| More shots on target | 7 | 5 | 2 | 0 | 71% | 29% | 0% | 18 | 6 | 17 | 2.43 |
| Same shots on target | 7 | 4 | 0 | 3 | 57% | 0% | 43% | 6 | 5 | 12 | 1.71 |
| Fewer shots on target | 6 | 0 | 0 | 6 | 0% | 0% | 100% | 2 | 12 | 0 | 0.00 |
| More corners | 8 | 4 | 1 | 3 | 50% | 12% | 38% | 15 | 8 | 13 | 1.62 |
| Same corners | 2 | 1 | 1 | 0 | 50% | 50% | 0% | 3 | 2 | 4 | 2.00 |
| Fewer corners | 10 | 4 | 0 | 6 | 40% | 0% | 60% | 8 | 13 | 12 | 1.20 |
| More fouls | 8 | 5 | 0 | 3 | 62% | 0% | 38% | 12 | 8 | 15 | 1.88 |
| Same fouls | 2 | 1 | 0 | 1 | 50% | 0% | 50% | 1 | 2 | 3 | 1.50 |
| Fewer fouls | 10 | 3 | 2 | 5 | 30% | 20% | 50% | 13 | 13 | 11 | 1.10 |
| More yellow cards | 6 | 4 | 0 | 2 | 67% | 0% | 33% | 12 | 8 | 12 | 2.00 |
| Same yellow cards | 8 | 3 | 2 | 3 | 38% | 25% | 38% | 8 | 6 | 11 | 1.38 |
| Fewer yellow cards | 6 | 2 | 0 | 4 | 33% | 0% | 67% | 6 | 9 | 6 | 1.00 |
| Same red cards | 20 | 9 | 2 | 9 | 45% | 10% | 45% | 26 | 23 | 29 | 1.45 |
- Key: HT half-time: matches Cheltenham Town led, drew or trailed at the break. More, Same and Fewer compare Cheltenham Town's shots, corners, fouls or cards in a match with the opponent's. Pld played, W won, D drawn, L lost, W%, D% and L% the share of those matches won, drawn and lost, F goals for, A goals against, Pts points, PPG points per game.
Goals by Half
| Half | F | A |
|---|---|---|
| First half | 16 | 7 |
| Second half | 10 | 16 |
- Key: F goals scored by Cheltenham Town, A goals conceded, in the 20 meetings with a half-time score.
Match Stats
| Stat | Pld | F | A | F per game | A per game |
|---|---|---|---|---|---|
| Shots | 20 | 224 | 222 | 11.2 | 11.1 |
| Shots on target | 20 | 91 | 90 | 4.5 | 4.5 |
| Corners | 20 | 102 | 106 | 5.1 | 5.3 |
| Fouls | 20 | 217 | 236 | 10.8 | 11.8 |
| Yellow cards | 20 | 25 | 25 | 1.2 | 1.2 |
| Red cards | 20 | 0 | 0 | 0.0 | 0.0 |
- Key: F Cheltenham Town, A Tranmere Rovers, totals and averages per game. Pld the number of meetings with that stat recorded.
Every League Meeting
| Date | Season | V | F | A | FT | Referee | F HT | A HT | F Sh | A Sh | F SoT | A SoT | F Co | A Co | F Fo | A Fo | F YC | A YC | F RC | A RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-21 | 2025–26 | H | 1 | 3 | L | Parkinson, S | 1 | 0 | 11 | 14 | 1 | 6 | 4 | 5 | 10 | 14 | 1 | 0 | 0 | 0 |
| 2025-11-15 | 2025–26 | A | 2 | 3 | L | Langford, O | 1 | 2 | 14 | 13 | 4 | 4 | 7 | 2 | 7 | 5 | 1 | 2 | 0 | 0 |
| 2025-03-28 | 2024–25 | A | 0 | 2 | L | Joyce, R | 0 | 1 | 7 | 14 | 2 | 5 | 1 | 9 | 16 | 9 | 3 | 1 | 0 | 0 |
| 2024-11-22 | 2024–25 | H | 1 | 0 | W | Ricardo, R | 0 | 0 | 14 | 13 | 4 | 4 | 5 | 9 | 13 | 6 | 1 | 3 | 0 | 0 |
| 2021-04-02 | 2020–21 | H | 4 | 0 | W | Busby, J | 3 | 0 | 15 | 10 | 6 | 3 | 3 | 0 | 12 | 10 | 2 | 1 | 0 | 0 |
| 2020-09-19 | 2020–21 | A | 3 | 0 | W | Boyeson, C | 3 | 0 | 9 | 8 | 3 | 1 | 5 | 4 | 9 | 17 | 2 | 2 | 0 | 0 |
| 2019-01-12 | 2018–19 | H | 1 | 3 | L | Coggins, A | 1 | 0 | 10 | 15 | 3 | 8 | 3 | 4 | 12 | 16 | 1 | 3 | 0 | 0 |
| 2018-08-11 | 2018–19 | A | 0 | 1 | L | Toner, B | 0 | 1 | 9 | 17 | 1 | 4 | 6 | 8 | 14 | 15 | 0 | 1 | 0 | 0 |
| 2016-02-20 | 2015–16 | A | 1 | 0 | W | Coy, M | 1 | 0 | 10 | 9 | 4 | 4 | 3 | 3 | 10 | 8 | 2 | 1 | 0 | 0 |
| 2015-09-26 | 2015–16 | H | 0 | 1 | L | Huxtable, B | 0 | 0 | 7 | 2 | 1 | 1 | 6 | 5 | 10 | 7 | 2 | 2 | 0 | 0 |
| 2015-02-28 | 2014–15 | H | 2 | 0 | W | Bull, M | 1 | 0 | 7 | 5 | 4 | 2 | 6 | 4 | 12 | 15 | 2 | 3 | 0 | 0 |
| 2014-08-23 | 2014–15 | A | 3 | 2 | W | Miller, N | 0 | 2 | 21 | 12 | 12 | 6 | 6 | 3 | 10 | 4 | 2 | 1 | 0 | 0 |
| 2009-03-17 | 2008–09 | H | 1 | 0 | W | Hegley, G | 1 | 0 | 8 | 9 | 5 | 5 | 7 | 9 | 8 | 7 | 0 | 0 | 0 | 0 |
| 2008-10-21 | 2008–09 | A | 0 | 2 | L | Oliver, M | 0 | 0 | 7 | 12 | 0 | 1 | 3 | 5 | 14 | 14 | 1 | 2 | 0 | 0 |
| 2007-12-29 | 2007–08 | A | 0 | 1 | L | Taylor, Paul | 0 | 0 | 7 | 11 | 4 | 7 | 9 | 3 | 8 | 16 | 0 | 0 | 0 | 0 |
| 2007-09-22 | 2007–08 | H | 1 | 1 | D | Russell, M | 0 | 1 | 17 | 10 | 7 | 5 | 10 | 9 | 9 | 12 | 1 | 1 | 0 | 0 |
| 2007-02-20 | 2006–07 | A | 2 | 2 | D | Webster, C | 2 | 0 | 13 | 12 | 8 | 4 | 4 | 4 | 9 | 14 | 0 | 0 | 0 | 0 |
| 2006-08-08 | 2006–07 | H | 1 | 0 | W | Stroud, K | 1 | 0 | 13 | 15 | 7 | 7 | 4 | 6 | 11 | 11 | 0 | 0 | 0 | 0 |
| 2003-02-04 | 2002–03 | H | 3 | 1 | W | Penton, C | 1 | 0 | 14 | 12 | 8 | 6 | 5 | 8 | 14 | 17 | 3 | 1 | 0 | 0 |
| 2002-08-17 | 2002–03 | A | 0 | 1 | L | Cooper, Mark | 0 | 0 | 11 | 9 | 7 | 7 | 5 | 6 | 9 | 19 | 1 | 1 | 0 | 0 |
- Key: V venue: H home, A away. F and A goals for Cheltenham Town and for Tranmere Rovers at full time. FT full-time result: W won, D drawn, L lost. F HT and A HT goals at half-time. For Cheltenham Town (F) and Tranmere Rovers (A): Sh shots, SoT shots on target, Co corners, Fo fouls, YC yellow cards, RC red cards.
See Cheltenham Town's record against every opponent.
About This Data
Results and match statistics from Football-Data.co.uk, league matches only, since 2000–01. Last updated 1 November 2026, checked daily.