Cheltenham Town vs Huddersfield Town: Head-to-Head Record
Every league meeting between Cheltenham Town and Huddersfield Town since 2000–01, with the head-to-head record, half-time scores and match stats.
- 10 league meetings
- 3–4–3 won, drawn, lost
- 1.30 points per game
Cheltenham Town's Record Against Huddersfield Town
Cheltenham Town have played Huddersfield Town 10 times in the league since 2000–01, winning 3, drawing 4 and losing 3, with 13 goals scored and 15 conceded. The last meeting was on 21 March 2009, a 2–2 draw away. Cheltenham's biggest win in that time was 3–2 on 15 September 2007, and their heaviest defeat 0–2 on 22 December 2007.
| Record | Pld | W | D | L | W% | D% | L% | F | A | Pts | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Overall | 10 | 3 | 4 | 3 | 30% | 40% | 30% | 13 | 15 | 13 | 1.30 |
| Home | 5 | 2 | 1 | 2 | 40% | 20% | 40% | 5 | 6 | 7 | 1.40 |
| Away | 5 | 1 | 3 | 1 | 20% | 60% | 20% | 8 | 9 | 6 | 1.20 |
| Ahead at HT | 4 | 1 | 2 | 1 | 25% | 50% | 25% | 8 | 8 | 5 | 1.25 |
| Level at HT | 3 | 2 | 1 | 0 | 67% | 33% | 0% | 4 | 2 | 7 | 2.33 |
| Behind at HT | 3 | 0 | 1 | 2 | 0% | 33% | 67% | 1 | 5 | 1 | 0.33 |
| More shots | 3 | 2 | 0 | 1 | 67% | 0% | 33% | 4 | 3 | 6 | 2.00 |
| Fewer shots | 7 | 1 | 4 | 2 | 14% | 57% | 29% | 9 | 12 | 7 | 1.00 |
| More shots on target | 3 | 3 | 0 | 0 | 100% | 0% | 0% | 6 | 3 | 9 | 3.00 |
| Same shots on target | 1 | 0 | 0 | 1 | 0% | 0% | 100% | 1 | 2 | 0 | 0.00 |
| Fewer shots on target | 6 | 0 | 4 | 2 | 0% | 67% | 33% | 6 | 10 | 4 | 0.67 |
| More corners | 6 | 2 | 1 | 3 | 33% | 17% | 50% | 7 | 10 | 7 | 1.17 |
| Same corners | 1 | 0 | 1 | 0 | 0% | 100% | 0% | 1 | 1 | 1 | 1.00 |
| Fewer corners | 3 | 1 | 2 | 0 | 33% | 67% | 0% | 5 | 4 | 5 | 1.67 |
| More fouls | 3 | 1 | 2 | 0 | 33% | 67% | 0% | 6 | 5 | 5 | 1.67 |
| Same fouls | 1 | 0 | 0 | 1 | 0% | 0% | 100% | 0 | 2 | 0 | 0.00 |
| Fewer fouls | 6 | 2 | 2 | 2 | 33% | 33% | 33% | 7 | 8 | 8 | 1.33 |
| More yellow cards | 2 | 1 | 0 | 1 | 50% | 0% | 50% | 3 | 4 | 3 | 1.50 |
| Same yellow cards | 3 | 1 | 1 | 1 | 33% | 33% | 33% | 2 | 3 | 4 | 1.33 |
| Fewer yellow cards | 5 | 1 | 3 | 1 | 20% | 60% | 20% | 8 | 8 | 6 | 1.20 |
| More red cards | 2 | 0 | 2 | 0 | 0% | 100% | 0% | 3 | 3 | 2 | 1.00 |
| Same red cards | 8 | 3 | 2 | 3 | 38% | 25% | 38% | 10 | 12 | 11 | 1.38 |
- Key: HT half-time: matches Cheltenham Town led, drew or trailed at the break. More, Same and Fewer compare Cheltenham Town's shots, corners, fouls or cards in a match with the opponent's. Pld played, W won, D drawn, L lost, W%, D% and L% the share of those matches won, drawn and lost, F goals for, A goals against, Pts points, PPG points per game.
Goals by Half
| Half | F | A |
|---|---|---|
| First half | 6 | 5 |
| Second half | 7 | 10 |
- Key: F goals scored by Cheltenham Town, A goals conceded, in the 10 meetings with a half-time score.
Match Stats
| Stat | Pld | F | A | F per game | A per game |
|---|---|---|---|---|---|
| Shots | 10 | 104 | 119 | 10.4 | 11.9 |
| Shots on target | 10 | 59 | 62 | 5.9 | 6.2 |
| Corners | 10 | 63 | 54 | 6.3 | 5.4 |
| Fouls | 10 | 116 | 122 | 11.6 | 12.2 |
| Yellow cards | 10 | 9 | 16 | 0.9 | 1.6 |
| Red cards | 10 | 2 | 0 | 0.2 | 0.0 |
- Key: F Cheltenham Town, A Huddersfield Town, totals and averages per game. Pld the number of meetings with that stat recorded.
Every League Meeting
| Date | Season | V | F | A | FT | Referee | F HT | A HT | F Sh | A Sh | F SoT | A SoT | F Co | A Co | F Fo | A Fo | F YC | A YC | F RC | A RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009-03-21 | 2008–09 | A | 2 | 2 | D | Wright, Kevin | 2 | 1 | 4 | 12 | 3 | 6 | 5 | 13 | 11 | 13 | 0 | 3 | 1 | 0 |
| 2008-09-06 | 2008–09 | H | 1 | 2 | L | Singh, J | 1 | 0 | 14 | 13 | 7 | 7 | 10 | 6 | 13 | 17 | 2 | 4 | 0 | 0 |
| 2007-12-22 | 2007–08 | H | 0 | 2 | L | Singh, J | 0 | 1 | 10 | 11 | 5 | 8 | 9 | 4 | 11 | 16 | 1 | 1 | 0 | 0 |
| 2007-09-15 | 2007–08 | A | 3 | 2 | W | Shoebridge, R | 0 | 0 | 9 | 16 | 7 | 6 | 3 | 7 | 17 | 16 | 1 | 0 | 0 | 0 |
| 2007-01-13 | 2006–07 | A | 0 | 2 | L | Thorpe, M | 0 | 2 | 6 | 9 | 2 | 4 | 5 | 3 | 8 | 8 | 1 | 0 | 0 | 0 |
| 2006-09-09 | 2006–07 | H | 2 | 1 | W | Crossley, P | 1 | 0 | 12 | 10 | 10 | 7 | 3 | 1 | 8 | 10 | 0 | 0 | 0 | 0 |
| 2004-05-08 | 2003–04 | H | 1 | 1 | D | Mathieson, Scott | 0 | 1 | 14 | 15 | 3 | 9 | 4 | 4 | 12 | 14 | 1 | 2 | 1 | 0 |
| 2003-11-29 | 2003–04 | A | 0 | 0 | D | Pike, Mike | 0 | 0 | 11 | 14 | 4 | 6 | 5 | 9 | 12 | 8 | 0 | 0 | 0 | 0 |
| 2003-02-15 | 2002–03 | A | 3 | 3 | D | Butler, Alan | 2 | 0 | 8 | 13 | 5 | 8 | 8 | 4 | 14 | 5 | 1 | 2 | 0 | 0 |
| 2002-11-02 | 2002–03 | H | 1 | 0 | W | Taylor, Paul | 0 | 0 | 16 | 6 | 13 | 1 | 11 | 3 | 10 | 15 | 2 | 4 | 0 | 0 |
- Key: V venue: H home, A away. F and A goals for Cheltenham Town and for Huddersfield Town at full time. FT full-time result: W won, D drawn, L lost. F HT and A HT goals at half-time. For Cheltenham Town (F) and Huddersfield Town (A): Sh shots, SoT shots on target, Co corners, Fo fouls, YC yellow cards, RC red cards.
See Cheltenham Town's record against every opponent.
About This Data
Results and match statistics from Football-Data.co.uk, league matches only, since 2000–01. Last updated 1 November 2026, checked daily.