Division Two 2002–03: Final Table and Cheltenham Town's Season
The final Division Two table for 2002–03, and every league match Cheltenham Town played that season.
- 21st Cheltenham Town
- 48 points from 46 games
- 1.04 points per game
Division Two Table 2002–03
Final table, sorted by points, goal difference, then goals scored.
| Pos | Club | Pld | W | D | L | F | A | GD | Pts | PPG |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wigan Athletic | 46 | 29 | 13 | 4 | 68 | 25 | +43 | 100 | 2.17 |
| 2 | Crewe Alexandra | 46 | 25 | 11 | 10 | 76 | 40 | +36 | 86 | 1.87 |
| 3 | Bristol City | 46 | 24 | 11 | 11 | 79 | 48 | +31 | 83 | 1.80 |
| 4 | Queens Park Rangers | 46 | 24 | 11 | 11 | 69 | 45 | +24 | 83 | 1.80 |
| 5 | Oldham Athletic | 46 | 22 | 16 | 8 | 68 | 38 | +30 | 82 | 1.78 |
| 6 | Cardiff City | 46 | 23 | 12 | 11 | 68 | 43 | +25 | 81 | 1.76 |
| 7 | Tranmere Rovers | 46 | 23 | 11 | 12 | 66 | 57 | +9 | 80 | 1.74 |
| 8 | Plymouth Argyle | 46 | 17 | 14 | 15 | 63 | 52 | +11 | 65 | 1.41 |
| 9 | Luton Town | 46 | 17 | 14 | 15 | 67 | 62 | +5 | 65 | 1.41 |
| 10 | Swindon Town | 46 | 16 | 12 | 18 | 59 | 63 | -4 | 60 | 1.30 |
| 11 | Peterborough United | 46 | 14 | 16 | 16 | 51 | 54 | -3 | 58 | 1.26 |
| 12 | Colchester United | 46 | 14 | 16 | 16 | 52 | 56 | -4 | 58 | 1.26 |
| 13 | Blackpool | 46 | 15 | 13 | 18 | 56 | 64 | -8 | 58 | 1.26 |
| 14 | Stockport County | 46 | 15 | 10 | 21 | 65 | 70 | -5 | 55 | 1.20 |
| 15 | Notts County | 46 | 13 | 16 | 17 | 62 | 70 | -8 | 55 | 1.20 |
| 16 | Brentford | 46 | 14 | 12 | 20 | 47 | 56 | -9 | 54 | 1.17 |
| 17 | Port Vale | 46 | 14 | 11 | 21 | 54 | 70 | -16 | 53 | 1.15 |
| 18 | Wycombe Wanderers | 46 | 13 | 13 | 20 | 59 | 66 | -7 | 52 | 1.13 |
| 19 | Barnsley | 46 | 13 | 13 | 20 | 51 | 64 | -13 | 52 | 1.13 |
| 20 | Chesterfield | 46 | 14 | 8 | 24 | 43 | 73 | -30 | 50 | 1.09 |
| 21 | Cheltenham Town | 46 | 10 | 18 | 18 | 53 | 68 | -15 | 48 | 1.04 |
| 22 | Huddersfield Town | 46 | 11 | 12 | 23 | 39 | 61 | -22 | 45 | 0.98 |
| 23 | Mansfield Town | 46 | 12 | 8 | 26 | 66 | 97 | -31 | 44 | 0.96 |
| 24 | Northampton Town | 46 | 10 | 9 | 27 | 40 | 79 | -39 | 39 | 0.85 |
- Key: Pos position, Pld played, W won, D drawn, L lost, F goals for, A goals against, GD goal difference, Pts points, PPG points per game.
Cheltenham Town's Season Summary
| Record | Pld | W | D | L | W% | D% | L% | F | A | Pts | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Overall | 46 | 10 | 18 | 18 | 22% | 39% | 39% | 53 | 68 | 48 | 1.04 |
| Home | 23 | 6 | 9 | 8 | 26% | 39% | 35% | 26 | 31 | 27 | 1.17 |
| Away | 23 | 4 | 9 | 10 | 17% | 39% | 43% | 27 | 37 | 21 | 0.91 |
| Ahead at HT | 11 | 6 | 3 | 2 | 55% | 27% | 18% | 24 | 13 | 21 | 1.91 |
| Level at HT | 21 | 4 | 12 | 5 | 19% | 57% | 24% | 19 | 22 | 24 | 1.14 |
| Behind at HT | 14 | 0 | 3 | 11 | 0% | 21% | 79% | 10 | 33 | 3 | 0.21 |
| More shots | 22 | 8 | 9 | 5 | 36% | 41% | 23% | 24 | 16 | 33 | 1.50 |
| Same shots | 3 | 1 | 2 | 0 | 33% | 67% | 0% | 7 | 4 | 5 | 1.67 |
| Fewer shots | 21 | 1 | 7 | 13 | 5% | 33% | 62% | 22 | 48 | 10 | 0.48 |
| More shots on target | 20 | 8 | 9 | 3 | 40% | 45% | 15% | 26 | 13 | 33 | 1.65 |
| Same shots on target | 6 | 1 | 2 | 3 | 17% | 33% | 50% | 5 | 8 | 5 | 0.83 |
| Fewer shots on target | 20 | 1 | 7 | 12 | 5% | 35% | 60% | 22 | 47 | 10 | 0.50 |
| More corners | 21 | 6 | 10 | 5 | 29% | 48% | 24% | 26 | 25 | 28 | 1.33 |
| Same corners | 2 | 1 | 1 | 0 | 50% | 50% | 0% | 4 | 1 | 4 | 2.00 |
| Fewer corners | 23 | 3 | 7 | 13 | 13% | 30% | 57% | 23 | 42 | 16 | 0.70 |
| More fouls | 21 | 5 | 8 | 8 | 24% | 38% | 38% | 24 | 31 | 23 | 1.10 |
| Same fouls | 5 | 0 | 3 | 2 | 0% | 60% | 40% | 4 | 10 | 3 | 0.60 |
| Fewer fouls | 20 | 5 | 7 | 8 | 25% | 35% | 40% | 25 | 27 | 22 | 1.10 |
| More yellow cards | 17 | 4 | 7 | 6 | 24% | 41% | 35% | 19 | 29 | 19 | 1.12 |
| Same yellow cards | 13 | 1 | 5 | 7 | 8% | 38% | 54% | 10 | 19 | 8 | 0.62 |
| Fewer yellow cards | 16 | 5 | 6 | 5 | 31% | 38% | 31% | 24 | 20 | 21 | 1.31 |
| More red cards | 2 | 1 | 0 | 1 | 50% | 0% | 50% | 1 | 4 | 3 | 1.50 |
| Same red cards | 40 | 7 | 17 | 16 | 18% | 42% | 40% | 46 | 61 | 38 | 0.95 |
| Fewer red cards | 4 | 2 | 1 | 1 | 50% | 25% | 25% | 6 | 3 | 7 | 1.75 |
- Key: HT half-time: matches Cheltenham Town led, drew or trailed at the break. More, Same and Fewer compare Cheltenham Town's shots, corners, fouls or cards in a match with the opponent's. Pld played, W won, D drawn, L lost, W%, D% and L% the share of those matches won, drawn and lost, F goals for, A goals against, Pts points, PPG points per game.
Cheltenham Town's League Matches 2002–03
| Date | Opponent | V | F | A | FT | Referee | F HT | A HT | F Sh | A Sh | F SoT | A SoT | F Co | A Co | F Fo | A Fo | F YC | A YC | F RC | A RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002-08-10 | Wigan Athletic | H | 0 | 2 | L | Beeby, Richard | 0 | 2 | 10 | 15 | 4 | 6 | 8 | 6 | 17 | 10 | 0 | 0 | 0 | 0 |
| 2002-08-13 | Barnsley | A | 1 | 1 | D | Pugh, D | 0 | 0 | 8 | 13 | 5 | 8 | 5 | 8 | 14 | 15 | 0 | 1 | 0 | 0 |
| 2002-08-17 | Tranmere Rovers | A | 0 | 1 | L | Cooper, Mark | 0 | 0 | 11 | 9 | 7 | 7 | 5 | 6 | 9 | 19 | 1 | 1 | 0 | 0 |
| 2002-08-24 | Plymouth Argyle | H | 1 | 2 | L | Hill, Keith | 1 | 0 | 12 | 10 | 6 | 3 | 6 | 4 | 19 | 10 | 3 | 1 | 0 | 0 |
| 2002-08-27 | Crewe Alexandra | A | 0 | 1 | L | Gallagher, D | 0 | 1 | 10 | 13 | 5 | 5 | 2 | 4 | 9 | 10 | 0 | 0 | 0 | 0 |
| 2002-08-31 | Cardiff City | H | 1 | 1 | D | Barber, G | 1 | 1 | 3 | 17 | 3 | 9 | 2 | 9 | 12 | 11 | 1 | 1 | 0 | 0 |
| 2002-09-07 | Colchester United | A | 1 | 1 | D | Curson, Brian | 1 | 0 | 5 | 3 | 3 | 0 | 5 | 3 | 8 | 10 | 3 | 0 | 0 | 0 |
| 2002-09-14 | Bristol City | H | 2 | 3 | L | Armstrong, Paul | 2 | 2 | 8 | 11 | 4 | 5 | 4 | 9 | 11 | 13 | 1 | 2 | 0 | 0 |
| 2002-09-17 | Swindon Town | H | 2 | 0 | W | Robinson, J | 1 | 0 | 13 | 6 | 9 | 2 | 9 | 4 | 8 | 12 | 0 | 2 | 0 | 1 |
| 2002-09-21 | Mansfield Town | A | 2 | 0 | W | Parkes, T | 0 | 0 | 18 | 6 | 7 | 1 | 7 | 2 | 8 | 17 | 0 | 2 | 0 | 0 |
| 2002-09-28 | Notts County | H | 1 | 4 | L | Baines, Steve | 0 | 2 | 7 | 11 | 3 | 7 | 3 | 5 | 8 | 8 | 0 | 0 | 0 | 0 |
| 2002-10-05 | Blackpool | A | 1 | 3 | L | Pike, Mike | 1 | 1 | 6 | 13 | 3 | 8 | 2 | 12 | 14 | 7 | 0 | 1 | 0 | 0 |
| 2002-10-12 | Luton Town | A | 1 | 2 | L | Penton, C | 1 | 0 | 3 | 7 | 2 | 4 | 4 | 12 | 7 | 9 | 0 | 1 | 0 | 0 |
| 2002-10-19 | Queens Park Rangers | H | 1 | 1 | D | Penn, A | 0 | 1 | 13 | 9 | 10 | 4 | 5 | 5 | 12 | 12 | 1 | 2 | 0 | 1 |
| 2002-10-26 | Northampton Town | A | 2 | 1 | W | Messias, M | 1 | 1 | 12 | 13 | 7 | 10 | 5 | 6 | 12 | 7 | 1 | 0 | 0 | 0 |
| 2002-10-29 | Port Vale | H | 0 | 1 | L | Stretton, Frazer | 0 | 1 | 13 | 5 | 10 | 1 | 4 | 5 | 10 | 8 | 1 | 1 | 0 | 0 |
| 2002-11-02 | Huddersfield Town | H | 1 | 0 | W | Taylor, Paul | 0 | 0 | 16 | 6 | 13 | 1 | 11 | 3 | 10 | 15 | 2 | 4 | 0 | 0 |
| 2002-11-09 | Stockport County | A | 1 | 1 | D | Salisbury, G | 1 | 1 | 10 | 8 | 7 | 4 | 5 | 10 | 9 | 7 | 2 | 0 | 0 | 0 |
| 2002-11-23 | Oldham Athletic | A | 0 | 0 | D | Ryan, M | 0 | 0 | 11 | 8 | 7 | 2 | 4 | 6 | 17 | 14 | 3 | 2 | 0 | 0 |
| 2002-11-30 | Brentford | H | 1 | 0 | W | Hill, Keith | 0 | 0 | 9 | 6 | 9 | 6 | 11 | 4 | 17 | 13 | 3 | 1 | 1 | 0 |
| 2002-12-14 | Peterborough United | A | 1 | 4 | L | Boyeson, C | 0 | 3 | 14 | 17 | 5 | 9 | 5 | 8 | 8 | 13 | 1 | 0 | 0 | 0 |
| 2002-12-21 | Wycombe Wanderers | H | 0 | 0 | D | Fletcher, Mick | 0 | 0 | 16 | 7 | 6 | 4 | 10 | 5 | 13 | 16 | 1 | 3 | 0 | 0 |
| 2002-12-26 | Crewe Alexandra | H | 0 | 4 | L | Curson, Brian | 0 | 3 | 11 | 17 | 7 | 10 | 5 | 4 | 14 | 9 | 2 | 1 | 2 | 0 |
| 2002-12-28 | Chesterfield | A | 2 | 2 | D | Ilderton, E | 0 | 0 | 11 | 11 | 6 | 5 | 6 | 3 | 7 | 12 | 0 | 1 | 0 | 0 |
| 2003-01-01 | Plymouth Argyle | A | 1 | 3 | L | Cooper, Mark | 1 | 2 | 6 | 18 | 2 | 11 | 1 | 6 | 12 | 14 | 5 | 0 | 0 | 0 |
| 2003-01-18 | Cardiff City | A | 1 | 2 | L | Gallagher, D | 1 | 2 | 6 | 13 | 3 | 7 | 3 | 10 | 10 | 5 | 0 | 0 | 0 | 0 |
| 2003-01-25 | Chesterfield | H | 0 | 0 | D | Cowburn, M | 0 | 0 | 6 | 0 | 3 | 0 | 6 | 2 | 16 | 10 | 0 | 0 | 0 | 0 |
| 2003-02-01 | Wigan Athletic | A | 0 | 0 | D | Warren, Mark | 0 | 0 | 6 | 16 | 3 | 7 | 2 | 11 | 7 | 7 | 1 | 0 | 0 | 0 |
| 2003-02-04 | Tranmere Rovers | H | 3 | 1 | W | Penton, C | 1 | 0 | 14 | 12 | 8 | 6 | 5 | 8 | 14 | 17 | 3 | 1 | 0 | 0 |
| 2003-02-08 | Stockport County | H | 0 | 2 | L | Crossley, P | 0 | 0 | 21 | 12 | 7 | 7 | 7 | 6 | 12 | 14 | 1 | 3 | 0 | 1 |
| 2003-02-15 | Huddersfield Town | A | 3 | 3 | D | Butler, Alan | 2 | 0 | 8 | 13 | 5 | 8 | 8 | 4 | 14 | 5 | 1 | 2 | 0 | 0 |
| 2003-02-18 | Barnsley | H | 1 | 3 | L | Armstrong, Paul | 1 | 1 | 9 | 21 | 2 | 5 | 3 | 6 | 14 | 6 | 0 | 0 | 0 | 0 |
| 2003-02-22 | Colchester United | H | 1 | 1 | D | Baines, Steve | 1 | 1 | 16 | 9 | 10 | 4 | 7 | 2 | 13 | 6 | 0 | 0 | 0 | 0 |
| 2003-03-01 | Bristol City | A | 1 | 3 | L | Cable, Lee | 1 | 2 | 3 | 10 | 2 | 7 | 4 | 9 | 22 | 12 | 4 | 0 | 0 | 0 |
| 2003-03-08 | Mansfield Town | H | 3 | 1 | W | Mathieson, Scott | 2 | 0 | 13 | 8 | 8 | 5 | 8 | 3 | 12 | 9 | 0 | 0 | 0 | 0 |
| 2003-03-12 | Swindon Town | A | 3 | 0 | W | Hall, Andy | 2 | 0 | 12 | 12 | 8 | 4 | 8 | 8 | 5 | 8 | 0 | 1 | 0 | 1 |
| 2003-03-15 | Northampton Town | H | 1 | 1 | D | Cain, G | 0 | 0 | 6 | 11 | 2 | 7 | 2 | 6 | 8 | 4 | 0 | 0 | 0 | 0 |
| 2003-03-18 | Queens Park Rangers | A | 1 | 4 | L | Williamson, I | 1 | 2 | 7 | 9 | 3 | 6 | 3 | 10 | 14 | 14 | 2 | 1 | 0 | 0 |
| 2003-03-22 | Port Vale | A | 2 | 1 | W | Leake, A | 1 | 0 | 12 | 11 | 5 | 5 | 5 | 8 | 14 | 12 | 1 | 0 | 0 | 0 |
| 2003-04-05 | Brentford | A | 2 | 2 | D | Stretton, Frazer | 2 | 0 | 6 | 6 | 2 | 2 | 7 | 3 | 9 | 11 | 0 | 1 | 1 | 1 |
| 2003-04-08 | Luton Town | H | 2 | 2 | D | Parkes, T | 1 | 2 | 6 | 10 | 3 | 7 | 7 | 4 | 14 | 18 | 3 | 0 | 0 | 0 |
| 2003-04-12 | Oldham Athletic | H | 1 | 1 | D | Baines, Steve | 1 | 1 | 15 | 18 | 10 | 11 | 7 | 10 | 11 | 10 | 1 | 0 | 0 | 0 |
| 2003-04-19 | Wycombe Wanderers | A | 1 | 1 | D | Bennett, S | 0 | 1 | 11 | 4 | 4 | 4 | 6 | 4 | 14 | 14 | 2 | 0 | 0 | 0 |
| 2003-04-21 | Peterborough United | H | 1 | 1 | D | Hall, Andy | 0 | 0 | 16 | 8 | 5 | 3 | 5 | 2 | 12 | 16 | 1 | 1 | 0 | 0 |
| 2003-04-26 | Blackpool | H | 3 | 0 | W | Ross, J | 2 | 0 | 11 | 8 | 6 | 1 | 6 | 3 | 12 | 10 | 1 | 2 | 0 | 0 |
| 2003-05-03 | Notts County | A | 0 | 1 | L | Walton, Peter | 0 | 1 | 14 | 10 | 7 | 4 | 5 | 2 | 9 | 16 | 0 | 1 | 0 | 0 |
- Key: V venue: H home, A away. F and A goals for Cheltenham Town and their opponents at full time. FT full-time result: W won, D drawn, L lost. F HT and A HT goals at half-time. For Cheltenham Town (F) and their opponents (A): Sh shots, SoT shots on target, Co corners, Fo fouls, YC yellow cards, RC red cards.
See Cheltenham Town's league record in every season.
About This Data
Results from Football-Data.co.uk. The table is worked out from every result in the division, with points deductions applied. Last updated 1 November 2026, checked daily.