Cheltenham Town vs Plymouth Argyle: Head-to-Head Record
Every league meeting between Cheltenham Town and Plymouth Argyle since 2000–01, with the head-to-head record, half-time scores and match stats.
- 22 league meetings
- 5–3–14 won, drawn, lost
- 0.82 points per game
Cheltenham Town's Record Against Plymouth Argyle
Cheltenham Town have played Plymouth Argyle 22 times in the league since 2000–01, winning 5, drawing 3 and losing 14, with 20 goals scored and 37 conceded. The last meeting was on 21 January 2023, a 2–4 defeat away. Cheltenham's biggest win in that time was 5–2 on 23 September 2000, and their heaviest defeat 0–3 on 28 March 2015.
| Record | Pld | W | D | L | W% | D% | L% | F | A | Pts | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Overall | 22 | 5 | 3 | 14 | 23% | 14% | 64% | 20 | 37 | 18 | 0.82 |
| Home | 11 | 3 | 1 | 7 | 27% | 9% | 64% | 12 | 18 | 10 | 0.91 |
| Away | 11 | 2 | 2 | 7 | 18% | 18% | 64% | 8 | 19 | 8 | 0.73 |
| Ahead at HT | 4 | 3 | 0 | 1 | 75% | 0% | 25% | 10 | 5 | 9 | 2.25 |
| Level at HT | 6 | 1 | 3 | 2 | 17% | 50% | 33% | 3 | 4 | 6 | 1.00 |
| Behind at HT | 12 | 1 | 0 | 11 | 8% | 0% | 92% | 7 | 28 | 3 | 0.25 |
| More shots | 12 | 2 | 3 | 7 | 17% | 25% | 58% | 11 | 16 | 9 | 0.75 |
| Fewer shots | 10 | 3 | 0 | 7 | 30% | 0% | 70% | 9 | 21 | 9 | 0.90 |
| More shots on target | 10 | 3 | 2 | 5 | 30% | 20% | 50% | 12 | 14 | 11 | 1.10 |
| Same shots on target | 1 | 0 | 0 | 1 | 0% | 0% | 100% | 1 | 3 | 0 | 0.00 |
| Fewer shots on target | 11 | 2 | 1 | 8 | 18% | 9% | 73% | 7 | 20 | 7 | 0.64 |
| More corners | 11 | 1 | 3 | 7 | 9% | 27% | 64% | 5 | 14 | 6 | 0.55 |
| Same corners | 4 | 2 | 0 | 2 | 50% | 0% | 50% | 8 | 9 | 6 | 1.50 |
| Fewer corners | 7 | 2 | 0 | 5 | 29% | 0% | 71% | 7 | 14 | 6 | 0.86 |
| More fouls | 13 | 2 | 3 | 8 | 15% | 23% | 62% | 9 | 20 | 9 | 0.69 |
| Fewer fouls | 9 | 3 | 0 | 6 | 33% | 0% | 67% | 11 | 17 | 9 | 1.00 |
| More yellow cards | 11 | 2 | 0 | 9 | 18% | 0% | 82% | 8 | 22 | 6 | 0.55 |
| Same yellow cards | 4 | 0 | 1 | 3 | 0% | 25% | 75% | 1 | 6 | 1 | 0.25 |
| Fewer yellow cards | 7 | 3 | 2 | 2 | 43% | 29% | 29% | 11 | 9 | 11 | 1.57 |
| More red cards | 1 | 0 | 1 | 0 | 0% | 100% | 0% | 0 | 0 | 1 | 1.00 |
| Same red cards | 20 | 4 | 2 | 14 | 20% | 10% | 70% | 18 | 36 | 14 | 0.70 |
| Fewer red cards | 1 | 1 | 0 | 0 | 100% | 0% | 0% | 2 | 1 | 3 | 3.00 |
- Key: HT half-time: matches Cheltenham Town led, drew or trailed at the break. More, Same and Fewer compare Cheltenham Town's shots, corners, fouls or cards in a match with the opponent's. Pld played, W won, D drawn, L lost, W%, D% and L% the share of those matches won, drawn and lost, F goals for, A goals against, Pts points, PPG points per game.
Goals by Half
| Half | F | A |
|---|---|---|
| First half | 10 | 20 |
| Second half | 10 | 17 |
- Key: F goals scored by Cheltenham Town, A goals conceded, in the 22 meetings with a half-time score.
Match Stats
| Stat | Pld | F | A | F per game | A per game |
|---|---|---|---|---|---|
| Shots | 22 | 232 | 256 | 10.5 | 11.6 |
| Shots on target | 22 | 91 | 110 | 4.1 | 5.0 |
| Hit the woodwork | 4 | 4 | 2 | 1.0 | 0.5 |
| Corners | 22 | 120 | 89 | 5.5 | 4.0 |
| Fouls | 22 | 260 | 233 | 11.8 | 10.6 |
| Offsides | 4 | 4 | 13 | 1.0 | 3.2 |
| Yellow cards | 22 | 36 | 25 | 1.6 | 1.1 |
| Red cards | 22 | 1 | 1 | 0.0 | 0.0 |
| Booking points | 4 | 65 | 60 | 16.2 | 15.0 |
- Key: F Cheltenham Town, A Plymouth Argyle, totals and averages per game. Pld the number of meetings with that stat recorded.
Every League Meeting
| Date | Season | V | F | A | FT | Referee | F HT | A HT | F Sh | A Sh | F SoT | A SoT | F HW | A HW | F Co | A Co | F Fo | A Fo | F Off | A Off | F YC | A YC | F RC | A RC | F BP | A BP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-01-21 | 2022–23 | A | 2 | 4 | L | Martin, S | 1 | 2 | 9 | 15 | 4 | 6 | 5 | 6 | 12 | 9 | 1 | 0 | 0 | 0 | ||||||
| 2022-12-26 | 2022–23 | H | 0 | 1 | L | Nield, T | 0 | 0 | 16 | 13 | 6 | 3 | 6 | 4 | 7 | 10 | 1 | 1 | 0 | 0 | ||||||
| 2022-03-22 | 2021–22 | A | 0 | 2 | L | Pollard, C | 0 | 2 | 16 | 17 | 9 | 6 | 3 | 5 | 3 | 9 | 1 | 0 | 0 | 0 | ||||||
| 2021-12-26 | 2021–22 | H | 0 | 2 | L | Reeves, T | 0 | 1 | 9 | 10 | 2 | 4 | 6 | 0 | 14 | 10 | 1 | 0 | 0 | 0 | ||||||
| 2019-12-26 | 2019–20 | H | 0 | 1 | L | Breakspear, C | 0 | 1 | 13 | 12 | 2 | 3 | 6 | 3 | 11 | 9 | 0 | 1 | 0 | 0 | ||||||
| 2019-09-21 | 2019–20 | A | 2 | 0 | W | Oldham, S | 1 | 0 | 8 | 22 | 2 | 7 | 4 | 5 | 17 | 3 | 3 | 0 | 0 | 0 | ||||||
| 2017-01-21 | 2016–17 | H | 1 | 2 | L | Joyce, R | 0 | 1 | 12 | 8 | 5 | 4 | 9 | 5 | 9 | 8 | 2 | 2 | 0 | 0 | ||||||
| 2016-09-03 | 2016–17 | A | 0 | 1 | L | Kinseley, N | 0 | 0 | 9 | 8 | 2 | 4 | 4 | 5 | 17 | 13 | 3 | 1 | 0 | 0 | ||||||
| 2015-03-28 | 2014–15 | H | 0 | 3 | L | Hill, Keith | 0 | 1 | 5 | 11 | 1 | 8 | 1 | 6 | 14 | 13 | 3 | 3 | 0 | 0 | ||||||
| 2014-10-25 | 2014–15 | A | 0 | 3 | L | Davies, A | 0 | 2 | 10 | 13 | 0 | 6 | 6 | 6 | 12 | 5 | 2 | 0 | 0 | 0 | ||||||
| 2014-01-25 | 2013–14 | A | 1 | 1 | D | Collins, L | 0 | 0 | 14 | 11 | 3 | 2 | 5 | 3 | 13 | 7 | 1 | 2 | 0 | 0 | ||||||
| 2013-08-17 | 2013–14 | H | 1 | 3 | L | Breakspear, C | 0 | 3 | 10 | 9 | 5 | 5 | 4 | 4 | 8 | 14 | 2 | 3 | 0 | 0 | ||||||
| 2013-04-06 | 2012–13 | A | 0 | 2 | L | 0 | 1 | 11 | 18 | 7 | 10 | 5 | 2 | 8 | 15 | 1 | 0 | 0 | 0 | |||||||
| 2012-10-23 | 2012–13 | H | 2 | 1 | W | 1 | 1 | 8 | 9 | 6 | 3 | 4 | 5 | 6 | 12 | 2 | 1 | 0 | 0 | |||||||
| 2012-05-05 | 2011–12 | A | 2 | 1 | W | Gibbs, P | 1 | 0 | 9 | 17 | 5 | 4 | 3 | 3 | 14 | 7 | 0 | 1 | 0 | 0 | ||||||
| 2011-10-29 | 2011–12 | H | 2 | 1 | W | Moss, J | 0 | 1 | 10 | 9 | 2 | 5 | 9 | 1 | 4 | 8 | 1 | 3 | 0 | 1 | ||||||
| 2003-01-01 | 2002–03 | A | 1 | 3 | L | Cooper, Mark | 1 | 2 | 6 | 18 | 2 | 11 | 1 | 6 | 12 | 14 | 5 | 0 | 0 | 0 | ||||||
| 2002-08-24 | 2002–03 | H | 1 | 2 | L | Hill, Keith | 1 | 0 | 12 | 10 | 6 | 3 | 6 | 4 | 19 | 10 | 3 | 1 | 0 | 0 | ||||||
| 2002-04-20 | 2001–02 | A | 0 | 2 | L | Tomlin, Steve | 0 | 2 | 11 | 9 | 6 | 4 | 1 | 1 | 12 | 4 | 8 | 15 | 0 | 2 | 1 | 0 | 0 | 0 | 10 | 0 |
| 2001-11-09 | 2001–02 | H | 0 | 0 | D | Curson, Brian | 0 | 0 | 9 | 5 | 5 | 2 | 0 | 0 | 8 | 4 | 18 | 10 | 0 | 3 | 1 | 1 | 1 | 0 | 35 | 10 |
| 2001-02-24 | 2000–01 | A | 0 | 0 | D | Taylor, Paul | 0 | 0 | 8 | 6 | 4 | 5 | 1 | 1 | 9 | 4 | 16 | 12 | 0 | 1 | 1 | 2 | 0 | 0 | 10 | 20 |
| 2000-09-23 | 2000–01 | H | 5 | 2 | W | Joslin, Phil | 4 | 0 | 17 | 6 | 7 | 5 | 2 | 0 | 4 | 4 | 18 | 20 | 4 | 7 | 1 | 3 | 0 | 0 | 10 | 30 |
- Key: V venue: H home, A away. F and A goals for Cheltenham Town and for Plymouth Argyle at full time. FT full-time result: W won, D drawn, L lost. F HT and A HT goals at half-time. For Cheltenham Town (F) and Plymouth Argyle (A): Sh shots, SoT shots on target, HW hit the woodwork, Co corners, Fo fouls, Off offsides, YC yellow cards, RC red cards, BP booking points.
See Cheltenham Town's record against every opponent.
About This Data
Results and match statistics from Football-Data.co.uk, league matches only, since 2000–01. Last updated 1 November 2026, checked daily.