Cheltenham Town vs Cardiff City: Head-to-Head Record
Every league meeting between Cheltenham Town and Cardiff City since 2000–01, with the head-to-head record, half-time scores and match stats.
- 4 league meetings
- 1–1–2 won, drawn, lost
- 1.00 points per game
Cheltenham Town's Record Against Cardiff City
Cheltenham Town have played Cardiff City 4 times in the league since 2000–01, winning 1, drawing 1 and losing 2, with 6 goals scored and 7 conceded. The last meeting was on 18 January 2003, a 1–2 defeat away. Cheltenham's biggest win in that time was 3–1 on 1 April 2001, and their heaviest defeat 1–3 on 16 December 2000.
| Record | Pld | W | D | L | W% | D% | L% | F | A | Pts | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Overall | 4 | 1 | 1 | 2 | 25% | 25% | 50% | 6 | 7 | 4 | 1.00 |
| Home | 2 | 1 | 1 | 0 | 50% | 50% | 0% | 4 | 2 | 4 | 2.00 |
| Away | 2 | 0 | 0 | 2 | 0% | 0% | 100% | 2 | 5 | 0 | 0.00 |
| Ahead at HT | 1 | 1 | 0 | 0 | 100% | 0% | 0% | 3 | 1 | 3 | 3.00 |
| Level at HT | 1 | 0 | 1 | 0 | 0% | 100% | 0% | 1 | 1 | 1 | 1.00 |
| Behind at HT | 2 | 0 | 0 | 2 | 0% | 0% | 100% | 2 | 5 | 0 | 0.00 |
| More shots | 1 | 1 | 0 | 0 | 100% | 0% | 0% | 3 | 1 | 3 | 3.00 |
| Fewer shots | 3 | 0 | 1 | 2 | 0% | 33% | 67% | 3 | 6 | 1 | 0.33 |
| More shots on target | 1 | 1 | 0 | 0 | 100% | 0% | 0% | 3 | 1 | 3 | 3.00 |
| Fewer shots on target | 3 | 0 | 1 | 2 | 0% | 33% | 67% | 3 | 6 | 1 | 0.33 |
| Fewer corners | 4 | 1 | 1 | 2 | 25% | 25% | 50% | 6 | 7 | 4 | 1.00 |
| More fouls | 4 | 1 | 1 | 2 | 25% | 25% | 50% | 6 | 7 | 4 | 1.00 |
| More yellow cards | 1 | 0 | 0 | 1 | 0% | 0% | 100% | 1 | 3 | 0 | 0.00 |
| Same yellow cards | 2 | 0 | 1 | 1 | 0% | 50% | 50% | 2 | 3 | 1 | 0.50 |
| Fewer yellow cards | 1 | 1 | 0 | 0 | 100% | 0% | 0% | 3 | 1 | 3 | 3.00 |
| More red cards | 1 | 0 | 0 | 1 | 0% | 0% | 100% | 1 | 3 | 0 | 0.00 |
| Same red cards | 3 | 1 | 1 | 1 | 33% | 33% | 33% | 5 | 4 | 4 | 1.33 |
- Key: HT half-time: matches Cheltenham Town led, drew or trailed at the break. More, Same and Fewer compare Cheltenham Town's shots, corners, fouls or cards in a match with the opponent's. Pld played, W won, D drawn, L lost, W%, D% and L% the share of those matches won, drawn and lost, F goals for, A goals against, Pts points, PPG points per game.
Goals by Half
| Half | F | A |
|---|---|---|
| First half | 4 | 5 |
| Second half | 2 | 2 |
- Key: F goals scored by Cheltenham Town, A goals conceded, in the 4 meetings with a half-time score.
Match Stats
| Stat | Pld | F | A | F per game | A per game |
|---|---|---|---|---|---|
| Shots | 4 | 31 | 51 | 7.8 | 12.8 |
| Shots on target | 4 | 18 | 28 | 4.5 | 7.0 |
| Hit the woodwork | 2 | 1 | 0 | 0.5 | 0.0 |
| Corners | 4 | 12 | 35 | 3.0 | 8.8 |
| Fouls | 4 | 50 | 39 | 12.5 | 9.8 |
| Offsides | 2 | 4 | 4 | 2.0 | 2.0 |
| Yellow cards | 4 | 6 | 5 | 1.5 | 1.2 |
| Red cards | 4 | 1 | 0 | 0.2 | 0.0 |
| Booking points | 2 | 75 | 40 | 37.5 | 20.0 |
- Key: F Cheltenham Town, A Cardiff City, totals and averages per game. Pld the number of meetings with that stat recorded.
Every League Meeting
| Date | Season | V | F | A | FT | Referee | F HT | A HT | F Sh | A Sh | F SoT | A SoT | F HW | A HW | F Co | A Co | F Fo | A Fo | F Off | A Off | F YC | A YC | F RC | A RC | F BP | A BP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2003-01-18 | 2002–03 | A | 1 | 2 | L | Gallagher, D | 1 | 2 | 6 | 13 | 3 | 7 | 3 | 10 | 10 | 5 | 0 | 0 | 0 | 0 | ||||||
| 2002-08-31 | 2002–03 | H | 1 | 1 | D | Barber, G | 1 | 1 | 3 | 17 | 3 | 9 | 2 | 9 | 12 | 11 | 1 | 1 | 0 | 0 | ||||||
| 2001-04-01 | 2000–01 | H | 3 | 1 | W | Foy, Chris | 2 | 1 | 12 | 8 | 8 | 3 | 0 | 0 | 2 | 9 | 10 | 8 | 2 | 2 | 1 | 2 | 0 | 0 | 10 | 20 |
| 2000-12-16 | 2000–01 | A | 1 | 3 | L | Dowd, Phil | 0 | 1 | 10 | 13 | 4 | 9 | 1 | 0 | 5 | 7 | 18 | 15 | 2 | 2 | 4 | 2 | 1 | 0 | 65 | 20 |
- Key: V venue: H home, A away. F and A goals for Cheltenham Town and for Cardiff City at full time. FT full-time result: W won, D drawn, L lost. F HT and A HT goals at half-time. For Cheltenham Town (F) and Cardiff City (A): Sh shots, SoT shots on target, HW hit the woodwork, Co corners, Fo fouls, Off offsides, YC yellow cards, RC red cards, BP booking points.
See Cheltenham Town's record against every opponent.
About This Data
Results and match statistics from Football-Data.co.uk, league matches only, since 2000–01. Last updated 1 November 2026, checked daily.