Division Three 2000–01: Final Table and Cheltenham Town's Season

The final Division Three table for 2000–01, and every league match Cheltenham Town played that season.

  • 9th Cheltenham Town
  • 68 points from 46 games
  • 1.48 points per game

Division Three Table 2000–01

Final table, sorted by points, goal difference, then goals scored. Points deductions are already taken off.

Pos Club Pld W D L F A GD Ded Pts PPG
1 Brighton & Hove Albion 46 28 8 10 73 35 +38 92 2.00
2 Cardiff City 46 23 13 10 95 58 +37 82 1.78
3 Chesterfield 46 25 14 7 79 42 +37 −9 80 1.74
4 Hartlepool United 46 21 14 11 71 54 +17 77 1.67
5 Leyton Orient 46 20 15 11 59 51 +8 75 1.63
6 Hull City 46 19 17 10 47 39 +8 74 1.61
7 Blackpool 46 22 6 18 74 58 +16 72 1.57
8 Rochdale 46 18 17 11 59 48 +11 71 1.54
9 Cheltenham Town 46 18 14 14 59 52 +7 68 1.48
10 Scunthorpe United 46 18 11 17 62 52 +10 65 1.41
11 Southend United 46 15 18 13 55 53 +2 63 1.37
12 Plymouth Argyle 46 15 13 18 54 61 -7 58 1.26
13 Mansfield Town 46 15 13 18 64 72 -8 58 1.26
14 Macclesfield Town 46 14 14 18 51 62 -11 56 1.22
15 Shrewsbury Town 46 15 10 21 49 65 -16 55 1.20
16 Kidderminster Harriers 46 13 14 19 47 61 -14 53 1.15
17 York City 46 13 13 20 42 63 -21 52 1.13
18 Lincoln City 46 12 15 19 58 66 -8 51 1.11
19 Exeter City 46 12 14 20 40 58 -18 50 1.09
20 Darlington 46 12 13 21 44 56 -12 49 1.07
21 Torquay United 46 12 13 21 52 77 -25 49 1.07
22 Carlisle United 46 11 15 20 42 65 -23 48 1.04
23 Halifax Town 46 12 11 23 54 68 -14 47 1.02
24 Barnet 46 12 9 25 67 81 -14 45 0.98
  • Key: Pos position, Pld played, W won, D drawn, L lost, F goals for, A goals against, GD goal difference, Ded points deducted, Pts points, PPG points per game.
  • Chesterfield: 9 points deducted for financial irregularities.

Cheltenham Town's Season Summary

Record Pld W D L W% D% L% F A Pts PPG
Overall 46 18 14 14 39% 30% 30% 59 52 68 1.48
Home 23 12 5 6 52% 22% 26% 37 27 41 1.78
Away 23 6 9 8 26% 39% 35% 22 25 27 1.17
Ahead at HT 12 10 1 1 83% 8% 8% 27 11 31 2.58
Level at HT 21 7 10 4 33% 48% 19% 24 21 31 1.48
Behind at HT 13 1 3 9 8% 23% 69% 8 20 6 0.46
More shots 24 13 7 4 54% 29% 17% 38 22 46 1.92
Same shots 3 1 1 1 33% 33% 33% 4 3 4 1.33
Fewer shots 19 4 6 9 21% 32% 47% 17 27 18 0.95
More shots on target 20 14 4 2 70% 20% 10% 39 19 46 2.30
Same shots on target 3 0 1 2 0% 33% 67% 1 3 1 0.33
Fewer shots on target 23 4 9 10 17% 39% 43% 19 30 21 0.91
More corners 26 10 7 9 38% 27% 35% 28 28 37 1.42
Same corners 6 2 4 0 33% 67% 0% 12 8 10 1.67
Fewer corners 14 6 3 5 43% 21% 36% 19 16 21 1.50
More fouls 24 10 9 5 42% 38% 21% 32 24 39 1.62
Same fouls 8 4 2 2 50% 25% 25% 13 11 14 1.75
Fewer fouls 14 4 3 7 29% 21% 50% 14 17 15 1.07
More yellow cards 15 7 3 5 47% 20% 33% 17 15 24 1.60
Same yellow cards 14 3 6 5 21% 43% 36% 14 16 15 1.07
Fewer yellow cards 17 8 5 4 47% 29% 24% 28 21 29 1.71
More red cards 5 2 1 2 40% 20% 40% 9 10 7 1.40
Same red cards 39 14 13 12 36% 33% 31% 45 39 55 1.41
Fewer red cards 2 2 0 0 100% 0% 0% 5 3 6 3.00
  • Key: HT half-time: matches Cheltenham Town led, drew or trailed at the break. More, Same and Fewer compare Cheltenham Town's shots, corners, fouls or cards in a match with the opponent's. Pld played, W won, D drawn, L lost, W%, D% and L% the share of those matches won, drawn and lost, F goals for, A goals against, Pts points, PPG points per game.

Cheltenham Town's League Matches 2000–01

Date Opponent V F A FT Referee F HT A HT F Sh A Sh F SoT A SoT F HW A HW F Co A Co F Fo A Fo F Off A Off F YC A YC F RC A RC F BP A BP
2000-08-12 Mansfield Town H 2 2 D Curson, Brian 1 1 14 4 3 2 0 0 10 1 7 7 3 0 0 1 0 0 0 10
2000-08-19 York City A 2 0 W Pike, Mike 1 0 15 10 10 5 0 0 10 9 12 11 3 4 1 3 0 0 10 30
2000-08-26 Torquay United H 2 0 W Hall, Andy 1 0 10 6 4 2 0 0 5 6 13 13 1 1 4 4 1 1 65 65
2000-08-28 Hartlepool United A 0 0 D Richards, Phil 0 0 6 9 4 6 0 0 7 5 17 7 2 2 1 0 0 0 10 0
2000-09-02 Hull City A 2 0 W Webb, Howard 0 0 12 10 5 3 0 0 2 4 10 10 9 3 1 0 0 0 10 0
2000-09-09 Chesterfield H 0 1 L Armstrong, Paul 0 0 5 11 0 9 0 0 8 6 18 14 1 12 2 1 0 0 20 10
2000-09-12 Darlington H 1 0 W Taylor, Paul 0 0 13 11 4 8 1 0 9 6 18 16 11 2 0 3 0 1 0 55
2000-09-16 Brighton & Hove Albion A 0 3 L North, Mike 0 0 3 17 1 11 0 0 9 8 13 13 5 5 2 1 0 0 20 10
2000-09-23 Plymouth Argyle H 5 2 W Joslin, Phil 4 0 17 6 7 5 2 0 4 4 18 20 4 7 1 3 0 0 10 30
2000-09-30 Exeter City A 2 0 W Jordan, Bill 0 0 10 10 7 5 0 0 5 9 16 12 7 5 2 0 0 0 20 0
2000-10-06 Carlisle United H 1 0 W Tomlin, Steve 0 0 11 6 4 2 1 0 5 5 13 15 8 5 0 2 0 0 0 20
2000-10-14 Macclesfield Town A 1 2 L Laws, David 0 0 6 7 2 4 1 0 3 6 12 14 1 9 1 0 0 0 10 0
2000-10-17 Halifax Town A 2 1 W Cooper, Mark 2 0 6 12 3 4 0 0 5 6 18 14 7 6 2 1 0 0 20 10
2000-10-21 Rochdale H 0 2 L Rejer, Paul 0 1 9 10 3 6 0 0 5 7 16 23 4 5 1 4 0 0 10 40
2000-10-24 Lincoln City A 0 1 L Pearson, Roy 0 0 6 8 3 3 0 0 12 2 8 16 5 7 1 1 0 0 10 10
2000-10-28 Blackpool H 0 1 L Knight, Barry 0 1 12 6 3 4 0 0 7 3 15 11 3 4 1 4 0 0 10 40
2000-11-04 Kidderminster Harriers A 1 1 D Mathieson, Scott 0 1 14 16 7 8 1 1 6 5 12 15 4 1 3 2 0 0 30 20
2000-11-11 Leyton Orient H 1 1 D Furnandiz, Roger 0 0 6 11 2 6 0 1 2 2 12 6 5 3 2 2 0 0 20 20
2000-11-25 Southend United A 1 0 W Walton, Peter 1 0 7 6 6 5 0 0 8 4 11 12 7 5 4 3 0 0 40 30
2000-12-02 Barnet H 4 3 W North, Mike 2 2 30 7 13 3 2 0 15 4 11 11 5 7 0 1 0 1 0 35
2000-12-16 Cardiff City A 1 3 L Dowd, Phil 0 1 10 13 4 9 1 0 5 7 18 15 2 2 4 2 1 0 65 20
2000-12-23 Scunthorpe United A 1 1 D Hall, Andy 1 1 6 12 3 7 0 0 6 5 16 12 4 12 2 2 1 1 45 45
2000-12-26 Shrewsbury Town H 1 1 D Hill, Keith 0 0 13 7 5 5 1 0 10 3 14 16 3 3 1 2 0 0 10 20
2001-01-06 Torquay United A 2 1 W Fletcher, Mick 0 1 9 7 5 2 0 0 8 3 13 9 7 2 3 2 0 0 30 20
2001-01-13 Hartlepool United H 1 2 L Jones, Michael 1 0 12 6 7 4 0 0 15 5 15 16 2 6 1 1 0 0 10 10
2001-01-20 Shrewsbury Town A 0 1 L Warren, Mark 0 1 8 8 3 4 0 0 5 2 12 16 4 4 1 1 0 0 10 10
2001-02-03 Hull City H 0 1 L Brandwood, John 0 1 14 5 8 1 0 0 15 3 11 14 3 3 0 1 0 0 0 10
2001-02-09 Chesterfield A 0 2 L Jordan, Bill 0 2 9 10 3 8 0 0 5 1 19 10 3 9 0 0 0 0 0 0
2001-02-13 Mansfield Town A 1 2 L Burns, Bill 0 2 9 17 6 11 0 1 11 5 11 5 1 5 1 0 0 0 10 0
2001-02-17 Brighton & Hove Albion H 3 1 W Beeby, Richard 2 1 6 12 4 6 0 0 3 15 20 16 2 2 4 3 1 0 65 30
2001-02-20 Darlington A 0 1 L Baines, Steve 0 1 12 6 2 2 0 0 3 5 6 6 8 2 0 0 0 0 0 0
2001-02-24 Plymouth Argyle A 0 0 D Taylor, Paul 0 0 8 6 4 5 1 1 9 4 16 12 0 1 1 2 0 0 10 20
2001-02-27 Scunthorpe United H 1 0 W Cable, Lee 0 0 13 11 5 4 0 0 5 3 14 17 5 2 3 1 0 0 30 10
2001-03-03 Exeter City H 1 0 W Pike, Mike 1 0 8 10 2 4 0 1 8 3 17 14 7 4 1 1 0 0 10 10
2001-03-06 Macclesfield Town H 1 1 D Stretton, Frazer 0 0 16 11 9 5 0 0 4 4 9 9 3 4 0 2 0 0 0 20
2001-03-10 Carlisle United A 1 1 D Butler, Alan 0 1 9 5 3 1 0 0 1 14 10 15 3 6 1 1 0 0 10 10
2001-03-17 Halifax Town H 4 2 W D'Urso, Andy 3 1 21 11 10 8 0 0 5 3 21 15 4 5 1 2 0 0 10 20
2001-03-20 York City H 1 1 D Bates, Tony 0 1 11 2 4 1 0 0 7 1 12 10 8 6 0 1 0 0 0 10
2001-03-23 Rochdale A 1 1 D Clattenburg, M 1 0 13 10 6 8 0 1 6 8 13 6 3 2 1 1 0 0 10 10
2001-04-01 Cardiff City H 3 1 W Foy, Chris 2 1 12 8 8 3 0 0 2 9 10 8 2 2 1 2 0 0 10 20
2001-04-07 Barnet A 2 2 D Hall, Andy 1 1 14 14 6 7 1 0 7 7 14 12 1 4 1 1 0 0 10 10
2001-04-14 Lincoln City H 2 1 W Curson, Brian 2 1 11 9 4 2 1 0 8 5 17 13 3 2 0 0 0 0 0 0
2001-04-16 Blackpool A 2 2 D Jones, Trevor 1 1 6 11 4 5 1 0 6 6 16 9 4 1 1 1 1 0 35 10
2001-04-21 Kidderminster Harriers H 1 3 L Webb, Howard 0 2 7 15 3 9 0 0 2 5 14 17 5 5 0 3 1 0 25 30
2001-04-28 Leyton Orient A 0 0 D Kaye, Alan 0 0 8 13 3 6 1 0 4 5 20 14 6 5 4 1 0 0 40 10
2001-05-05 Southend United H 2 1 W Robinson, Paul 0 0 9 10 6 5 1 0 6 4 19 19 3 1 2 3 1 0 45 30
  • Key: V venue: H home, A away. F and A goals for Cheltenham Town and their opponents at full time. FT full-time result: W won, D drawn, L lost. F HT and A HT goals at half-time. For Cheltenham Town (F) and their opponents (A): Sh shots, SoT shots on target, HW hit the woodwork, Co corners, Fo fouls, Off offsides, YC yellow cards, RC red cards, BP booking points.

See Cheltenham Town's league record in every season.

About This Data

Results from Football-Data.co.uk. The table is worked out from every result in the division, with points deductions applied. Last updated 1 November 2026, checked daily.