Cheltenham Town vs York City: Head-to-Head Record
Every league meeting between Cheltenham Town and York City since 2000–01, with the head-to-head record, half-time scores and match stats.
- 13 league meetings
- 5–6–2 won, drawn, lost
- 1.62 points per game
Cheltenham Town's Record Against York City
Cheltenham Town have played York City 13 times in the league since 2000–01, winning 5, drawing 6 and losing 2, with 19 goals scored and 10 conceded. The last meeting was on 1 September 2026, a 3–2 win at home. Cheltenham's biggest win in that time was 4–0 on 9 March 2002, and their heaviest defeat 0–1 on 3 April 2015.
| Record | Pld | W | D | L | W% | D% | L% | F | A | Pts | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Overall | 13 | 5 | 6 | 2 | 38% | 46% | 15% | 19 | 10 | 21 | 1.62 |
| Home | 7 | 2 | 4 | 1 | 29% | 57% | 14% | 12 | 8 | 10 | 1.43 |
| Away | 6 | 3 | 2 | 1 | 50% | 33% | 17% | 7 | 2 | 11 | 1.83 |
| Ahead at HT | 4 | 3 | 1 | 0 | 75% | 25% | 0% | 11 | 3 | 10 | 2.50 |
| Level at HT | 7 | 2 | 4 | 1 | 29% | 57% | 14% | 7 | 5 | 10 | 1.43 |
| Behind at HT | 2 | 0 | 1 | 1 | 0% | 50% | 50% | 1 | 2 | 1 | 0.50 |
| More shots | 8 | 4 | 4 | 0 | 50% | 50% | 0% | 16 | 6 | 16 | 2.00 |
| Fewer shots | 5 | 1 | 2 | 2 | 20% | 40% | 40% | 3 | 4 | 5 | 1.00 |
| More shots on target | 6 | 4 | 2 | 0 | 67% | 33% | 0% | 13 | 3 | 14 | 2.33 |
| Same shots on target | 4 | 1 | 2 | 1 | 25% | 50% | 25% | 6 | 6 | 5 | 1.25 |
| Fewer shots on target | 3 | 0 | 2 | 1 | 0% | 67% | 33% | 0 | 1 | 2 | 0.67 |
| More corners | 8 | 3 | 4 | 1 | 38% | 50% | 12% | 14 | 7 | 13 | 1.62 |
| Same corners | 2 | 1 | 0 | 1 | 50% | 0% | 50% | 3 | 3 | 3 | 1.50 |
| Fewer corners | 3 | 1 | 2 | 0 | 33% | 67% | 0% | 2 | 0 | 5 | 1.67 |
| More fouls | 9 | 4 | 3 | 2 | 44% | 33% | 22% | 13 | 6 | 15 | 1.67 |
| Fewer fouls | 4 | 1 | 3 | 0 | 25% | 75% | 0% | 6 | 4 | 6 | 1.50 |
| More yellow cards | 7 | 2 | 4 | 1 | 29% | 57% | 14% | 9 | 7 | 10 | 1.43 |
| Same yellow cards | 3 | 2 | 0 | 1 | 67% | 0% | 33% | 7 | 2 | 6 | 2.00 |
| Fewer yellow cards | 3 | 1 | 2 | 0 | 33% | 67% | 0% | 3 | 1 | 5 | 1.67 |
| Same red cards | 12 | 4 | 6 | 2 | 33% | 50% | 17% | 17 | 10 | 18 | 1.50 |
| Fewer red cards | 1 | 1 | 0 | 0 | 100% | 0% | 0% | 2 | 0 | 3 | 3.00 |
- Key: HT half-time: matches Cheltenham Town led, drew or trailed at the break. More, Same and Fewer compare Cheltenham Town's shots, corners, fouls or cards in a match with the opponent's. Pld played, W won, D drawn, L lost, W%, D% and L% the share of those matches won, drawn and lost, F goals for, A goals against, Pts points, PPG points per game.
Goals by Half
| Half | F | A |
|---|---|---|
| First half | 7 | 5 |
| Second half | 12 | 5 |
- Key: F goals scored by Cheltenham Town, A goals conceded, in the 13 meetings with a half-time score.
Match Stats
| Stat | Pld | F | A | F per game | A per game |
|---|---|---|---|---|---|
| Shots | 13 | 158 | 122 | 12.2 | 9.4 |
| Shots on target | 13 | 81 | 57 | 6.2 | 4.4 |
| Hit the woodwork | 4 | 1 | 0 | 0.2 | 0.0 |
| Corners | 13 | 73 | 60 | 5.6 | 4.6 |
| Fouls | 13 | 160 | 138 | 12.3 | 10.6 |
| Offsides | 4 | 21 | 15 | 5.2 | 3.8 |
| Yellow cards | 13 | 20 | 14 | 1.5 | 1.1 |
| Red cards | 13 | 0 | 1 | 0.0 | 0.1 |
| Booking points | 4 | 10 | 40 | 2.5 | 10.0 |
- Key: F Cheltenham Town, A York City, totals and averages per game. Pld the number of meetings with that stat recorded.
Every League Meeting
| Date | Season | V | F | A | FT | Referee | F HT | A HT | F Sh | A Sh | F SoT | A SoT | F HW | A HW | F Co | A Co | F Fo | A Fo | F Off | A Off | F YC | A YC | F RC | A RC | F BP | A BP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-09-01 | 2026–27 | H | 3 | 2 | W | Copeland, S | 1 | 1 | 13 | 20 | 5 | 5 | 4 | 4 | 11 | 6 | 1 | 0 | 0 | 0 | ||||||
| 2015-04-03 | 2014–15 | A | 0 | 1 | L | Wright, Kevin | 0 | 0 | 8 | 14 | 3 | 4 | 6 | 6 | 13 | 11 | 1 | 1 | 0 | 0 | ||||||
| 2014-11-01 | 2014–15 | H | 0 | 1 | L | Ward, G | 0 | 1 | 12 | 14 | 3 | 3 | 5 | 3 | 11 | 8 | 2 | 0 | 0 | 0 | ||||||
| 2014-02-08 | 2013–14 | A | 0 | 0 | D | Handley, D | 0 | 0 | 7 | 11 | 1 | 5 | 0 | 9 | 16 | 9 | 4 | 2 | 0 | 0 | ||||||
| 2013-11-02 | 2013–14 | H | 2 | 2 | D | Linington, J | 2 | 1 | 12 | 9 | 6 | 6 | 8 | 7 | 13 | 14 | 2 | 1 | 0 | 0 | ||||||
| 2013-01-12 | 2012–13 | H | 1 | 1 | D | 0 | 0 | 13 | 9 | 7 | 7 | 10 | 4 | 11 | 12 | 3 | 2 | 0 | 0 | |||||||
| 2012-09-22 | 2012–13 | A | 0 | 0 | D | 0 | 0 | 11 | 12 | 3 | 7 | 1 | 5 | 11 | 15 | 1 | 2 | 0 | 0 | |||||||
| 2004-04-17 | 2003–04 | A | 2 | 0 | W | Boyeson, C | 0 | 0 | 12 | 6 | 10 | 4 | 6 | 7 | 15 | 7 | 2 | 0 | 0 | 1 | ||||||
| 2003-11-01 | 2003–04 | H | 1 | 1 | D | Tomlin, Steve | 0 | 0 | 11 | 6 | 11 | 6 | 5 | 2 | 18 | 16 | 3 | 2 | 0 | 0 | ||||||
| 2002-03-09 | 2001–02 | H | 4 | 0 | W | Taylor, Paul | 1 | 0 | 18 | 3 | 10 | 1 | 0 | 0 | 6 | 1 | 10 | 8 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2001-12-15 | 2001–02 | A | 3 | 1 | W | Ryan, M | 2 | 1 | 15 | 6 | 8 | 3 | 1 | 0 | 5 | 2 | 7 | 11 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2001-03-20 | 2000–01 | H | 1 | 1 | D | Bates, Tony | 0 | 1 | 11 | 2 | 4 | 1 | 0 | 0 | 7 | 1 | 12 | 10 | 8 | 6 | 0 | 1 | 0 | 0 | 0 | 10 |
| 2000-08-19 | 2000–01 | A | 2 | 0 | W | Pike, Mike | 1 | 0 | 15 | 10 | 10 | 5 | 0 | 0 | 10 | 9 | 12 | 11 | 3 | 4 | 1 | 3 | 0 | 0 | 10 | 30 |
- Key: V venue: H home, A away. F and A goals for Cheltenham Town and for York City at full time. FT full-time result: W won, D drawn, L lost. F HT and A HT goals at half-time. For Cheltenham Town (F) and York City (A): Sh shots, SoT shots on target, HW hit the woodwork, Co corners, Fo fouls, Off offsides, YC yellow cards, RC red cards, BP booking points.
See Cheltenham Town's record against every opponent.
About This Data
Results and match statistics from Football-Data.co.uk, league matches only, since 2000–01. Last updated 1 November 2026, checked daily.