Cheltenham Town vs Shrewsbury Town: Head-to-Head Record
Every league meeting between Cheltenham Town and Shrewsbury Town since 2000–01, with the head-to-head record, half-time scores and match stats.
- 24 league meetings
- 8–5–11 won, drawn, lost
- 1.21 points per game
Cheltenham Town's Record Against Shrewsbury Town
Cheltenham Town have played Shrewsbury Town 24 times in the league since 2000–01, winning 8, drawing 5 and losing 11, with 21 goals scored and 25 conceded. The last meeting was on 14 March 2026, a 2–0 win away. Cheltenham's biggest win in that time was 3–1 on 26 December 2025, and their heaviest defeat 1–3 on 18 December 2021.
| Record | Pld | W | D | L | W% | D% | L% | F | A | Pts | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Overall | 24 | 8 | 5 | 11 | 33% | 21% | 46% | 21 | 25 | 29 | 1.21 |
| Home | 12 | 6 | 3 | 3 | 50% | 25% | 25% | 14 | 8 | 21 | 1.75 |
| Away | 12 | 2 | 2 | 8 | 17% | 17% | 67% | 7 | 17 | 8 | 0.67 |
| Ahead at HT | 6 | 5 | 1 | 0 | 83% | 17% | 0% | 10 | 2 | 16 | 2.67 |
| Level at HT | 11 | 3 | 4 | 4 | 27% | 36% | 36% | 10 | 12 | 13 | 1.18 |
| Behind at HT | 7 | 0 | 0 | 7 | 0% | 0% | 100% | 1 | 11 | 0 | 0.00 |
| More shots | 15 | 5 | 4 | 6 | 33% | 27% | 40% | 13 | 15 | 19 | 1.27 |
| Same shots | 4 | 1 | 0 | 3 | 25% | 0% | 75% | 3 | 5 | 3 | 0.75 |
| Fewer shots | 5 | 2 | 1 | 2 | 40% | 20% | 40% | 5 | 5 | 7 | 1.40 |
| More shots on target | 13 | 6 | 2 | 5 | 46% | 15% | 38% | 15 | 12 | 20 | 1.54 |
| Same shots on target | 3 | 2 | 1 | 0 | 67% | 33% | 0% | 3 | 1 | 7 | 2.33 |
| Fewer shots on target | 8 | 0 | 2 | 6 | 0% | 25% | 75% | 3 | 12 | 2 | 0.25 |
| More corners | 17 | 6 | 3 | 8 | 35% | 18% | 47% | 14 | 16 | 21 | 1.24 |
| Fewer corners | 7 | 2 | 2 | 3 | 29% | 29% | 43% | 7 | 9 | 8 | 1.14 |
| More fouls | 11 | 4 | 3 | 4 | 36% | 27% | 36% | 10 | 10 | 15 | 1.36 |
| Same fouls | 1 | 0 | 1 | 0 | 0% | 100% | 0% | 0 | 0 | 1 | 1.00 |
| Fewer fouls | 12 | 4 | 1 | 7 | 33% | 8% | 58% | 11 | 15 | 13 | 1.08 |
| More yellow cards | 8 | 3 | 1 | 4 | 38% | 12% | 50% | 7 | 10 | 10 | 1.25 |
| Same yellow cards | 6 | 1 | 2 | 3 | 17% | 33% | 50% | 3 | 5 | 5 | 0.83 |
| Fewer yellow cards | 10 | 4 | 2 | 4 | 40% | 20% | 40% | 11 | 10 | 14 | 1.40 |
| Same red cards | 22 | 7 | 5 | 10 | 32% | 23% | 45% | 18 | 21 | 26 | 1.18 |
| Fewer red cards | 2 | 1 | 0 | 1 | 50% | 0% | 50% | 3 | 4 | 3 | 1.50 |
- Key: HT half-time: matches Cheltenham Town led, drew or trailed at the break. More, Same and Fewer compare Cheltenham Town's shots, corners, fouls or cards in a match with the opponent's. Pld played, W won, D drawn, L lost, W%, D% and L% the share of those matches won, drawn and lost, F goals for, A goals against, Pts points, PPG points per game.
Goals by Half
| Half | F | A |
|---|---|---|
| First half | 9 | 10 |
| Second half | 12 | 15 |
- Key: F goals scored by Cheltenham Town, A goals conceded, in the 24 meetings with a half-time score.
Match Stats
| Stat | Pld | F | A | F per game | A per game |
|---|---|---|---|---|---|
| Shots | 24 | 276 | 225 | 11.5 | 9.4 |
| Shots on target | 24 | 108 | 95 | 4.5 | 4.0 |
| Hit the woodwork | 4 | 1 | 0 | 0.2 | 0.0 |
| Corners | 24 | 133 | 93 | 5.5 | 3.9 |
| Fouls | 24 | 275 | 271 | 11.5 | 11.3 |
| Offsides | 4 | 10 | 13 | 2.5 | 3.2 |
| Yellow cards | 24 | 44 | 47 | 1.8 | 2.0 |
| Red cards | 24 | 1 | 3 | 0.0 | 0.1 |
| Booking points | 4 | 50 | 90 | 12.5 | 22.5 |
- Key: F Cheltenham Town, A Shrewsbury Town, totals and averages per game. Pld the number of meetings with that stat recorded.
Every League Meeting
| Date | Season | V | F | A | FT | Referee | F HT | A HT | F Sh | A Sh | F SoT | A SoT | F HW | A HW | F Co | A Co | F Fo | A Fo | F Off | A Off | F YC | A YC | F RC | A RC | F BP | A BP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-03-14 | 2025–26 | A | 2 | 0 | W | Sandoe, L | 0 | 0 | 8 | 8 | 3 | 2 | 2 | 1 | 8 | 7 | 3 | 2 | 0 | 0 | ||||||
| 2025-12-26 | 2025–26 | H | 3 | 1 | W | Eley, R | 2 | 0 | 16 | 7 | 6 | 3 | 4 | 5 | 13 | 15 | 2 | 3 | 0 | 0 | ||||||
| 2023-12-26 | 2023–24 | H | 2 | 0 | W | Howard, P | 1 | 0 | 14 | 16 | 5 | 0 | 5 | 3 | 14 | 15 | 2 | 5 | 0 | 0 | ||||||
| 2023-08-05 | 2023–24 | A | 0 | 1 | L | Pollard, C | 0 | 0 | 16 | 12 | 4 | 3 | 4 | 5 | 7 | 10 | 2 | 3 | 0 | 0 | ||||||
| 2022-12-29 | 2022–23 | A | 1 | 0 | W | Purkiss, S | 1 | 0 | 3 | 13 | 1 | 1 | 4 | 1 | 12 | 10 | 4 | 1 | 1 | 1 | ||||||
| 2022-10-01 | 2022–23 | H | 2 | 0 | W | Brook, C | 1 | 0 | 10 | 4 | 3 | 0 | 4 | 2 | 17 | 11 | 1 | 1 | 0 | 0 | ||||||
| 2021-12-18 | 2021–22 | A | 1 | 3 | L | Kitchen, A | 1 | 1 | 26 | 9 | 9 | 5 | 5 | 3 | 5 | 8 | 3 | 0 | 0 | 1 | ||||||
| 2021-11-20 | 2021–22 | H | 2 | 1 | W | Yates, O | 1 | 1 | 20 | 10 | 8 | 2 | 6 | 8 | 6 | 9 | 0 | 3 | 0 | 1 | ||||||
| 2015-04-25 | 2014–15 | H | 0 | 1 | L | Kettle, T | 0 | 1 | 5 | 9 | 1 | 6 | 9 | 8 | 12 | 11 | 1 | 2 | 0 | 0 | ||||||
| 2014-10-11 | 2014–15 | A | 1 | 3 | L | Stockbridge, S | 0 | 0 | 10 | 13 | 5 | 8 | 2 | 6 | 18 | 9 | 3 | 2 | 0 | 0 | ||||||
| 2012-03-20 | 2011–12 | A | 0 | 2 | L | Woolmer, A | 0 | 1 | 14 | 13 | 4 | 5 | 6 | 0 | 15 | 11 | 4 | 1 | 0 | 0 | ||||||
| 2011-12-26 | 2011–12 | H | 0 | 0 | D | Kettle, T | 0 | 0 | 13 | 9 | 6 | 5 | 6 | 2 | 12 | 12 | 4 | 4 | 0 | 0 | ||||||
| 2011-04-30 | 2010–11 | H | 0 | 1 | L | Brown, M | 0 | 1 | 10 | 9 | 3 | 2 | 5 | 3 | 11 | 13 | 3 | 2 | 0 | 0 | ||||||
| 2010-12-11 | 2010–11 | A | 1 | 1 | D | Ward, G | 1 | 0 | 5 | 13 | 2 | 4 | 3 | 9 | 12 | 6 | 1 | 0 | 0 | 0 | ||||||
| 2010-04-13 | 2009–10 | A | 0 | 0 | D | Stroud, K | 0 | 0 | 13 | 12 | 5 | 6 | 2 | 8 | 12 | 11 | 1 | 1 | 0 | 0 | ||||||
| 2009-09-29 | 2009–10 | H | 1 | 2 | L | Waugh, J | 0 | 0 | 9 | 9 | 3 | 5 | 8 | 3 | 5 | 13 | 1 | 2 | 0 | 0 | ||||||
| 2006-04-01 | 2005–06 | A | 0 | 2 | L | Miller, P | 0 | 1 | 9 | 9 | 2 | 6 | 10 | 5 | 8 | 14 | 0 | 1 | 0 | 0 | ||||||
| 2005-12-31 | 2005–06 | H | 1 | 0 | W | Bates, Tony | 0 | 0 | 9 | 7 | 6 | 5 | 6 | 3 | 12 | 8 | 2 | 1 | 0 | 0 | ||||||
| 2005-04-08 | 2004–05 | H | 1 | 1 | D | Graham, F | 0 | 0 | 15 | 8 | 9 | 5 | 11 | 4 | 14 | 12 | 1 | 3 | 0 | 0 | ||||||
| 2004-08-31 | 2004–05 | A | 0 | 2 | L | Woolmer, K | 0 | 1 | 13 | 10 | 8 | 7 | 3 | 4 | 8 | 9 | 1 | 1 | 0 | 0 | ||||||
| 2001-12-26 | 2001–02 | H | 1 | 0 | W | Stretton, Frazer | 1 | 0 | 9 | 6 | 3 | 3 | 0 | 0 | 5 | 4 | 16 | 20 | 2 | 2 | 2 | 5 | 0 | 0 | 20 | 50 |
| 2001-09-08 | 2001–02 | A | 1 | 2 | L | Webb, Howard | 0 | 2 | 8 | 4 | 4 | 3 | 0 | 0 | 8 | 1 | 12 | 5 | 1 | 4 | 1 | 1 | 0 | 0 | 10 | 10 |
| 2001-01-20 | 2000–01 | A | 0 | 1 | L | Warren, Mark | 0 | 1 | 8 | 8 | 3 | 4 | 0 | 0 | 5 | 2 | 12 | 16 | 4 | 4 | 1 | 1 | 0 | 0 | 10 | 10 |
| 2000-12-26 | 2000–01 | H | 1 | 1 | D | Hill, Keith | 0 | 0 | 13 | 7 | 5 | 5 | 1 | 0 | 10 | 3 | 14 | 16 | 3 | 3 | 1 | 2 | 0 | 0 | 10 | 20 |
- Key: V venue: H home, A away. F and A goals for Cheltenham Town and for Shrewsbury Town at full time. FT full-time result: W won, D drawn, L lost. F HT and A HT goals at half-time. For Cheltenham Town (F) and Shrewsbury Town (A): Sh shots, SoT shots on target, HW hit the woodwork, Co corners, Fo fouls, Off offsides, YC yellow cards, RC red cards, BP booking points.
See Cheltenham Town's record against every opponent.
About This Data
Results and match statistics from Football-Data.co.uk, league matches only, since 2000–01. Last updated 1 November 2026, checked daily.