Cheltenham Town vs Hull City: Head-to-Head Record
Every league meeting between Cheltenham Town and Hull City since 2000–01, with the head-to-head record, half-time scores and match stats.
- 6 league meetings
- 2–1–3 won, drawn, lost
- 1.17 points per game
Cheltenham Town's Record Against Hull City
Cheltenham Town have played Hull City 6 times in the league since 2000–01, winning 2, drawing 1 and losing 3, with 7 goals scored and 11 conceded. The last meeting was on 24 January 2004, a 0–2 defeat at home. Cheltenham's biggest win in that time was 2–0 on 2 September 2000, and their heaviest defeat 1–5 on 3 November 2001.
| Record | Pld | W | D | L | W% | D% | L% | F | A | Pts | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Overall | 6 | 2 | 1 | 3 | 33% | 17% | 50% | 7 | 11 | 7 | 1.17 |
| Home | 3 | 1 | 0 | 2 | 33% | 0% | 67% | 1 | 3 | 3 | 1.00 |
| Away | 3 | 1 | 1 | 1 | 33% | 33% | 33% | 6 | 8 | 4 | 1.33 |
| Ahead at HT | 1 | 0 | 1 | 0 | 0% | 100% | 0% | 3 | 3 | 1 | 1.00 |
| Level at HT | 3 | 2 | 0 | 1 | 67% | 0% | 33% | 3 | 2 | 6 | 2.00 |
| Behind at HT | 2 | 0 | 0 | 2 | 0% | 0% | 100% | 1 | 6 | 0 | 0.00 |
| More shots | 5 | 2 | 0 | 3 | 40% | 0% | 60% | 4 | 8 | 6 | 1.20 |
| Same shots | 1 | 0 | 1 | 0 | 0% | 100% | 0% | 3 | 3 | 1 | 1.00 |
| More shots on target | 3 | 2 | 0 | 1 | 67% | 0% | 33% | 3 | 1 | 6 | 2.00 |
| Fewer shots on target | 3 | 0 | 1 | 2 | 0% | 33% | 67% | 4 | 10 | 1 | 0.33 |
| More corners | 2 | 1 | 0 | 1 | 50% | 0% | 50% | 1 | 1 | 3 | 1.50 |
| Fewer corners | 4 | 1 | 1 | 2 | 25% | 25% | 50% | 6 | 10 | 4 | 1.00 |
| More fouls | 3 | 1 | 1 | 1 | 33% | 33% | 33% | 4 | 5 | 4 | 1.33 |
| Same fouls | 2 | 1 | 0 | 1 | 50% | 0% | 50% | 3 | 5 | 3 | 1.50 |
| Fewer fouls | 1 | 0 | 0 | 1 | 0% | 0% | 100% | 0 | 1 | 0 | 0.00 |
| More yellow cards | 2 | 1 | 1 | 0 | 50% | 50% | 0% | 5 | 3 | 4 | 2.00 |
| Same yellow cards | 1 | 0 | 0 | 1 | 0% | 0% | 100% | 1 | 5 | 0 | 0.00 |
| Fewer yellow cards | 3 | 1 | 0 | 2 | 33% | 0% | 67% | 1 | 3 | 3 | 1.00 |
| More red cards | 1 | 0 | 0 | 1 | 0% | 0% | 100% | 0 | 2 | 0 | 0.00 |
| Same red cards | 5 | 2 | 1 | 2 | 40% | 20% | 40% | 7 | 9 | 7 | 1.40 |
- Key: HT half-time: matches Cheltenham Town led, drew or trailed at the break. More, Same and Fewer compare Cheltenham Town's shots, corners, fouls or cards in a match with the opponent's. Pld played, W won, D drawn, L lost, W%, D% and L% the share of those matches won, drawn and lost, F goals for, A goals against, Pts points, PPG points per game.
Goals by Half
| Half | F | A |
|---|---|---|
| First half | 3 | 6 |
| Second half | 4 | 5 |
- Key: F goals scored by Cheltenham Town, A goals conceded, in the 6 meetings with a half-time score.
Match Stats
| Stat | Pld | F | A | F per game | A per game |
|---|---|---|---|---|---|
| Shots | 6 | 81 | 53 | 13.5 | 8.8 |
| Shots on target | 6 | 29 | 25 | 4.8 | 4.2 |
| Hit the woodwork | 4 | 0 | 0 | 0.0 | 0.0 |
| Corners | 6 | 36 | 27 | 6.0 | 4.5 |
| Fouls | 6 | 76 | 69 | 12.7 | 11.5 |
| Offsides | 4 | 22 | 14 | 5.5 | 3.5 |
| Yellow cards | 6 | 6 | 5 | 1.0 | 0.8 |
| Red cards | 6 | 1 | 0 | 0.2 | 0.0 |
| Booking points | 4 | 30 | 40 | 7.5 | 10.0 |
- Key: F Cheltenham Town, A Hull City, totals and averages per game. Pld the number of meetings with that stat recorded.
Every League Meeting
| Date | Season | V | F | A | FT | Referee | F HT | A HT | F Sh | A Sh | F SoT | A SoT | F HW | A HW | F Co | A Co | F Fo | A Fo | F Off | A Off | F YC | A YC | F RC | A RC | F BP | A BP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004-01-24 | 2003–04 | H | 0 | 2 | L | Penton, C | 0 | 0 | 15 | 9 | 4 | 5 | 3 | 4 | 10 | 9 | 0 | 1 | 1 | 0 | ||||||
| 2003-08-23 | 2003–04 | A | 3 | 3 | D | Laws, G | 3 | 2 | 13 | 13 | 4 | 7 | 5 | 8 | 14 | 8 | 3 | 0 | 0 | 0 | ||||||
| 2002-04-01 | 2001–02 | H | 1 | 0 | W | Cable, Lee | 0 | 0 | 14 | 6 | 4 | 1 | 0 | 0 | 8 | 4 | 19 | 16 | 4 | 4 | 1 | 2 | 0 | 0 | 10 | 20 |
| 2001-11-03 | 2001–02 | A | 1 | 5 | L | Cowburn, M | 0 | 3 | 13 | 10 | 4 | 8 | 0 | 0 | 3 | 4 | 12 | 12 | 6 | 4 | 1 | 1 | 0 | 0 | 10 | 10 |
| 2001-02-03 | 2000–01 | H | 0 | 1 | L | Brandwood, John | 0 | 1 | 14 | 5 | 8 | 1 | 0 | 0 | 15 | 3 | 11 | 14 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 10 |
| 2000-09-02 | 2000–01 | A | 2 | 0 | W | Webb, Howard | 0 | 0 | 12 | 10 | 5 | 3 | 0 | 0 | 2 | 4 | 10 | 10 | 9 | 3 | 1 | 0 | 0 | 0 | 10 | 0 |
- Key: V venue: H home, A away. F and A goals for Cheltenham Town and for Hull City at full time. FT full-time result: W won, D drawn, L lost. F HT and A HT goals at half-time. For Cheltenham Town (F) and Hull City (A): Sh shots, SoT shots on target, HW hit the woodwork, Co corners, Fo fouls, Off offsides, YC yellow cards, RC red cards, BP booking points.
See Cheltenham Town's record against every opponent.
About This Data
Results and match statistics from Football-Data.co.uk, league matches only, since 2000–01. Last updated 1 November 2026, checked daily.