Cheltenham Town vs Lincoln City: Head-to-Head Record
Every league meeting between Cheltenham Town and Lincoln City since 2000–01, with the head-to-head record, half-time scores and match stats.
- 26 league meetings
- 11–7–8 won, drawn, lost
- 1.54 points per game
Cheltenham Town's Record Against Lincoln City
Cheltenham Town have played Lincoln City 26 times in the league since 2000–01, winning 11, drawing 7 and losing 8, with 28 goals scored and 26 conceded. The last meeting was on 20 April 2024, a 1–2 defeat at home. Cheltenham's biggest win in that time was 4–1 on 18 November 2005, and their heaviest defeat 0–3 on 18 April 2022.
| Record | Pld | W | D | L | W% | D% | L% | F | A | Pts | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Overall | 26 | 11 | 7 | 8 | 42% | 27% | 31% | 28 | 26 | 40 | 1.54 |
| Home | 13 | 8 | 2 | 3 | 62% | 15% | 23% | 21 | 14 | 26 | 2.00 |
| Away | 13 | 3 | 5 | 5 | 23% | 38% | 38% | 7 | 12 | 14 | 1.08 |
| Ahead at HT | 7 | 4 | 3 | 0 | 57% | 43% | 0% | 13 | 7 | 15 | 2.14 |
| Level at HT | 12 | 6 | 3 | 3 | 50% | 25% | 25% | 10 | 6 | 21 | 1.75 |
| Behind at HT | 7 | 1 | 1 | 5 | 14% | 14% | 71% | 5 | 13 | 4 | 0.57 |
| More shots | 8 | 6 | 1 | 1 | 75% | 12% | 12% | 11 | 6 | 19 | 2.38 |
| Same shots | 4 | 1 | 1 | 2 | 25% | 25% | 50% | 3 | 5 | 4 | 1.00 |
| Fewer shots | 14 | 4 | 5 | 5 | 29% | 36% | 36% | 14 | 15 | 17 | 1.21 |
| More shots on target | 11 | 7 | 4 | 0 | 64% | 36% | 0% | 14 | 6 | 25 | 2.27 |
| Same shots on target | 6 | 1 | 2 | 3 | 17% | 33% | 50% | 6 | 7 | 5 | 0.83 |
| Fewer shots on target | 9 | 3 | 1 | 5 | 33% | 11% | 56% | 8 | 13 | 10 | 1.11 |
| More corners | 11 | 5 | 3 | 3 | 45% | 27% | 27% | 15 | 12 | 18 | 1.64 |
| Same corners | 1 | 0 | 0 | 1 | 0% | 0% | 100% | 1 | 2 | 0 | 0.00 |
| Fewer corners | 14 | 6 | 4 | 4 | 43% | 29% | 29% | 12 | 12 | 22 | 1.57 |
| More fouls | 9 | 4 | 2 | 3 | 44% | 22% | 33% | 6 | 8 | 14 | 1.56 |
| Same fouls | 5 | 2 | 2 | 1 | 40% | 40% | 20% | 7 | 4 | 8 | 1.60 |
| Fewer fouls | 12 | 5 | 3 | 4 | 42% | 25% | 33% | 15 | 14 | 18 | 1.50 |
| More yellow cards | 11 | 3 | 4 | 4 | 27% | 36% | 36% | 10 | 12 | 13 | 1.18 |
| Same yellow cards | 8 | 4 | 2 | 2 | 50% | 25% | 25% | 8 | 6 | 14 | 1.75 |
| Fewer yellow cards | 7 | 4 | 1 | 2 | 57% | 14% | 29% | 10 | 8 | 13 | 1.86 |
| Same red cards | 23 | 9 | 6 | 8 | 39% | 26% | 35% | 22 | 22 | 33 | 1.43 |
| Fewer red cards | 3 | 2 | 1 | 0 | 67% | 33% | 0% | 6 | 4 | 7 | 2.33 |
- Key: HT half-time: matches Cheltenham Town led, drew or trailed at the break. More, Same and Fewer compare Cheltenham Town's shots, corners, fouls or cards in a match with the opponent's. Pld played, W won, D drawn, L lost, W%, D% and L% the share of those matches won, drawn and lost, F goals for, A goals against, Pts points, PPG points per game.
Goals by Half
| Half | F | A |
|---|---|---|
| First half | 12 | 15 |
| Second half | 16 | 11 |
- Key: F goals scored by Cheltenham Town, A goals conceded, in the 26 meetings with a half-time score.
Match Stats
| Stat | Pld | F | A | F per game | A per game |
|---|---|---|---|---|---|
| Shots | 26 | 249 | 269 | 9.6 | 10.3 |
| Shots on target | 26 | 112 | 105 | 4.3 | 4.0 |
| Hit the woodwork | 4 | 2 | 0 | 0.5 | 0.0 |
| Corners | 26 | 122 | 145 | 4.7 | 5.6 |
| Fouls | 26 | 288 | 292 | 11.1 | 11.2 |
| Offsides | 4 | 10 | 15 | 2.5 | 3.8 |
| Yellow cards | 26 | 35 | 30 | 1.3 | 1.2 |
| Red cards | 26 | 1 | 4 | 0.0 | 0.2 |
| Booking points | 4 | 10 | 65 | 2.5 | 16.2 |
- Key: F Cheltenham Town, A Lincoln City, totals and averages per game. Pld the number of meetings with that stat recorded.
Every League Meeting
| Date | Season | V | F | A | FT | Referee | F HT | A HT | F Sh | A Sh | F SoT | A SoT | F HW | A HW | F Co | A Co | F Fo | A Fo | F Off | A Off | F YC | A YC | F RC | A RC | F BP | A BP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-04-20 | 2023–24 | H | 1 | 2 | L | Kirk, T | 1 | 1 | 10 | 19 | 4 | 7 | 3 | 9 | 13 | 14 | 4 | 0 | 0 | 0 | ||||||
| 2023-09-30 | 2023–24 | A | 0 | 2 | L | Atkinson, B | 0 | 2 | 10 | 9 | 1 | 3 | 5 | 2 | 10 | 14 | 1 | 4 | 0 | 0 | ||||||
| 2023-04-07 | 2022–23 | A | 0 | 2 | L | Kitchen, A | 0 | 1 | 14 | 14 | 3 | 7 | 5 | 3 | 11 | 12 | 1 | 0 | 0 | 0 | ||||||
| 2023-03-07 | 2022–23 | H | 0 | 0 | D | Handley, D | 0 | 0 | 5 | 11 | 1 | 0 | 6 | 4 | 10 | 5 | 2 | 1 | 0 | 0 | ||||||
| 2022-04-18 | 2021–22 | A | 0 | 3 | L | Mather, S | 0 | 3 | 11 | 15 | 4 | 8 | 2 | 6 | 22 | 7 | 3 | 0 | 0 | 0 | ||||||
| 2021-12-11 | 2021–22 | H | 2 | 2 | D | Nield, T | 1 | 0 | 14 | 17 | 7 | 7 | 6 | 8 | 9 | 12 | 5 | 2 | 0 | 0 | ||||||
| 2019-04-13 | 2018–19 | A | 1 | 1 | D | Kinseley, N | 0 | 1 | 5 | 10 | 1 | 3 | 3 | 2 | 12 | 12 | 1 | 1 | 0 | 0 | ||||||
| 2018-09-29 | 2018–19 | H | 0 | 2 | L | Whitestone, D | 0 | 0 | 4 | 10 | 1 | 3 | 1 | 2 | 19 | 15 | 1 | 1 | 0 | 0 | ||||||
| 2018-02-13 | 2017–18 | A | 0 | 1 | L | Stockbridge, S | 0 | 1 | 10 | 11 | 5 | 5 | 4 | 7 | 13 | 11 | 2 | 0 | 0 | 0 | ||||||
| 2017-10-21 | 2017–18 | H | 1 | 0 | W | Sarginson, C | 1 | 0 | 16 | 9 | 5 | 4 | 3 | 8 | 11 | 14 | 1 | 1 | 0 | 0 | ||||||
| 2016-04-30 | 2015–16 | H | 3 | 1 | W | Pottage, M | 1 | 1 | 10 | 12 | 8 | 3 | 3 | 2 | 6 | 6 | 2 | 3 | 0 | 0 | ||||||
| 2015-08-08 | 2015–16 | A | 1 | 1 | D | Jones, R | 1 | 0 | 11 | 11 | 7 | 5 | 6 | 8 | 9 | 10 | 1 | 0 | 0 | 0 | ||||||
| 2011-04-25 | 2010–11 | A | 2 | 0 | W | Evans, K | 0 | 0 | 9 | 7 | 3 | 3 | 3 | 11 | 9 | 9 | 1 | 1 | 0 | 0 | ||||||
| 2011-01-25 | 2010–11 | H | 1 | 2 | L | Taylor, A | 1 | 2 | 9 | 9 | 4 | 4 | 5 | 5 | 4 | 4 | 0 | 2 | 0 | 0 | ||||||
| 2010-04-03 | 2009–10 | H | 1 | 0 | W | Hooper, S | 0 | 0 | 13 | 13 | 7 | 4 | 4 | 5 | 15 | 12 | 0 | 1 | 0 | 0 | ||||||
| 2009-11-14 | 2009–10 | A | 1 | 1 | D | Salisbury, G | 1 | 0 | 5 | 7 | 3 | 3 | 3 | 9 | 10 | 8 | 1 | 1 | 1 | 2 | ||||||
| 2005-11-18 | 2005–06 | H | 4 | 1 | W | Taylor, Paul | 1 | 0 | 9 | 12 | 6 | 8 | 3 | 2 | 15 | 16 | 2 | 1 | 0 | 0 | ||||||
| 2005-10-07 | 2005–06 | A | 1 | 0 | W | Boyeson, C | 0 | 0 | 3 | 16 | 2 | 5 | 3 | 11 | 9 | 16 | 3 | 1 | 0 | 0 | ||||||
| 2005-02-26 | 2004–05 | H | 1 | 0 | W | Russell, M | 0 | 0 | 11 | 16 | 4 | 9 | 1 | 11 | 12 | 9 | 1 | 0 | 0 | 0 | ||||||
| 2004-12-11 | 2004–05 | A | 0 | 0 | D | Hegley, G | 0 | 0 | 10 | 7 | 6 | 4 | 9 | 7 | 8 | 14 | 0 | 3 | 0 | 0 | ||||||
| 2004-03-06 | 2003–04 | H | 3 | 2 | W | Cable, Lee | 1 | 2 | 9 | 3 | 4 | 1 | 9 | 1 | 6 | 8 | 0 | 3 | 0 | 1 | ||||||
| 2004-01-13 | 2003–04 | A | 0 | 0 | D | Butler, Alan | 0 | 0 | 8 | 9 | 3 | 2 | 3 | 7 | 10 | 10 | 2 | 0 | 0 | 0 | ||||||
| 2002-03-12 | 2001–02 | A | 1 | 0 | W | Salisbury, G | 0 | 0 | 13 | 1 | 6 | 0 | 0 | 0 | 3 | 4 | 11 | 9 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2001-10-05 | 2001–02 | H | 2 | 1 | W | Taylor, Paul | 1 | 0 | 13 | 4 | 10 | 2 | 1 | 0 | 9 | 4 | 9 | 16 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 55 |
| 2001-04-14 | 2000–01 | H | 2 | 1 | W | Curson, Brian | 2 | 1 | 11 | 9 | 4 | 2 | 1 | 0 | 8 | 5 | 17 | 13 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2000-10-24 | 2000–01 | A | 0 | 1 | L | Pearson, Roy | 0 | 0 | 6 | 8 | 3 | 3 | 0 | 0 | 12 | 2 | 8 | 16 | 5 | 7 | 1 | 1 | 0 | 0 | 10 | 10 |
- Key: V venue: H home, A away. F and A goals for Cheltenham Town and for Lincoln City at full time. FT full-time result: W won, D drawn, L lost. F HT and A HT goals at half-time. For Cheltenham Town (F) and Lincoln City (A): Sh shots, SoT shots on target, HW hit the woodwork, Co corners, Fo fouls, Off offsides, YC yellow cards, RC red cards, BP booking points.
See Cheltenham Town's record against every opponent.
About This Data
Results and match statistics from Football-Data.co.uk, league matches only, since 2000–01. Last updated 1 November 2026, checked daily.